Section X,Y,Z Click on any song title to download the midi song
| Title | T | TS | Style | Artist | K |
|---|---|---|---|---|---|
| Y And | 94 | 4/4 | John Vishnoff | 3k | |
| Yakety Sax | 121 | 4/4 | Ernie Mulder | 3k | |
| Yankee Doodle Dandy | 163 | 4/4 | Bebop | Gloria Hanson | 91 |
| Yankee Doodle Dandy | 124 | 4/4 | Alex Green | T2 | |
| Yankee Doodle Dandy | 120 | 4/4 | 6-8March | Alex Green | 2k |
| Yankee Doodle Dandy1 | 128 | 4/4 | Alex Green | T2 | |
| Yankee Doodle Dandy2 | 124 | 4/4 | Alex Green | T2 | |
| Yearning | 126 | 4/4 | OrchestraSwing1 | Bob Boyd | 3k |
| Yellow Bird | 112 | 4/4 | YellowBird | Del Kay | 3k |
| Yellow Bird | 138 | 4/4 | CarribeanRock | Alan Paganelli | T1 |
| Yellow Bird | 100 | 4/4 | JumboReggae | Bob Boyd | 2k |
| Yellow Bird | 115 | 4/4 | Beguine | Richard Peck | 2k |
| Yellow Polka Dot Bikini | 137 | 4/4 | Ernie Mulder | 3k | |
| Yellow River | 120 | 4/4 | Peter Hindley | 2k | |
| Yellow Rose Of Texas, The | 113 | 4/4 | Alan Paganelli | T1 | |
| Yes, Sir That's My Baby | 200 | 4/4 | Hermann Schunk | T2 | |
| Yes, Sir That's My Baby | 120 | 4/4 | 30sBigBand | Ben Corsetti | T1 |
| Yester Me | 120 | 4/4 | CubanBolero | Ben Corsetti | T1 |
| Yesterday | 104 | 4/4 | Cynthia Cooke | 91 | |
| Yesterday | 125 | 4/4 | Mike Szmania | 21 | |
| Yesterday | 80 | 4/4 | Julio Cazes | 2k | |
| Yesterday | 70 | 4/4 | LoveSong | Bob Boyd | 2k |
| Yesterday | 80 | 4/4 | Warren Peters | 2k | |
| Yesterday I Heard The Rain | 82 | 4/4 | SwingWaltz | Pauline Z | T2 |
| Yesterday When I Was Young | 75 | 4/4 | Slow&Easy | Bob Boyd | 2k |
| Yira Yira | 116 | 4/4 | John Vishnoff | 3k | |
| YMCA | 126 | 4/4 | Gary Kilby | 3k | |
| YMCA | 120 | 16/16 | Michael MacDonald | 2k | |
| YMCA | 64 | 4/4 | Robert Lauzon | T1 | |
| Yorkshire Parade | 120 | 4/4 | Brian Haylett | T2 | |
| You Alone | 87 | 3/4 | EnglishWaltz | John Phillips | S9 |
| You Always Hurt The One You Love | 176 | 4/4 | Alex Green | T2 | |
| You Always Hurt The One You Love | 160 | 4/4 | Alex Green | 3k | |
| You Always Hurt The One You Love | 126 | 4/4 | LoveTyros | Del Kay | 74 |
| You And The Night And The Music | 91 | 4/4 | Brian Haylett | 9P | |
| You And The Night And The Music | 120 | 4/4 | Phil Hall | T1 | |
| You Are Just In Love | 185 | 4/4 | BigBandFast2 | Del Kay | 3k |
| You Are Love | 90 | 3/4 | EnglishWaltz | John Radford | T2 |
| You Are My Sunshine | 108 | 4/4 | CowboyBlues09 | Del Kay | 3k |
| You Are So Beautiful | 78 | 4/4 | Gary Kilby | 3k | |
| You Are The Sunshine Of My Life | 120 | 4/4 | David Bate | 3k | |
| You Are The Sunshine Of My Life | 136 | 4/4 | Gary Kilby | 3k | |
| You Are Too Beautiful | 90 | 4/4 | CoolJazzBallad | Bob Boyd | 2k |
| You Asked Me To | 120 | 2/4 | Jannie Kroese | 3k | |
| You Asked Me To | 178 | 4/4 | Warren Peters | 2k | |
| You Belong To Me | 120 | 4/4 | Marcelo Gaspar | 3k | |
| You Belong To Me | 95 | 4/4 | Michael MacDonald | 3k | |
| You Belong To Me | 90 | 4/4 | 8BeatAdria | Bob Boyd | 2k |
| You Belong To Me | 64 | 4/4 | 6-8ModernEP | Del Kay | 74 |
| You Belong To Me (Country) | 120 | 4/4 | Michael MacDonald | 2k | |
| You Belong To My Heart | 116 | 4/4 | Alex Green | 91 | |
| You Belong To My Heart | 110 | 4/4 | Alex Green | T2 | |
| You Belong To My Heart | 85 | 4/4 | JazzClub | Ton Anthonie | 2k |
| You Belong To My Heart | 114 | 4/4 | SlowBossa | Eddie Shoemaker | 2k |
| You Call Everybody Darling | 130 | 4/4 | Country8Beat1 | Bob Boyd | 2k |
| You Can Have Her | 80 | 4/4 | RocktheJoint | Del Kay | 3k |
| You Can't Hurry Love | 181 | 4/4 | DetroitPop1 | Paul Jackson | 2k |
| You Don't Have To Say You Love Me | 68 | 4/4 | 6-8Soul | Chris Bell | 2k |
| You Don't Have To Say You Love Me | 70 | 4/4 | 6-8Orchestral | Will Stewart | 2k |
| You Don't Know Me | 80 | 4/4 | CountryBallad | Bob Boyd | 3k |
| You Don't Know Me | 75 | 4/4 | Alex Green | T2 | |
| You Don't Know Me | 110 | 4/4 | CntrySing-a-Long | Dave Edwards | 3k |
| You Don't Know Me | 70 | 4/4 | Alex Green | 3k | |
| You Don't Know Me | 60 | 4/4 | Marcelo Gaspar | 21 | |
| You Don't Know Me | 70 | 4/4 | BluesBallad | Alan Paganelli | T1 |
| You Don't Know Me | 70 | 4/4 | ArmWaver | Del Kay | 74 |
| You Don't Know Me | 70 | 4/4 | LoveSong | Warren Peters | 2k |
| You Don't Know What Love Is | 74 | 4/4 | Brian Haylett | T2 | |
| You Don't Know What Love Is | 100 | 4/4 | Joe Waters | 2k | |
| You Don't Own Me | 176 | 3/4 | Michael MacDonald | 3k | |
| You Dont Know Me | 72 | 4/4 | Bill Venice | T2 | |
| You Go To My Head | 82 | 4/4 | BigBandBallad | Phil Hall | 2k |
| You Got It | 128 | 4/4 | RetroPop | Michael MacDonald | 3k |
| You Got It | 120 | 4/4 | Rock+HalfTime | Will Stewart | 2k |
| You Light Up My Life | 85 | 6/8 | Marcelo Gaspar | 3k | |
| You Light Up My Life | 90 | 3/4 | Alex Green | 3k | |
| You Light Up My Life | 90 | 3/4 | Hal Eaton | 2k | |
| You Made Me Love You | 88 | 4/4 | Alex Green | 91 | |
| You Made Me Love You | 85 | 4/4 | MidnightSwing | Deane Peters | 3k |
| You Made Me Love You | 86 | 4/4 | ClassicBigBand | Alan Paganelli | T1 |
| You Made Me Love You | 100 | 4/4 | 30sBigBand | Del Kay | 74 |
| You Made Me Love You | 100 | 4/4 | Vince Andreone | T1 | |
| You Made Me Love You | 74 | 4/4 | Vince Andreone | T1 | |
| You Make Me Feel So Young | 135 | 4/4 | Brian Haylett | 9P | |
| You Make Me Smile (c) | 100 | 4/4 | 8BeatAdria | Ton Anthonie | 3k |
| You Must Have Been A Beautiful Baby | 120 | 4/4 | Alex Green | T2 | |
| You Needed Me | 60 | 4/4 | Slow&Easy | Sunny Haddleton | S9 |
| You Needed Me | 100 | 8/8 | Michael MacDonald | 3k | |
| You Needed Me | 68 | 4/4 | LoveSong | Alan Paganelli | T1 |
| You Needed Me | 54 | 4/4 | Julio Cazes | 74 | |
| You Raise Me Up | 65 | 4/4 | Eileen Lowry | T3 | |
| You Really Gotta Hold On Me | 79 | 4/4 | Chris Bell | 2k | |
| You Were Meant For Me | 124 | 4/4 | Alex Green | 91 | |
| You Were Meant For Me | 184 | 4/4 | Foxtrot | Deane Peters | 3k |
| You Were Meant For Me | 140 | 4/4 | Swing1 | Bob Boyd | 2k |
| You Were Meant For Me | 120 | 4/4 | 30sBigBand | Del Kay | 74 |
| You Were Meant For Me | 130 | 4/4 | BigBandMed1 | Bob Boyd | 2k |
| You Were Only Fooling | 120 | 4/4 | OrchestraFox | Del Kay | 74 |
| You Won't See Me | 120 | 4/4 | Marcelo Gaspar | 3k | |
| You'd Be So Easy To Love | 120 | 4/4 | multitracked8000 | Dave Edwards | 3k |
| You'd Be So Easy To Love | 84 | 4/4 | Swing1 | Phil Hall | T1 |
| You'd Be So Easy To Love | 118 | 4/4 | Beguine | Bob Boyd | 2k |
| You'd Be So Nice To Come Home To | 113 | 4/4 | Beguine | Bob Boyd | 3k |
| You'll Never Know | 88 | 4/4 | 6-8SlowRock | Del Kay | 3k |
| You'll Never Know | 80 | 4/4 | ArmWaver | Del Kay | 74 |
| You'll Never Walk Alone | 77 | 4/4 | 6-8SlowRock1 | Marcelo Gaspar | 3k |
| You'll Never Walk Alone | 120 | 4/4 | ClassicPianoBld | Marcelo Gaspar | 21 |
| You're A Grand Old Flag | 120 | 4/4 | March21 | Del Kay | 74 |
| You're Cheating Heart | 126 | 4/4 | CountryShuffle | Harry BrownRigg | 74 |
| You're Just In Love | 120 | 4/4 | KP80BigBand2 | Ben Corsetti | T1 |
| You're My Best Friend (c) | 132 | 4/4 | John Vishnoff | 3k | |
| You're My Everything | 94 | 4/4 | Alex Green | 91 | |
| You're My Everything | 75 | 4/4 | ChartBallad | Bob Boyd | 3k |
| You're My Everything | 128 | 4/4 | Alex Green | 2k | |
| You're My World | 73 | 4/4 | 6-8SlowRock1 | Bob Boyd | 3k |
| You're Nobody Till | 125 | 4/4 | Alex Green | 2k | |
| You're The Cream In My Coffee | 145 | 4/4 | AcousticJazz | Bob Boyd | 3k |
| You're The Reason I'm Living | 88 | 4/4 | John Phillips | S9 | |
| You've Changed | 66 | 4/4 | ModBigBandBallad | David Laplante | T3 |
| You've Got A Friend | 120 | 4/4 | Marcelo Gaspar | 3k | |
| You've Got A Friend | 80 | 4/4 | 6-8ModernEP | Warren Peters | 2k |
| You've Got Your Troubles | 128 | 4/4 | 60sGuitarPop | Will Stewart | 2k |
| You've Got Your Troubles | 142 | 4/4 | MediumJazz | Brian Haylett | 9P |
| You've Got Your Troubles | 131 | 16/16 | Michael MacDonald | 3k | |
| You've Lost That Lovin' Feelin | 92 | 4/4 | 8BeatModern | Will Stewart | 2k |
| You've Lost That Lovin' Feeling | 75 | 4/4 | John Phillips | S9 | |
| You've Lost That Lovin' Feeling | 120 | 4/4 | Marcelo Gaspar | 3k | |
| Young And Foolish | 108 | 4/4 | Rumba | Bob Boyd | 3k |
| Young At Heart | 82 | 4/4 | Hermann Schunk | T2 | |
| Young Love | 105 | 4/4 | 6-8SlowRock1 | Will Stewart | 2k |
| Young Old Man, The | 120 | 4/4 | PowerBallad | Marcelo Gaspar | 3k |
| Young Ones, The | 142 | 4/4 | 60sGuitarPop | Chris Bell | 2k |
| Young Years, The | 120 | 4/4 | Marcelo Gaspar | 3k | |
| Your Baby Tonight | 135 | 4/4 | SlowFox | Sunny Haddleton | S9 |
| Your Cheatin' Heart | 136 | 4/4 | Gary Kilby | 3k | |
| Your Cheatin' Heart | 109 | 4/4 | Swing1 | Ton Anthonie | 9k |
| Your Love Is Mine | 106 | 4/4 | SlowBossa | Bob Boyd | 3k |
| Your Man | 95 | 4/4 | CountrySwing1 | Del Kay | 3k |
| Your My Everything | 57 | 4/4 | Deane Peters | 3k | |
| Your Nobody Till Somebody Loves You | 108 | 4/4 | Pauline Z | T2 | |
| Your Song | 92 | 4/4 | 8BeatModern | Paul Jackson | 2k |
| Yours | 113 | 4/4 | Beguine | Alex Green | T2 |
| Yours | 113 | 4/4 | Alex Green | T2 | |
| Yours | 113 | 4/4 | Beguine | Pauline Z | T2 |
| Yours | 190 | 4/4 | Alex Green | 3k | |
| Yours | 116 | 4/4 | Rumba | Ton Anthonie | 9k |
| Ypacarai | 98 | 3/4 | John Vishnoff | 3k | |
| Zigeuner Gipsy (c) | 88 | 3/4 | Ernie Mulder | 3k | |
| Zip A Dee Doo Dah | 128 | 4/4 | Alex Green | T2 | |
| Zip A Dee Doo Dah | 116 | 4/4 | USMarch | Richard Peck | 2k |
| Zorba The Greek | 120 | 4/4 | Julio Cazes | 2k | |
| Zorro | 96 | 4/4 | Phil Hall | T3 | |
| Zwoele Avond In Amsterdam | 152 | 4/4 | John Vishnoff | 3k | |
| Zydeco Party (c) | 200 | 4/4 | Ernie Mulder | 3k |
This page updated on July 29, 2024 .