Section E: Click on any song title to download the MIDI song
| Title | T | TS | Style | Artist | K |
|---|---|---|---|---|---|
| E Dai | 140 | 4/4 | Francisco Albuquerque | 3k | |
| E La Mia Vita | 70 | 4/4 | LoveSong | Franco Tancredi | T2 |
| E Preciso Saber Viver | 111 | 4/4 | Marcelo Gaspar | 3k | |
| Eager Beaver | 108 | 4/4 | BigBandFast1 | Dave Edwards | 3k |
| Early One Morning | 148 | 4/4 | Chris Bell | 2k | |
| East Of The Sun | 90 | 4/4 | 12-8Ballad | Alex Green | 3k |
| Easter Parade | 120 | 4/4 | OrchestraFox | Del Kay | 74 |
| Easter Parade | 120 | 4/4 | OrchestraFox | Del Kay | 74 |
| Easter Parade | 160 | 4/4 | GypsySwing | Richard Peck | 2k |
| Easy Come Easy Go | 133 | 4/4 | CountryPop2 | Mike Szmania | 21 |
| Easy Come Easy Go | 100 | 4/4 | Michael MacDonald | 3k | |
| Easy Street | 74 | 4/4 | BoogieWoogie | Phil Hall | 2k |
| Ebb Tide | 72 | 4/4 | John Phillips | S9 | |
| Ebb Tide | 65 | 4/4 | 6-8Slow | Del Kay | 3k |
| Ebb Tide | 72 | 4/4 | Gary Kilby | 3k | |
| Ebb Tide | 75 | 4/4 | Mike Szmania | 21 | |
| Ebb Tide | 120 | 4/4 | Marcelo Gaspar | 3k | |
| Ecoute mon coeur | 116 | 4/4 | Patrick Hannequin | 91 | |
| Edelweiss | 90 | 3/4 | Marcelo Gaspar | 3k | |
| Edelweiss | 100 | 3/4 | SwingWaltz | Vince Andreone | T1 |
| Edelweiss | 104 | 3/4 | BigBandMed2 | Del Kay | 3k |
| Edelweiss | 107 | 3/4 | Hal Eaton | 2k | |
| Edelweiss | 104 | 3/4 | GuitarSerenade | Ton Anthonie | 2k |
| Edelweiss | 96 | 3/4 | Alex Kruger | C2 | |
| Edelweiss | 90 | 3/4 | EnglishWaltz | Ton Anthonie | 2k |
| Ein Schiff Wird Kommen | 50 | 4/4 | Clem Ebber | C4 | |
| Eine Kleine Nachtmusik | 148 | 4/4 | Jaap Poetsma | 2k | |
| El Condor Pasa | 73 | 4/4 | VintageGtrPop | Torben Goldin | T3 |
| El Condor Pasa | 112 | 4/4 | David Bate | 3k | |
| El Condor Pasa | 160 | 4/4 | Julio Cazes | 74 | |
| El Condor Pasa | 166 | 4/4 | GypsyRumba | Ton Anthonie | 2k |
| El Cumbanchero | 131 | 4/4 | Heikki Kähkölä | 3k | |
| El Dia Que Me Quieras | 73 | 3/4 | Marcelo Gaspar | 3k | |
| El Dia Que Me Quieras | 72 | 4/4 | Julio Cazes | 2k | |
| El Paso | 116 | 4/4 | Rhumba2 | Del Kay | 74 |
| El Reloj | 96 | 4/4 | Marcelo Gaspar | 3k | |
| Elizabethen Serenade | 135 | 3/4 | TraditionalWaltz | Del Kay | 3k |
| Elmer's Tune | 143 | 4/4 | OrganSwing | Pauline Z | T2 |
| Elmer's Tune | 186 | 4/4 | Alex Green | T2 | |
| Elmer's Tune | 130 | 4/4 | BigBandMed1 | Ben Corsetti | T1 |
| Elmer's Tune | 130 | 4/4 | BigBandMed1 | Bob Boyd | 2k |
| Elusive Butterfly | 171 | 4/4 | James Hunter | T3 | |
| Elvira Madigan (To Die Of Love) | 65 | 4/4 | Julio Cazes | 74 | |
| Embraceable You | 100 | 4/4 | ModernJazzBld | Vince Andreone | T1 |
| Embraceable You | 78 | 4/4 | Swing2 | Phil Hall | T1 |
| Embraceable You | 118 | 4/4 | MediumJazz | Bob Boyd | 2k |
| Embraceable You | 118 | 4/4 | MediumJazz | Del Kay | 74 |
| Emocion | 106 | 4/4 | Ernie Mulder | 2k | |
| Emotions | 120 | 4/4 | Marcelo Gaspar | 21 | |
| En mer le matin | 98 | 2/4 | Patrick Hannequin | 91 | |
| En Mi Viejo San Juan | 93 | 4/4 | John Vishnoff | T2 | |
| En Un Rincon Del Alma | 45 | 4/4 | Julio Cazes | 74 | |
| End Of A Love Affair, The | 72 | 4/4 | Joe Waters | 2k | |
| End Of The World, The | 76 | 4/4 | 12-8Ballad | John Phillips | S9 |
| End Of The World, The | 76 | 4/4 | 12-8Ballad | John Phillips | S9 |
| End Of The World, The | 65 | 4/4 | 6-8SlowRock1 | Alan Paganelli | T1 |
| End Of The World, The | 66 | 4/4 | Julio Cazes | 2k | |
| End Of The World, The | 80 | 4/4 | Slow&Easy | Bob Boyd | 2k |
| End Of Time | 103 | 4/4 | CountryShuffle1 | Ton Anthonie | 9k |
| End, The | 85 | 4/4 | DeepEmotion | Del Kay | 74 |
| Endless Love | 120 | 4/4 | LoveSong | Marcelo Gaspar | 3k |
| Endless Love | 88 | 4/4 | 8BeatModern | Bob Boyd | 2k |
| Endlessly | 80 | 4/4 | 16BeatBallad2 | Bob Boyd | 2k |
| Enjoy Yourself | 92 | 4/4 | John Phillips | S9 | |
| Enjoy Yourself | 92 | 2/4 | Alex Green | 91 | |
| Enjoy Yourself | 128 | 4/4 | AniFantasy | Alex Green | T2 |
| Enjoy Yourself | 113 | 4/4 | Beguine | Alex Green | T2 |
| Enjoy Yourself | 210 | 4/4 | Charleston | Alex Green | T2 |
| Enjoy Yourself | 184 | 4/4 | ChristmasSwing | Alex Green | T2 |
| Enjoy Yourself | 220 | 4/4 | FastTrain | Alex Green | T2 |
| Enjoy Yourself | 91 | 2/4 | FolkShuffle | Alex Green | T2 |
| Enjoy Yourself | 110 | 4/4 | IsleInTheSun | Alex Green | T2 |
| Enjoy Yourself | 170 | 4/4 | MamboNo5 | Alex Green | T2 |
| Enjoy Yourself | 180 | 4/4 | Olides | Alex Green | T2 |
| Enjoy Yourself | 110 | 4/4 | Samba | Alex Green | T2 |
| Enjoy Yourself | 140 | 4/4 | MediumJazz | Del Kay | 74 |
| Entertainer, The | 150 | 4/4 | Gary Kilby | 3k | |
| Entertainer, The | 130 | 4/4 | Bruce Milne | 2k | |
| Ep Fantasie (c) | 148 | 4/4 | Jaap Poetsma | 2k | |
| Er Ruist Langs | 70 | 4/4 | Modern6/8 | Ton Anthonie | 9k |
| Eres Tu Catch The Wind | 95 | 4/4 | Rumba | Gloria Hanson | 3k |
| Ernie Goes Funky (c) | 120 | 4/4 | JazzFunk | Ernie Mulder | 3k |
| Ernie's Bleus (c) | 65 | 4/4 | 6-8Blues | Ernie Mulder | 2k |
| Ernie's Kwela | 153 | 4/4 | Tijuana | Jannie Kroese | T2 |
| Eros (c) | 113 | 4/2 | Ernie Mulder | 2k | |
| Errol Garner Medley | 100 | 4/4 | Dave Edwards | 3k | |
| Esclavo Y Amo (Slave And Owner) | 78 | 4/4 | Julio Cazes | 74 | |
| Espana | 148 | 4/4 | no style | Chris Bell | 2k |
| Estoy Enamorado | 120 | 4/4 | CubanBolero | Marcelo Gaspar | 3k |
| Ete D'amour | 120 | 4/4 | ClassicPianoBld | Marcelo Gaspar | 21 |
| Ether (c) | 112 | 4/4 | Rumba | Peter Hindley | 2k |
| Etude Chopin | 70 | 4/4 | ClassicPianoBld | John Vishnoff | 3k |
| Eu Daria Minha Vida | 80 | 4/4 | Julio Cazes | 2k | |
| Eu Sei Que Vou Te Amar | 64 | 4/4 | Slow&Easy | Francisco Albuquerque | 2k |
| Eu Te Proponho (I Propose You) | 70 | 4/4 | Julio Cazes | 2k | |
| Europoporgan Medley | 145 | 4/4 | Jannie Kroese | T2 | |
| Evening Of The Day | 120 | 4/4 | Ernie Mulder | 2k | |
| Evening Prayer (c) | 120 | 4/4 | Jaap Poetsma | 2k | |
| Evening Sax (c) | 80 | 4/4 | 6-8SlowRock1 | Ernie Mulder | 3k |
| Evergreen | 78 | 3/4 | GuitarSerenade | Dennis Hooker | 3k |
| Evergreen | 78 | 3/4 | GuitarSerenade | Dennis Hooker | 3k |
| Every Breath You Take | 120 | 4/4 | Peter Hindley | 2k | |
| Every Day It's a Heartache | 165 | 4/4 | Eileen Lowry | T3 | |
| Every Day Of My Life | 71 | 4/4 | Alex Green | 91 | |
| Everybody Loves A Lover | 192 | 4/4 | SwingFox | Del Kay | 3k |
| Everybody Loves A Lover | 118 | 4/4 | MediumJazz | Del Kay | 74 |
| Everybody Loves Somebody | 90 | 4/4 | Alan Paganelli | T1 | |
| Everybody Loves Somebody | 80 | 4/4 | Hermann Schunk | 3k | |
| Everybody's Somebody's Fool | 90 | 4/4 | Francis*13 | Del Kay | 74 |
| Everything Easy | 90 | 4/4 | Bluegrass1 | Ton Anthonie | 9k |
| Everything I Do | 120 | 4/4 | Marcelo Gaspar | 3k | |
| Everything Is Beautiful | 118 | 4/4 | NewCountry | Grant Cantrill | 55 |
| Everythings Coming Up Roses | 120 | 4/4 | Neal Saunders | T2 | |
| Evil Ways | 120 | 4/4 | Ken Stenzel | T4 | |
| Exactly Like You | 133 | 4/4 | Pauline Z | T2 | |
| Exactly Like You | 193 | 4/4 | JzQuint1 | Del Kay | 74 |
| Exactly Like You | 180 | 4/4 | Alex Green | 2k | |
| Example (Rmbflamenca) | 110 | 4/4 | RumbaFlamenca | Jaap Poetsma | 2k |
| Exodus Theme | 60 | 4/4 | ModBrdwayBld | Ernie Mulder | 3k |
| Experiment (c) | 91 | 4/4 | Ernie Mulder | 3k |
This page updated on July 29, 2024 .