Section W: Click on any song title to download the MIDI song
| Title | T | TS | Style | Artist | K |
|---|---|---|---|---|---|
| Waarom | 113 | 4/4 | AcousticJazz | Ton Anthonie | 9k |
| Wabash Blues, Green Green Grass | 96 | 4/4 | Folk | Joe Francis | 74 |
| Wabash Cannon Ball | 110 | 4/4 | Bluegrass1 | Del Kay | 3k |
| Wagon Wheels | 114 | 4/4 | OrganBallad | Pauline Z | T2 |
| Waikiki | 100 | 4/4 | Hawaiian | Will Stewart | 2k |
| Wake Up Little Susie | 180 | 4/4 | Ben Corsetti | T1 | |
| Waldeslust | 180 | 3/4 | John Vishnoff | 3k | |
| Walk Don't Run | 148 | 4/4 | Peter Hindley | 2k | |
| Walk Don't Run | 148 | 4/4 | CountryPop1 | Will Stewart | 2k |
| Walk In The Black Forest | 135 | 4/4 | Showtune | Jannie Kroese | 11 |
| Walk In The Black Forest | 140 | 4/4 | Swing1 | Bob Boyd | 2k |
| Walk Of Life | 188 | 4/4 | Ernie Mulder | 3k | |
| Walk Of Life | 167 | 4/4 | Paul Jackson | 2k | |
| Walk Of Live | 165 | 4/4 | Ernie Mulder | 2k | |
| Walk Right Back | 200 | 4/4 | OrganQuickstep | Del Kay | 74 |
| Walk With Me | 68 | 4/4 | GuitarBallad | Frank Blecha | 3k |
| Walkin' After Midnght | 95 | 4/4 | Neal Saunders | T2 | |
| Walkin' After Midnight | 90 | 4/4 | MovieSwing | Bruce Milne | 3k |
| Walkin' In The Air | 112 | 4/4 | GuitarBossa | Harry BrownRigg | 74 |
| Walkin' My Baby Back Home | 126 | 4/4 | Alex Green | T2 | |
| Walkin' My Baby Back Home | 90 | 4/4 | Phil Hall | 2k | |
| Walkin' My Baby Back Home | 200 | 4/4 | OrganQuickStep | Alex Green | 2k |
| Walkin' The Dog | 100 | 4/4 | FullMonth | Eddie Shoemaker | 2k |
| Walking In The Rain | 105 | 4/4 | John Phillips | S9 | |
| Walking In The Shadows | 132 | 4/4 | 60sGuitarPop | Will Stewart | 2k |
| Walking The Floor Over You | 112 | 4/4 | John Phillips | S9 | |
| Waltz Across Texas | 140 | 3/4 | 91 | ||
| Waltz Medley | 176 | 3/4 | VienneseWaltz1 | Del Kay | 3k |
| Waltz Medley | 185 | 3/4 | Laendler | Joe Francis | 74 |
| Waltz Medley | 90 | 3/4 | EnglishWaltz | Alan Paganelli | T1 |
| Waltz Medley1 | 180 | 3/4 | Ton Anthonie | 2k | |
| Waltz Medley2 | 188 | 3/4 | Ton Anthonie | 2k | |
| Walzing Piano (c) | 94 | 3/4 | OrchWaltz | Jaap Poetsma | 2k |
| Wanted | 74 | 4/4 | John Phillips | S9 | |
| Warm Snare | 224 | 4/4 | Tijuana | Jannie Kroese | 11 |
| Warrens Polka | 126 | 4/4 | Alex Green | 3k | |
| Was It A Dream | 82 | 4/4 | MidnightSwing | John Radford | T2 |
| Wasted Days And Wasted Nights | 120 | 4/4 | GuitarBossa | Bob Boyd | 2k |
| Watch What Happens | 110 | 4/4 | Alex Green | 91 | |
| Watch What Happens | 120 | 4/4 | PopBossa2 | Alan Paganelli | T1 |
| Watch What Happens | 113 | 4/4 | Dave Edwards | 3k | |
| Watch What Happens | 122 | 4/4 | Alex Green | 3k | |
| Waterloo Sunset | 114 | 4/4 | 8Beat1 | Will Stewart | 2k |
| Watermark | 120 | 4/4 | Marcelo Gaspar | 3k | |
| Watermark | 120 | 4/4 | HeartBeat | Marcelo Gaspar | 21 |
| Watermelon Man | 100 | 4/4 | Vince Andreone | T1 | |
| Waterval | 96 | 4/4 | MotownSoul | Ton Anthonie | 9k |
| Wave | 106 | 4/4 | SlowBossa | 15 | |
| Wave | 125 | 4/4 | Hermann Schunk | T2 | |
| Wave | 113 | 4/4 | Beguine | Pauline Z | T2 |
| Way Down Yonder In New Orleans | 160 | 4/4 | Alex Green | 3k | |
| Way It Used To Be | 82 | 4/4 | David Bate | 3k | |
| Way Old Friends Do, The | 120 | 4/4 | Marcelo Gaspar | 3k | |
| Way Out There | 80 | 4/4 | Chillout | Frank Blecha | 3k |
| Way We Were | 83 | 4/4 | Cool8Beat | Chuck Hunt | 9P |
| Way We Were, The | 157 | 4/4 | Cool8Beat | Marcelo Gaspar | 3k |
| Way We Were, The | 100 | 4/4 | LoveSong | Vince Andreone | T1 |
| Way We Were, The | 70 | 4/4 | LoveSong | Chris Bell | 2k |
| Way We Were, The | 70 | 4/4 | LoveSong | Chris Bell | 2k |
| Way You Look Tonight, The | 90 | 4/4 | MovieSwing | Bill Venice | T2 |
| Way You Look Tonight, The | 100 | 4/4 | BigBandMed1 | Deane Peters | 3k |
| Way You Look Tonight, The | 104 | 4/4 | MidnightSwing | Alex Kruger | C2 |
| Way You Look Tonight, The | 64 | 4/4 | 6-8ModernEP | Del Kay | 74 |
| Wayward Wind | 113 | 4/4 | Del Kay | 3k | |
| Wayward Wind, The | 106 | 4/4 | SingrSongWriter | Ton Anthonie | 2k |
| We Come In Peace (c) | 148 | 4/4 | Jaap Poetsma | 2k | |
| We Need A Little Christmas | 158 | 4/4 | ChristmasSwing | Brian Haylett | T2 |
| We Shall Behold Him | 86 | 4/4 | Gary Kilby | 3k | |
| We Two In Love | 103 | 4/4 | MidnightSwing | Deane Peters | 3k |
| We Wish You A Merry Christmas | 137 | 3/4 | CountryWaltz | Joe Waters | 2k |
| We'll All Go Riding On A Rainbow | 200 | 4/4 | Dixieland1 | John Radford | T2 |
| We'll Be Together Again | 68 | 4/4 | Bruce Milne | T3 | |
| We'll Be Together Again | 90 | 4/4 | BigBandMed1 | Brian Haylett | 9P |
| We'll Gather Lilacs | 106 | 4/4 | SlowBossa | Bill Venice | T2 |
| We'll Meet Again | 90 | 4/4 | MovieSwing | Sunny Haddleton | S9 |
| We'll Meet Agan | 104 | 4/4 | Swing2 | Ton Anthonie | 2k |
| We're All Alone | 118 | 4/4 | OrganBallad | Marcelo Gaspar | 3k |
| We're All Alone | 118 | 4/4 | OrganBallad | Marcelo Gaspar | 3k |
| We've Only Just Begun | 96 | 4/4 | Neal Saunders | T3 | |
| Wedding Of Maggie O'bryen (c), The | 113 | 4/4 | Sunny Haddleton | S9 | |
| Weisse Rosen Aus Athen | 126 | 4/4 | John Vishnoff | 3k | |
| Welcome To My World | 128 | 4/4 | CountryRock | Alex Green | T4 |
| Welcome To My World | 76 | 4/4 | John Phillips | S9 | |
| Welcome To My World | 130 | 4/4 | Jannie Kroese | 3k | |
| Welcome To My World | 72 | 4/4 | 12-8Ballad | Del Kay | 3k |
| Welcome To My World | 83 | 4/4 | Country8Beat1 | Bob Boyd | 2k |
| Wenn Die Weisse Flieder Wieder Bluht | 116 | 4/4 | Ton Anthonie | 2k | |
| Wer Sol Dass Bezahlen | 180 | 3/4 | GermanWaltz | Del Kay | 74 |
| What A Difference A Day Makes | 76 | 4/4 | Del Kay | 3k | |
| What A Difference A Day Makes | 124 | 4/4 | Hermann Schunk | T2 | |
| What A Difference A Day Makes | 100 | 4/4 | Vince Andreone | T1 | |
| What A Difference A Day Makes | 106 | 4/4 | SlowBossa | Bob Boyd | 2k |
| What A Difference A Day Makes | 99 | 4/4 | Beguine | Francisco Albuquerque | 3k |
| What A Difference A Day Makes | 90 | 4/4 | Alex Green | 3k | |
| What A Difference A Day Makes | 113 | 4/4 | Beguine | Royce Mosgrove | 2k |
| What A Difference A Day Makes | 100 | 4/4 | Vince Andreone | T1 | |
| What A Difference You've Made In My Life | 80 | 4/4 | Gary Kilby | 3k | |
| What A Friend We Have | 80 | 4/4 | Warren Peters | 2k | |
| What A Wonderful World | 52 | 4/4 | Ken Stenzel | T4 | |
| What A Wonderful World | 96 | 3/4 | Ken Stenzel | T4 | |
| What A Wonderful World | 65 | 4/4 | 6-8SlowRock1 | Del Kay | 3k |
| What A Wonderful World | 67 | 4/4 | 12-8Ballad | Franco Tancredi | T2 |
| What A Wonderful World | 72 | 4/4 | 12-8Ballad | Hermann Schunk | T2 |
| What A Wonderful World | 73 | 4/4 | 6-8SlowRock1 | Ben Corsetti | T1 |
| What A Wonderful World | 72 | 4/4 | Robert Lauzon | T1 | |
| What A Wonderful World | 70 | 4/4 | Modern6/8 | Ton Anthonie | 9k |
| What About Me | 136 | 4/4 | 8Beat2 | Paul Jackson | 2k |
| What Are You Doing New Years Eve | 77 | 4/4 | Joe Waters | 2k | |
| What Are You Doing The Rest Of Your Life | 148 | 4/4 | HeartBeat | Mike Szmania | 21 |
| What Are You Doing The Rest Of Your Life | 85 | 4/4 | LoungePiano | Chuck Hunt | 9P |
| What Are You Doing The Rest Of Your Life | 115 | 4/4 | Chris Bell | 2k | |
| What Can I Say After I Say I'm Sorry | 72 | 4/4 | Alex Green | 3k | |
| What Child Is This | 82 | 3/4 | John Phillips | T4 | |
| What Child Is This | 88 | 3/4 | GuitarSerenade | Joe Waters | 2k |
| What I Did For Love | 90 | 4/4 | Neal Saunders | T2 | |
| What I Did For Love | 66 | 4/4 | Alex Green | 91 | |
| What I Did For Love | 113 | 4/4 | Alex Green | T2 | |
| What I Did For Love | 82 | 4/4 | John Radford | T2 | |
| What I Did For Love | 90 | 4/4 | Alex Green | 2k | |
| What Is This Thing Called Love | 118 | 4/4 | MediumJazz | Bob Boyd | 2k |
| What Kind Of Fool Am I | 135 | 4/4 | Swing1 | Mike Szmania | 21 |
| What Kind Of Fool Am I | 130 | 4/4 | Deane Peters | 3k | |
| What Kind Of Fool Am I | 100 | 4/4 | Alex Green | 2k | |
| What Now My Love | 130 | 4/4 | 60s8Beat | Joe Francis | 74 |
| What Now My Love | 185 | 4/4 | Bebop | Dave Edwards | 3k |
| What Now My Love | 66 | 4/4 | Enka2 | Alan Paganelli | T1 |
| What Now My Love | 106 | 4/4 | GypsyRumba | Bruce Milne | 2k |
| What'd I Say | 179 | 4/4 | SlowBossa | Vince Andreone | T1 |
| What's A Man Without A Woman | 54 | 2/4 | Ernie Mulder | 2k | |
| What's New | 174 | 4/4 | GypsySwing | Ton Anthonie | 2k |
| WhatAWonderflWrld | 52 | 4/4 | Ken Stenzel | T4 | |
| Whatever Will Be Will Be | 150 | 4/4 | Bluegrass1 | Alex Green | 3k |
| Wheels | 120 | 4/4 | Ernie Mulder | 2k | |
| Wheels | 132 | 4/4 | John Vishnoff | 3k | |
| Wheels | 128 | 4/4 | 60sGuitarPop | Alan Paganelli | T1 |
| When Day Is Done Rock | 130 | 4/4 | Alex Green | T2 | |
| When I Am Laid In Earth | 120 | 4/4 | no style | Chris Bell | 2k |
| When I Fall in Love | 82 | 4/4 | Gary Kilby | 3k | |
| When I Fall In Love | 82 | 4/4 | Hermann Schunk | T2 | |
| When I Fall In Love | 82 | 4/4 | MidnightSwing | John Radford | T2 |
| When I Fall In Love | 89 | 4/4 | Ballad | Pauline Z | T2 |
| When I Fall In Love | 79 | 4/4 | Ben Corsetti | T1 | |
| When I Fall In Love | 90 | 4/4 | Alex Green | 3k | |
| When I Fall In Love | 70 | 4/4 | LoveSong | Paul Jackson | 2k |
| When I Fall In Love, When You Wish Upon A Star | 90 | 4/4 | MovieSwing | Joe Francis | 74 |
| When I Grow Too Old To Dream | 90 | 3/4 | EnglishWaltz | Deane Peters | 3k |
| When I Grow Too Old To Dream | 210 | 4/4 | Alex Green | T2 | |
| When I Need You | 110 | 3/4 | David Bate | 3k | |
| When I Sing (c) | 126 | 4/4 | CountryShuffle | Ton Anthonie | 2k |
| When I Take My Sugar To Tea | 126 | 4/4 | OrchestraSwing1 | Bob Boyd | 3k |
| When I'm 64 | 130 | 4/4 | Neal Saunders | T2 | |
| When I'm 64 | 136 | 4/4 | Gary Kilby | 3k | |
| When I'm 64 | 120 | 4/4 | GypsySwing | Ron Jubenville | 21 |
| When I'm 65 | 184 | 4/4 | PianoRag1 | Ben Corsetti | T1 |
| When Irish Eyes Are Smiling | 224 | 4/4 | Dixieland1 | Del Kay | 3k |
| When Irish Eyes Are Smiling | 102 | 4/4 | MORSwing | John Radford | T2 |
| When Irish Eyes Are Smiling | 100 | 3/4 | OrchWaltz | Del Kay | 74 |
| When Joynny Comes Marching | 86 | 4/4 | Gloria Hanson | 91 | |
| When Lights Are Low | 185 | 4/4 | BigBandFast1 | Dave Edwards | 3k |
| When My Baby Smiles At Me | 122 | 4/4 | Alex Green | 3k | |
| When My Blue Moon Turns To Gold Again | 130 | 4/4 | Country8Beat1 | Bob Boyd | 2k |
| When My Blue Moon Turns To Gold Again | 140 | 4/4 | John Vishnoff | 3k | |
| When My Sugar Walks Down The Street | 125 | 4/4 | Alex Green | 91 | |
| When My Sugar Walks Down The Street | 155 | 8/4 | Pauline Z | T2 | |
| When My Sugar, Exactly Like You | 128 | 4/4 | Alex Green | T2 | |
| When Sunny Gets Blue | 72 | 4/4 | MoonlightBallad | Phil Hall | 2k |
| When Sunny Gets Blue | 70 | 4/4 | Joe Waters | 2k | |
| When The Lights Go On Again | 99 | 4/4 | Alex Green | 2k | |
| When The Red Red Robin | 200 | 4/4 | John Radford | T1 | |
| When You And I Were Young Maggie | 152 | 4/4 | AcousticJazz | Bob Boyd | 3k |
| When You Love Someone | 124 | 4/4 | Marcelo Gaspar | 3k | |
| When You Walk In The Room | 129 | 4/4 | Will Stewart | 2k | |
| When You Wish Upon A Star | 85 | 4/4 | Alex Green | 91 | |
| When You Wish Upon A Star | 75 | 4/4 | Sunny Haddleton | S9 | |
| When You Wish Upon A Star | 92 | 4/4 | Alex Green | 3k | |
| When You Wish Upon A Star | 106 | 3/4 | GuitarSerenade | Vince Andreone | T1 |
| When You Wish Upon A Star | 78 | 4/4 | PianoBallad | Del Kay | 74 |
| When You Wish Upon A Star | 100 | 4/4 | BigBandBallad | Richard Peck | 2k |
| When You Wore A Tulip | 126 | 4/4 | Alex Green | 3k | |
| When You're Smiling | 205 | 4/4 | David Bate | 3k | |
| When You're Smiling | 126 | 4/4 | OrchestraSwing1 | Bob Boyd | 3k |
| When You're Smiling | 130 | 4/4 | Alex Green | 3k | |
| Where Am I Going To Live | 130 | 4/4 | CountrySwing1 | Del Kay | 3k |
| Where Are You Now | 135 | 4/4 | HeartBeat | Mike Szmania | 21 |
| Where Have All The Flowers Gone | 92 | 4/4 | Chris Bell | 2k | |
| Where Have All The Flowers Gone | 120 | 4/4 | Hal Eaton | 3k | |
| Where Is Love | 100 | 4/4 | Cool8Beat | Cynthia Cooke | 91 |
| Where Is Your Heart | 73 | 4/4 | 6-8Orchestral | Sunny Haddleton | S9 |
| Where Or When | 163 | 4/4 | Alex Green | 3k | |
| Where Or When | 112 | 4/4 | Rumba | Bob Boyd | 2k |
| Where Or When | 112 | 4/4 | Rhumba | Del Kay | 74 |
| Where The Boys Are | 78 | 4/4 | John Phillips | S9 | |
| Where The River Shannon Flows | 120 | 4/4 | Norteno | John Radford | T2 |
| Where The Streets Have No Name | 133 | 4/4 | EuroTrance | Paul Jackson | 2k |
| Which Way You Goin', Billy (Piano) | 110 | 4/4 | Michael MacDonald | 2k | |
| While My Guitar Gently Weeps | 120 | 8/8 | Michael MacDonald | 2k | |
| Whispering | 127 | 4/4 | Alex Green | 91 | |
| Whispering | 190 | 4/4 | Alex Green | 91 | |
| Whispering | 140 | 4/4 | PianoComboBoogie | Ben Corsetti | T1 |
| Whispering | 126 | 4/4 | OrchestraSwing1 | Alex Green | T2 |
| Whispering | 100 | 3/4 | 9-8Waltz | Alex Green | 3k |
| Whispering | 100 | 4/4 | 8BeatAdria | Bob Boyd | 2k |
| Whispering | 184 | 4/4 | Quickstep | Ton Anthonie | 9k |
| Whistling Waltz | 176 | 4/4 | John Radford | T2 | |
| White Christmas | 110 | 4/4 | John Phillips | T4 | |
| White Christmas | 94 | 4/4 | ChristmasBallad | James Hunter | T4 |
| White Christmas | 114 | 4/4 | SantasSwing | Mike Szmania | 21 |
| White Christmas | 90 | 4/4 | ChristmasSwing | Del Kay | 3k |
| White Christmas | 96 | 4/4 | Ben Corsetti | T1 | |
| White Christmas | 120 | 4/4 | Alex Green | 2k | |
| White Christmas | 84 | 4/4 | WarmChristmas | Bob Boyd | 2k |
| White Christmas | 88 | 4/4 | WhiteCh*E86 | Del Kay | 74 |
| White Christmas | 93 | 4/4 | Joe Waters | 2k | |
| White Cliffs Of Dover | 105 | 4/4 | GypsySwing | Richard Peck | 2k |
| White Rose Of Athens | 110 | 4/4 | 8BeatAdria | Ton Anthonie | 9k |
| White Sport Coat, A | 139 | 4/4 | CountrySwing1 | Ton Anthonie | 9k |
| White Sport Coat, A | 126 | 4/4 | CountryPop1 | Bob Boyd | 2k |
| White Wing | 60 | 4/4 | Marcelo Gaspar | 3k | |
| Who | 93 | 4/4 | Alex Green | T2 | |
| Who | 220 | 4/4 | no style | Royce Mosgrove | 2k |
| Who Can I Turn To | 94 | 4/4 | EasyBallad | Del Kay | 3k |
| Who Can I Turn To | 96 | 3/4 | Alex Green | T2 | |
| Who Can I Turn To | 86 | 4/4 | Pauline Z | T2 | |
| Who Can I Turn To | 100 | 4/4 | BigBandMid2 | Del Kay | 74 |
| Who's Sorry Now | 82 | 4/4 | John Phillips | S9 | |
| Who's Sorry Now | 178 | 4/4 | Alex Green | 91 | |
| Who's Sorry Now | 102 | 4/4 | Pauline Z | T2 | |
| Who's Sorry Now | 175 | 4/4 | Alex Green | T2 | |
| Who's Sorry Now | 152 | 4/4 | P9000BigBand4 | Ben Corsetti | T1 |
| Who's Sorry Now | 154 | 4/4 | Ton Anthonie | 2k | |
| Who's Sorry Now | 160 | 4/4 | CntrySing-a-Long | Alex Green | 3k |
| Who's Sorry Now | 113 | 4/4 | Alex Green | 2k | |
| Who's Sorry Now | 100 | 4/4 | Vince Andreone | T1 | |
| Who's Sorry Now, Smiles, Black Bird | 171 | 4/4 | Foxtrot16 | Joe Francis | 74 |
| Who's Taking You Home Tonight | 134 | 4/4 | John Radford | T1 | |
| Why Are We Here | 94 | 4/4 | Groundbeat | Frank Blecha | 3k |
| Why Does It Always Rain On Me | 110 | 4/4 | Paul Jackson | 2k | |
| Why Don't You Believe Me | 79 | 4/4 | Alex Green | 91 | |
| Why Don't You Believe Me | 95 | 4/4 | Pauline Z | T2 | |
| Why Don't You Believe Me | 107 | 4/4 | Alex Green | T2 | |
| Why Don't You Believe Me | 106 | 4/4 | Alex Green | 2k | |
| Why Me | 140 | 3/4 | CountryWaltz | Del Kay | 3k |
| Why Me Lord | 120 | 3/4 | EnglishWaltz | Del Kay | 3k |
| Why Me Lord | 90 | 3/4 | CountryWaltz | Ton Anthonie | 2k |
| Why Try To Change Me Now | 94 | 4/4 | EasyBallad | Brian Haylett | 9P |
| Why Worry, Brothers In Arms | 80 | 4/4 | Unplugged1 | Ernie Mulder | 2k |
| Wien Bleibt Wien | 107 | 4/4 | BandMarch | Ton Anthonie | 2k |
| Wild Side Of Live | 126 | 4/4 | CountryShuffle | Bob Boyd | 2k |
| Wild World | 84 | 4/4 | Ernie Mulder | 3k | |
| Will You Love Me Tomorrow | 102 | 4/4 | MotorCity | John Phillips | S9 |
| Will You Love Me Tomorrow | 128 | 4/4 | WillYouStillLoveMe | Del Kay | 3k |
| Will You Love Me Tomorrow | 106 | 4/4 | SoulShuffle | Will Stewart | 2k |
| William's Seven (c) | 90 | 4/4 | Jaap Poetsma | 2k | |
| Willow Weep For Me | 70 | 4/4 | Joe Waters | 2k | |
| Winchester Cathedral | 126 | 4/4 | Julio Cazes | 3k | |
| Winchester Cathedral | 144 | 4/4 | Dixieland1 | Eddie Shoemaker | 3k |
| Winchester Cathedral | 148 | 4/4 | BigBandShuffle | Ben Corsetti | T1 |
| Winchester Cathedral | 126 | 4/4 | OrchestraSwing | Bob Boyd | 2k |
| Wind Beneath My Wings | 85 | 4/4 | ClassicPianoBld | Marcelo Gaspar | 21 |
| Wind Beneath My Wings | 70 | 4/4 | Hal Eaton | 2k | |
| Wind Beneath My Wings | 120 | 4/4 | ArmWaver | Del Kay | 74 |
| Wind Beneath My Wings | 76 | 4/4 | LoveSong | Alex Green | 2k |
| Wind Beneath My Wings | 66 | 4/4 | Warren Peters | 2k | |
| Windmills | 151 | 4/4 | Ton Anthonie | 9k | |
| Windmills Of Your Mind | 135 | 4/4 | HeartBeat | Mike Szmania | 21 |
| Windmills Of Your Mind | 100 | 4/4 | Chris Bell | 2k | |
| Winner Takes It All, The | 105 | 4/4 | David Bate | 3k | |
| Winner Takes It All, The | 127 | 4/4 | Ernie Mulder | 2k | |
| Winner Takes It All, The | 120 | 4/4 | Marcelo Gaspar | 3k | |
| Winter Dreams (c) | 70 | 4/4 | Ernie Mulder | 3k | |
| Winter In America | 90 | 4/4 | Ernie Mulder | 3k | |
| Winter Wonderland | 126 | 4/4 | John Phillips | T4 | |
| Winter Wonderland | 131 | 4/4 | ChristmasSwing1 | James Hunter | T4 |
| Winter Wonderland | 125 | 4/4 | TapDanceSwing | Del Kay | 3k |
| Winter Wonderland | 108 | 4/4 | BigBandBallad | Joe Waters | 2k |
| Winterdroom (c) | 112 | 4/4 | Jannie Kroese | 3k | |
| Wishing You Were Somehow Here Again | 100 | 4/4 | Chris Bell | 2k | |
| Witchcraft | 116 | 4/4 | David Bate | 3k | |
| With A Little Help From My Friends | 80 | 4/4 | 16Beat | Will Stewart | 2k |
| With My Eyes Wide Open | 100 | 4/4 | Alex Green | 3k | |
| With These Hands | 76 | 4/4 | John Phillips | S9 | |
| Without A Word Of Warning | 120 | 4/4 | Brian Haylett | T2 | |
| Without You | 62 | 4/4 | EPBallad | Franco Tancredi | T2 |
| Without You | 120 | 4/4 | Cool8Beat | Marcelo Gaspar | 3k |
| Woman In Love, A | 84 | 4/4 | James Hunter | T3 | |
| Woman In Love, A | 108 | 4/4 | Alex Green | 91 | |
| Woman In Love, A | 84 | 4/4 | Robert Lauzon | T1 | |
| Woman In Love, A | 108 | 4/4 | Rumba | Del Kay | 3k |
| Woman In Love, A | 113 | 4/4 | Beguine | Alex Green | T2 |
| Woman In Love, A | 113 | 4/4 | Beguine | Alex Green | 3k |
| Wonder | 92 | 4/4 | 6-8SlowRock2 | Ernie Mulder | 2k |
| Wonder Of You, The | 90 | 4/4 | MovieSwing | Bill Venice | T2 |
| Wonder Of You - Now and Then | 72 | 4/4 | John Phillips | S9 | |
| Wonder Of You, The | 119 | 4/4 | CountryShuffle | Jannie Kroese | 11 |
| Wonderful Christmastime | 192 | 4/4 | Swingfox | James Hunter | T4 |
| Wonderful Tonight | 94 | 4/4 | Gary Kilby | 3k | |
| Wonderful Tonight | 80 | 4/4 | Chris Bell | 2k | |
| Wonderful Tonight | 89 | 4/4 | SecretService | Paul Jackson | 2k |
| Wonderful World | 76 | 4/4 | Gary Kilby | 3k | |
| Wonderland | 72 | 4/4 | 12-8Ballad | Hermann Schunk | 3k |
| Wonderland By Night | 110 | 4/4 | OrchestraSwing1 | John Phillips | S9 |
| Wood Stove | 120 | 4/4 | Marcelo Gaspar | 3k | |
| Wooden Heart | 156 | 4/4 | ScandCountry | John Phillips | S9 |
| Wooden Heart | 170 | 4/4 | Del Kay | 3k | |
| Wooden Heart | 120 | 4/4 | CountrySwing1 | Will Stewart | 2k |
| Words | 120 | 4/4 | Marcelo Gaspar | 3k | |
| Words | 70 | 4/4 | Sunny Haddleton | S9 | |
| Words | 80 | 4/4 | 70sPopBallad | Marcelo Gaspar | 3k |
| Words | 68 | 4/4 | Unplugged1 | Will Stewart | 2k |
| World | 100 | 4/4 | Michael MacDonald | 3k | |
| World Is Waiting For The Sunrise | 232 | 4/4 | GuitarSwing | Bob Boyd | 3k |
| World Is Waiting For The Sunrise | 120 | 4/4 | Pauline Z | T2 | |
| World Without Love, A | 130 | 4/4 | 60s8Beat | Will Stewart | 2k |
| Worry | 90 | 4/4 | Country2/4 | Ton Anthonie | 9k |
| Wrap Your Troubles In Dreams | 112 | 4/4 | 8Beat1 | Bob Boyd | 3k |
| Wrapped In Your Arms | 106 | 4/4 | DiscoLatin | Ernie Mulder | 2k |
| Wunderbar, Vienna Dreams | 185 | 3/4 | LAENDLER | Joe Francis | 74 |
This page updated on July 29, 2024 .