Section F: Click on any song title to download the MIDI song
| Title | T | TS | Style | Artist | K |
|---|---|---|---|---|---|
| Fairy Dance | 124 | 4/4 | DiscoFox | Frank Blecha | 3k |
| Fait Comme L'oiseau | 96 | 4/4 | BrazillianSamba | Robert Lauzon | T1 |
| Fak Swing | 144 | 4/4 | OrchBigBand1 | Jannie Kroese | 3k |
| Falling In Love With You | 100 | 4/4 | JumboReggae | Alex Green | 2k |
| Falsom Prison Blues | 180 | 4/4 | CountryPop | Ton Anthonie | 9k |
| Falsom Prison Blues | 160 | 4/4 | CountryRock | Ton Anthonie | 9k |
| Familiar Lady (c) | 72 | 4/4 | Brian Haylett | T2 | |
| Fandangle | 132 | 4/4 | ChaChaCha | Brian Haylett | 9P |
| Fanny | 120 | 4/4 | Brian Haylett | T2 | |
| Fantasy (c) | 95 | 4/4 | Ernie Mulder | 3k | |
| Fantasy (c) | 104 | 4/4 | Beguine | Ton Anthonie | 3k |
| Far Away Places | 92 | 4/4 | John Phillips | T4 | |
| Far Away Places | 75 | 4/4 | Sunny Haddleton | S9 | |
| Far Away Places | 72 | 4/4 | 12-8Ballad | Del Kay | 3k |
| Far Away Places | 94 | 3/4 | CountryWaltz | Ton Anthonie | 2k |
| Far Away Places, Edelweiss | 90 | 3/4 | EnglishWaltz | Joe Francis | 74 |
| Farrago | 132 | 4/4 | ChaChaCha | Brian Haylett | 9P |
| Fascinacion | 85 | 4/4 | Julio Cazes | 2k | |
| Fascinating Rhythm, Stumbling, Avalon | 112 | 4/4 | XGSwing3 | Joe Francis | 74 |
| Fascination | 90 | 3/4 | EnglishWaltz | Del Kay | 3k |
| Fascination | 92 | 3/4 | Hermann Schunk | T2 | |
| Fascination | 90 | 3/4 | EnglishWaltz | Dennis Hooker | 3k |
| Fascination | 72 | 4/4 | 12-8Ballad | Alex Green | 3k |
| Fascination | 82 | 3/4 | EnglishWaltz | Alan Paganelli | T1 |
| Fascination | 90 | 3/4 | EnglishWaltz | Dennis Hooker | 3k |
| Fascination | 100 | 3/4 | Musette | Del Kay | 74 |
| Father And Son | 75 | 3/4 | SwingWaltz | Chris Bell | 2k |
| FBI | 120 | 12/8 | Peter Hindley | 2k | |
| FBI | 137 | 4/4 | RockShuffle | Will Stewart | 2k |
| Feed The Birds | 80 | 3/4 | ChristmasWaltz | Chris Bell | 2k |
| Feel | 98 | 4/4 | Ernie Mulder | 2k | |
| Feel Jazzy (c) | 56 | 4/4 | Ernie Mulder | 3k | |
| Feel Like Going Home | 120 | 4/4 | OrganBallad | Marcelo Gaspar | 3k |
| Feel Like Makin' Love | 103 | 4/4 | RumbaFlamenca | Chuck Hunt | 9P |
| Feeling Lucky | 184 | 4/4 | CntrySing-a-Long | Frank Blecha | 3k |
| Feelings | 88 | 4/4 | John Radford | T2 | |
| Feelings | 102 | 4/4 | BBLAT1&2 | Del Kay | 3k |
| Feelings | 75 | 4/4 | Alex Green | T2 | |
| Feelings | 120 | 4/4 | Marcelo Gaspar | 3k | |
| Feelings | 36 | 4/4 | Francisco Albuquerque | 3k | |
| Feelings | 77 | 4/4 | 16BeatBallad2 | Franco Tancredi | 2k |
| Feelings | 66 | 4/4 | Francisco Albuquerque | 2k | |
| Feelings | 85 | 4/4 | Hal Eaton | 2k | |
| Feelings | 111 | 4/4 | Rhumba2 | Del Kay | 74 |
| Feelings | 82 | 4/4 | PopBallad | Alex Green | 2k |
| Feliz Navidad | 100 | 4/4 | BigBandSamba | Ben Corsetti | T1 |
| Feliz Navidad | 106 | 4/4 | SlowBossa | Bob Boyd | 3k |
| Feliz Navidad | 116 | 4/4 | Ben Corsetti | T1 | |
| Femena | 110 | 4/4 | Cumbia | 15 | |
| Feniculae | 128 | 4/4 | Hal Eaton | 2k | |
| Fernando | 109 | 4/4 | Del Kay | 3k | |
| Fever | 116 | 4/4 | David Bate | 3k | |
| Fever | 142 | 4/4 | Fever | Del Kay | 74 |
| Fields Of Gold | 120 | 4/4 | GuitarBallad | Marcelo Gaspar | 3k |
| Fifty Ways | 137 | 4/4 | Sunny Haddleton | S9 | |
| Fire And Passion | 120 | 4/4 | Marcelo Gaspar | 3k | |
| Fire In Velda Eyes (c), The | 100 | 4/4 | Vince Andreone | T1 | |
| First Noel, The | 82 | 3/4 | John Phillips | T4 | |
| First Noel, The | 88 | 3/4 | GuitarSerenade | Joe Waters | 2k |
| First Of May | 58 | 4/4 | Marcelo Gaspar | 3k | |
| First Out | 102 | 4/4 | 16BeatDanceShuffle | Brian Haylett | 9P |
| First Song 2000 (c) | 64 | 4/4 | 8Beat1 | Jaap Poetsma | 2k |
| Fiscis (c) | 160 | 3/4 | ViennaWaltz | Jaap Poetsma | 2k |
| Fistful Of Spaghetti | 140 | 3/4 | CountryWaltz | Will Stewart | 2k |
| Five Foot Two Eyes Of Blue | 209 | 4/4 | Charleston | Grant Cantrill | 55 |
| Five Foot Two Eyes Of Blue | 182 | 4/4 | Peter Hindley | 2k | |
| Five Foot Two Eyes Of Blue | 165 | 4/4 | Gary Kilby | 3k | |
| Five Foot Two Eyes Of Blue | 121 | 4/4 | Hoedown | Sunny Haddleton | S9 |
| Five Foot Two Eyes Of Blue | 125 | 4/4 | Deane Peters | 3k | |
| Five Foot Two Eyes Of Blue | 148 | 4/4 | AcousticJazz | Del Kay | 3k |
| Five Foot Two Eyes Of Blue | 206 | 4/4 | Charleston | Ben Corsetti | T1 |
| Five Foot Two Eyes Of Blue | 220 | 4/4 | Harry BrownRigg | 21 | |
| Five Foot Two Eyes Of Blue | 200 | 4/4 | Ton Anthonie | 2k | |
| Five Foot Two Eyes Of Blue | 180 | 4/4 | Dixieland1 | Bob Boyd | 2k |
| Five Foot Two Eyes Of Blue | 180 | 4/4 | BigBandFast1 | Alex Green | 2k |
| Five Minutes More | 120 | 4/4 | John Phillips | S9 | |
| Five Minutes More | 145 | 4/4 | MediumJazz | Bob Boyd | 2k |
| Flamenco | 166 | 4/4 | GypsyRumba | Ernie Mulder | 2k |
| Flamenco (c) | 169 | 3/4 | Ernie Mulder | 3k | |
| Flamingo | 76 | 4/4 | SlowBossa | Phil Hall | 2k |
| Flight Over Horizon | 80 | 4/4 | Francisco Albuquerque | 2k | |
| Flip Se Song | 230 | 4/4 | Tijuana | Jannie Kroese | 11 |
| Fly Like A Bird | 133 | 4/4 | Sunny Haddleton | S9 | |
| Fly Me To The Moon | 120 | 4/4 | Michael MacDonald | 3k | |
| Fly Me To The Moon | 114 | 4/4 | PopBossa2 | Alan Paganelli | T1 |
| Fly Me To The Moon | 140 | 4/4 | Mike Szmania | 21 | |
| Fly Me To The Moon | 160 | 4/4 | Jannie Kroese | 3k | |
| Fly Me To The Moon | 100 | 4/4 | AcousticJazz | Deane Peters | 3k |
| Fly Me To The Moon | 130 | 4/4 | BigBandMed1 | Hermann Schunk | T2 |
| Fly Me To The Moon | 101 | 4/4 | 8BeatModern | Bob Boyd | 2k |
| Fly Me To The Moon | 132 | 4/4 | BossaNova1 | Heikki Kähkölä | 3k |
| Fly Me To The Moon | 130 | 4/4 | OrchBigBand1 | Robert Lauzon | T1 |
| Fly Me To The Moon | 142 | 4/4 | Francisco Albuquerque | 2k | |
| Fly Me To The Moon | 160 | 4/4 | GypsySwing | Royce Mosgrove | 2k |
| Fly Me To The Moon | 110 | 4/4 | ArmWaver | Del Kay | 74 |
| Fly Me To The Moon | 130 | 4/4 | BigBandMed2 | Paul Jackson | 2k |
| Foggy Day, A | 125 | 4/4 | 91 | ||
| Foggy Day, A | 111 | 4/4 | AcousticJazz | Eddie Shoemaker | 3k |
| Foggy Day, A | 130 | 4/4 | MediumJazz | Bob Boyd | 3k |
| Foggy Day, A | 110 | 4/4 | Hal Eaton | 2k | |
| Folklore | 107 | 4/4 | SingrSongWriter | Will Stewart | 2k |
| Follow Him Along (c) | 75 | 4/4 | WorshipSlow | Frank Blecha | 3k |
| Folsom Prison Blues | 220 | 4/4 | 91 | ||
| Folsom Prison Blues | 197 | 4/4 | CountryPop1 | Del Kay | 3k |
| Folsom Prison Blues | 128 | 4/4 | Bluegrass | Alan Paganelli | T1 |
| Folsom Prison Blues | 105 | 4/4 | CowboyBoogie | Warren Peters | 2k |
| Fools Fall In Love | 90 | 4/4 | 6-8SlowRock1 | Bob Boyd | 2k |
| Fools Rush In | 103 | 4/4 | Alex Green | 91 | |
| Fools Rush In | 80 | 4/4 | Alex Green | T2 | |
| Fools Rush In | 72 | 4/4 | 12-8Ballad | Del Kay | 3k |
| Fools Rush In | 110 | 4/4 | Alex Green | 3k | |
| Fools Rush In | 72 | 4/4 | Arpeggio | Del Kay | 74 |
| Foot Tapper | 170 | 4/4 | Peter Hindley | 2k | |
| Foot Tapper | 148 | 4/4 | 60sGuitarPop | Chris Bell | 2k |
| For Antonio (c) | 160 | 4/4 | 8Beat1 | Harry BrownRigg | 74 |
| For Ever And Ever | 110 | 4/4 | 8BeatAdria | Ernie Mulder | 2k |
| For Ever And Ever | 180 | 3/4 | Eurobeat | Ton Anthonie | 9k |
| For Heaven's Sake | 90 | 4/4 | Joe Waters | 2k | |
| For Madeleine (c) | 70 | 4/4 | LoveSong | Sunny Haddleton | S9 |
| For Me And My Gal | 120 | 4/4 | John Phillips | S9 | |
| For Me And My Gal | 110 | 4/4 | Deane Peters | 3k | |
| For My Lady | 94 | 4/4 | EasyBallad | Ernie Mulder | 3k |
| For Once In My Live | 110 | 4/4 | Stephen Molnar | 3k | |
| For Sentimental Reasons | 89 | 4/4 | 70sPopBallad | Pauline Z | T2 |
| For Sentimental Reasons | 90 | 4/4 | Joe Waters | 2k | |
| For The Good Times | 127 | 4/4 | Marcelo Gaspar | 21 | |
| For The Good Times | 96 | 4/4 | Alan Paganelli | T1 | |
| For The Good Times | 85 | 4/4 | Country8Beat2 | Bob Boyd | 2k |
| For The Good Times | 97 | 4/4 | Beguine | Ton Anthonie | 2k |
| For The Good Times | 92 | 4/4 | 6-8Ballad1 | Del Kay | 74 |
| For Your Love | 70 | 4/4 | Slow&Easy | Bob Boyd | 3k |
| For Your Love | 140 | 4/4 | Michael MacDonald | 2k | |
| For Your Love | 70 | 4/4 | Slow41G1.0 | Del Kay | 74 |
| Forboding | 64 | 4/4 | Slow&Easy | Frank Blecha | 3k |
| Força Estranha | 75 | 4/4 | WorshipSlow | Francisco Albuquerque | 3k |
| Forever And Ever | 180 | 3/4 | TraditionalWaltz | Del Kay | 74 |
| Forever Young | 50 | 3/8 | Joseph Hart | 9P | |
| Forty Miles Of Bad Road | 100 | 4/4 | Vince Andreone | T1 | |
| Four Brothers | 184 | 4/4 | Hermann Schunk | T2 | |
| Four In The Morning | 140 | 3/4 | CountryWaltz | Ton Anthonie | 9k |
| Four Walls | 109 | 3/4 | CountryWaltz | Del Kay | 3k |
| Four Walls | 105 | 3/4 | CountryWaltz | Bob Boyd | 2k |
| Fourth Rendezvous | 120 | 4/4 | Peter Hindley | 2k | |
| Fox, The | 90 | 4/4 | CubanBolero | David Laplante | T3 |
| Frank Ys Polka | 116 | 4/4 | PartyPolka | Frank Blecha | 3k |
| Frankie | 72 | 4/4 | 6-8SlowRock1 | John Phillips | S9 |
| Franz Lizt's Dream | 62 | 4/4 | Ton Anthonie | 2k | |
| Frauline | 112 | 4/4 | John Phillips | S9 | |
| Freedom Land (c) | 150 | 4/4 | Laura Mitchell | 74 | |
| Freight Train | 100 | 2/4 | Peter Hindley | 2k | |
| Freight Train | 102 | 4/4 | Bluegrass1 | Ton Anthonie | 9k |
| Freight Train | 110 | 4/4 | ChetFancy | Del Kay | 74 |
| Freight Train | 104 | 2/4 | Phil Hall | T3 | |
| Freilach In Dm | 108 | 4/4 | Bob Gelman | 63 | |
| Frenesi | 132 | 4/4 | Hermann Schunk | T2 | |
| Friday Morning (c) | 118 | 4/4 | Ernie Mulder | 3k | |
| Friend & Cross | 109 | 4/4 | AcousticJazz | Ton Anthonie | 9k |
| Friendly (c) | 150 | 4/4 | Harry BrownRigg | 74 | |
| Friesenlied | 180 | 3/4 | John Vishnoff | 3k | |
| From A Jack To A King | 95 | 4/4 | John Phillips | S9 | |
| From A Jack To A King | 126 | 4/4 | CountryShuffle | Jannie Kroese | 11 |
| From Me To You | 106 | 4/4 | Pauline Z | T2 | |
| From Russia With Love | 110 | 4/4 | David Bate | 3k | |
| From Russia With Love | 118 | 3/4 | Sunny Haddleton | S9 | |
| From Russia With Love | 101 | 4/4 | 8BeatBallad | Alan Paganelli | T1 |
| From Russia With Love | 90 | 3/4 | EnglishWaltz | Dave Edwards | 3k |
| From The Vine Came The Grape | 105 | 3/4 | EnglishWaltz | John Phillips | S9 |
| Frosty The Snowman | 140 | 4/4 | Mike Szmania | 21 | |
| Frosty The Snowman | 110 | 4/4 | RumbaFlamenca | Ben Corsetti | T1 |
| Frosty The Snowman | 158 | 4/4 | ChristmasSwing | Bob Boyd | 3k |
| Frosty The Snowman | 205 | 4/4 | Ben Corsetti | T1 | |
| Frosty The Snowman | 160 | 4/4 | ChristmasSwing1 | Joe Waters | 2k |
| Fun Fun Fun | 152 | 4/4 | Gary Kilby | 3k | |
| Fun In 3 | 170 | 3/4 | JazzWaltz1 | Harry BrownRigg | 74 |
| Funiculi Funicula | 129 | 4/4 | Tarantella | Del Kay | 3k |
| Funiculi Funicula | 122 | 4/4 | Pasodoble | Del Kay | 3k |
| Funiculi Funicula | 136 | 4/4 | Ernie Mulder | 2k | |
| The First Noel | 87 | 3/4 | Neal Saunders | T3 | |
| The First Noel | 96 | 4/4 | EtherealMovie | James Hunter | T4 |
This page updated on July 29, 2024 .