Section L: Click on any song title to download the midi song
| Title | T | TS | Style | Artist | K |
|---|---|---|---|---|---|
| L_O_V_E | 120 | 4/4 | John Phillips | S9 | |
| L'abandon | 122 | 4/4 | Patrick Hannequin | 91 | |
| L'Acrobata | 101 | 4/4 | 8BeatBallad | Franco Tancredi | T2 |
| L'allemande, Arbeau | 195 | 4/4 | Larry Gard | 2k | |
| L'elisir D'amour (Una Furtiva Lagrima) | 46 | 4/4 | Julio Cazes | 74 | |
| L'l Darlin' | 108 | 4/4 | BigBandFast1 | Dave Edwards | 3k |
| La Altenitas | 150 | 4/4 | PopBossa1 | Del Kay | 3k |
| La Casita | 125 | 4/4 | John Vishnoff | 3k | |
| La chanson des 4 elements | 105 | 4/4 | Patrick Hannequin | 91 | |
| La Comparsa | 126 | 4/4 | John Vishnoff | 3k | |
| La Cucaracha | 90 | 4/4 | RumbaFlamenca | Del Kay | 3k |
| La Cumbanchero | 118 | 4/4 | Jannie Kroese | 3k | |
| La Cumparsita | 123 | 4/4 | Tango2 | Pauline Z | T2 |
| La Cumparsita | 117 | 4/4 | Julio Cazes | 2k | |
| La danse des fleurs | 130 | 4/4 | Patrick Hannequin | 91 | |
| La Distancia | 60 | 4/4 | Julio Cazes | 74 | |
| La Golondrina | 120 | 4/4 | Joe Francis | 74 | |
| La Mer (Beyond The Sea) | 120 | 4/4 | SlowFox | Marcelo Gaspar | 3k |
| La Mer (Beyond The Sea) | 77 | 4/4 | Julio Cazes | 2k | |
| La Mer (Beyond The Sea) | 102 | 4/4 | Ton Anthonie | 2k | |
| La Mer (Beyond The Sea) | 116 | 4/4 | Ton Anthonie | 9k | |
| La Mer (Beyond The Sea) | 130 | 4/4 | BigBandMed2 | Robert Lauzon | T1 |
| La Mer (Beyond The Sea) | 77 | 4/4 | Julio Cazes | 74 | |
| La Mia Storia | 76 | 4/4 | AnalogBallad | Francisco Albuquerque | 2k |
| La Nuit La Noche | 82 | 4/4 | Julio Cazes | 2k | |
| La Paloma | 110 | 4/4 | Mariachi | Del Kay | 74 |
| La Paloma | 100 | 4/4 | Julio Cazes | 74 | |
| La Paloma Blanka | 124 | 4/4 | Ben Corsetti | T1 | |
| La Playa | 110 | 4/4 | Julio Cazes | 74 | |
| La Puerta | 86 | 4/4 | Bolero | Francisco Albuquerque | 2k |
| La Ronde De L'amour | 93 | 3/4 | GuitarWaltz | Chris Bell | 2k |
| La samba sous les cocotiers | 110 | 4/4 | Patrick Hannequin | 91 | |
| La Serenata | 90 | 3/4 | SlowWaltz1 | Chris Bell | 2k |
| La Vai Ele | 120 | 4/4 | Marcelo Gaspar | 3k | |
| La valse des amoureux | 196 | 3/4 | Patrick Hannequin | 91 | |
| La valse du lagon | 180 | 3/4 | Patrick Hannequin | 91 | |
| La vie a tes cotes | 68 | 4/4 | Patrick Hannequin | 91 | |
| La Vie En Rose | 88 | 4/4 | Franco Tancredi | T2 | |
| La Vie En Rose | 134 | 3/4 | Alex Green | T2 | |
| La Vie En Rose | 73 | 4/4 | 70sBallad | Del Kay | 3k |
| La Vie En Rose | 85 | 4/4 | 16BeatBallad2 | Franco Tancredi | 2k |
| La Vie En Rose | 120 | 4/4 | Phil Hall | 2k | |
| La Voglia Di Sognare | 70 | 4/4 | PianoBallad | Franco Tancredi | T2 |
| Laat Me | 106 | 4/4 | SlowBossa | Ernie Mulder | 2k |
| Laatste Borrel | 100 | 4/4 | 8BeatAdria | Ernie Mulder | 2k |
| Labohei | 70 | 4/4 | Julio Cazes | 74 | |
| Lady Be Good | 188 | 4/4 | Alex Green | 91 | |
| Lady Be Good | 192 | 4/4 | Hermann Schunk | T2 | |
| Lady Be Good | 150 | 4/4 | Alex Green | T2 | |
| Lady Be Good | 218 | 4/4 | Hermann Schunk | T2 | |
| Lady Be Good | 152 | 4/4 | Ton Anthonie | 2k | |
| Lady Be Good | 178 | 4/4 | Quickstep | Ton Anthonie | 9k |
| Lady In Red | 77 | 4/4 | Hal Eaton | 2k | |
| Lady In Red | 73 | 4/4 | Julio Cazes | 74 | |
| Lady Is A Tramp, The | 144 | 4/4 | OrchBigBand1 | Bill Mulholland | T1 |
| Lady Is A Tramp, The | 130 | 4/4 | Swing | Pauline Z | T2 |
| Lady Is A Tramp, The | 145 | 4/4 | Foxtrot | Pauline Z | T2 |
| Lady Is A Tramp, The | 185 | 4/4 | Hermann Schunk | T2 | |
| Lady Is A Tramp, The | 156 | 4/4 | Ben Corsetti | T1 | |
| Lady Is A Tramp, The | 175 | 4/4 | RolandJazz175 | Ben Corsetti | T1 |
| Lady Is A Tramp, The | 126 | 4/4 | Technic/JazzQuint | Bob Boyd | 2k |
| Lady Is A Tramp, The | 170 | 4/4 | Alex Green | 2k | |
| Lady Jane | 90 | 4/4 | CubanBolero | Ernie Mulder | 3k |
| Lady Laura | 150 | 4/4 | GypsyRumba | Julio Cazes | 2k |
| Lady Madonna | 92 | 4/4 | HipShuffle | Will Stewart | 2k |
| Lady Of Spain | 112 | 4/4 | Alex Green | 91 | |
| Lady Of Spain | 124 | 4/4 | Alex Green | T2 | |
| Lady Of Spain | 122 | 4/4 | SpanishPaso | Alex Green | 3k |
| Lady Of Spain | 124 | 4/4 | Espagnole | Ton Anthonie | 9k |
| Lady Of Spain | 120 | 4/4 | Beguine | Bob Boyd | 2k |
| Lambada | 130 | 4/4 | Ernie Mulder | 2k | |
| Lambada | 120 | 4/4 | Julio Cazes | 74 | |
| Lamento Borincano | 120 | 4/4 | John Vishnoff | 3k | |
| Land Of Hope And Glory | 107 | 4/4 | Sunny Haddleton | S9 | |
| Land Of Hope And Glory | 160 | 4/4 | no style | Chris Bell | 2k |
| Lara's Theme | 177 | 3/4 | TraditionalWaltz | Ton Anthonie | 2k |
| Lara's Theme | 100 | 3/4 | 50sWaltz | Del Kay | 74 |
| Largo | 66 | 4/4 | Clem Ebber | C4 | |
| Larry | 130 | 4/4 | BigBandMed2 | Ernie Mulder | 2k |
| Last Christmas | 108 | 4/4 | AlpenSchlager | James Hunter | T4 |
| Last Christmas | 109 | 4/4 | Ben Corsetti | T1 | |
| Last Dance | 125 | 4/4 | Ernie Mulder | 3k | |
| Last Dance | 100 | 4/4 | Reggae | Alex Green | T2 |
| Last Date | 86 | 4/4 | Neal Saunders | 3k | |
| Last Date | 85 | 4/4 | Kramer | Bob Boyd | 2k |
| Last Farewell, The | 94 | 4/4 | EasyBallad | Ben Corsetti | T1 |
| Last Farewell, The | 68 | 4/4 | PianoBallad | Warren Peters | 2k |
| Last Time I Saw Paris, The | 120 | 4/4 | BigBandBallad | Alex Green | 2k |
| Last Train To Clarksville | 120 | 4/4 | Peter Hindley | 2k | |
| Last Waltz | 125 | 3/4 | Simple Waltz 125 | Del Kay | 3k |
| Last Waltz With You | 90 | 3/4 | Alex Green | T4 | |
| Last Waltz, The | 90 | 3/4 | EnglishWaltz | Dave Edwards | 3k |
| Last Waltz, The | 100 | 3/4 | 9-8Waltz | Alex Green | 3k |
| Latin Doodle (c) | 130 | 4/4 | Harry BrownRigg | 74 | |
| Latin Embrace (c) | 80 | 4/4 | PopLatin | Dennis Hooker | 3k |
| Latin Embrace (c) | 80 | 4/4 | PopLatin | Dennis Hooker | 3k |
| Latin Guitar (c) | 120 | 4/4 | Ernie Mulder | 35 | |
| Latin Medley | 105 | 4/4 | Bolero | Del Kay | 74 |
| Laughing On The Outside | 72 | 4/4 | Phil Hall | T1 | |
| Laugther In The Rain | 103 | 4/4 | Grant Cantrill | 95 | |
| Laughter In The Rain | 95 | 4/4 | 8BeatModern | David Laplante | T3 |
| Laughter In The Rain | 120 | 4/4 | Hal Eaton | 2k | |
| Laura | 84 | 4/4 | SlowFox | Brian Haylett | T2 |
| Laura | 77 | 4/4 | Mike Szmania | 21 | |
| Laura | 100 | 4/4 | AcousticJazz | Deane Peters | 3k |
| Laura | 66 | 4/4 | AnalogBallad | Chuck Hunt | 9P |
| Laura | 90 | 4/4 | Alex Green | 3k | |
| Laura | 90 | 4/4 | Multitrackon7k | Dave Edwards | 3k |
| Lawrence Welk Theme | 140 | 4/4 | Showtim2 | Joe Francis | 74 |
| Lay Down Sally | 186 | 4/4 | Vince Andreone | T1 | |
| Lay Lady Lay | 55 | 4/4 | Sunny Haddleton | S9 | |
| Lazer | 160 | 4/4 | James Gracey | T2 | |
| Lazos | 97 | 4/4 | Julio Cazes | 74 | |
| Lazy Days (c) | 68 | 4/4 | Laura Mitchell | 74 | |
| Lazy Sombrero | 92 | 4/4 | GuitarBallad | Frank Blecha | 3k |
| Lazy Sunday | 92 | 4/4 | 8BeatModern | Will Stewart | 2k |
| Le chachacha de la mer | 124 | 4/4 | Patrick Hannequin | 91 | |
| Le Comedien | 140 | 4/4 | BossaNova1 | Ernie Mulder | 3k |
| Le debut des vacances | 120 | 4/4 | Patrick Hannequin | 91 | |
| Le matin | 130 | 4/4 | Patrick Hannequin | 91 | |
| Le vieux Broussard | 195 | 4/4 | Patrick Hannequin | 91 | |
| Learn To Be Lonely | 100 | 4/4 | Chris Bell | 2k | |
| Learnin' The Blues | 124 | 4/4 | Gary Kilby | 3k | |
| Learnin' The Blues | 124 | 4/4 | Stephen Molnar | 3k | |
| Learnin' The Blues | 130 | 4/4 | Hermann Schunk | T2 | |
| Learnin' The Blues | 100 | 4/4 | BigBandMid2 | Del Kay | 74 |
| Leave A Tender Moment Alone | 100 | 4/4 | Gary Kilby | 3k | |
| Lectronata (c) | 100 | 4/4 | Laura Mitchell | 74 | |
| Lederhausen | 165 | 3/4 | ScandWaltz | Frank Blecha | 3k |
| Lee Loo (c) | 128 | 4/4 | Frank Blecha | 3k | |
| Legend In My Time, A | 86 | 4/4 | OrchestraSwing | John Radford | T1 |
| Les Feuilles Mortes | 82 | 4/4 | JazzClub | Franco Tancredi | 2k |
| Les Patineurs | 180 | 3/4 | John Vishnoff | 3k | |
| Let it Be | 120 | 4/4 | Marcelo Gaspar | 3k | |
| Let It Be | 100 | 4/4 | LoveSong | Vince Andreone | T1 |
| Let It Be | 72 | 4/4 | Robert Lauzon | T1 | |
| Let It Be Me | 113 | 4/4 | Bill Venice | T2 | |
| Let It Be Me | 100 | 4/4 | GuitarBallad | Vince Andreone | T1 |
| Let It Be Me | 80 | 4/4 | LoveSong | Alan Paganelli | T1 |
| Let It Be Me | 75 | 4/4 | Ben Corsetti | T1 | |
| Let It Be Me | 70 | 4/4 | Marcelo Gaspar | 3k | |
| Let It Be Me | 96 | 4/4 | KorgYamDuFrolich | Ben Corsetti | T1 |
| Let It Be Me | 75 | 4/4 | Slow&Easy | Bob Boyd | 2k |
| Let It Snow, Let It Snow, Let It Snow | 120 | 4/4 | John Phillips | T4 | |
| Let It Snow | 125 | 4/4 | ChristmasSwing1 | Bob Boyd | 2k |
| Let It Snow | 90 | 4/4 | 16BeatBallad2 | Phil Hall | 2k |
| Let It Snow | 128 | 4/4 | ChristmasSwing1 | Joe Waters | 2k |
| Let Me Be There | 120 | 4/4 | Sunny Haddleton | S9 | |
| Let Me Be There | 127 | 4/4 | CountryShuffle1 | Ton Anthonie | 9k |
| Let Me Be There | 180 | 4/4 | no style | Royce Mosgrove | 2k |
| Let Me Call You Sweetheart | 118 | 3/4 | Alex Green | 91 | |
| Let Me Call You Sweetheart | 126 | 4/4 | Alex Green | T2 | |
| Let Me Call You Sweetheart | 92 | 4/4 | MediumJazz | Bob Boyd | 2k |
| Let Me Go Lover | 92 | 4/4 | 8BeatModern | Del Kay | 74 |
| Let Some Sunshine In Your Life (c) | 148 | 4/4 | HeartBeat | Ton Anthonie | 2k |
| Let There Be Love | 100 | 4/4 | MovieSwing2 | Eileen Lowry | T3 |
| Let There Be Peace | 90 | 3/4 | SwingWaltz | Pauline Z | T2 |
| Let There Be Peace On Earth | 61 | 3/4 | GospelSisters | Cynthia Cooke | 91 |
| Let's Cha Cha | 124 | 4/4 | David Bate | 3k | |
| Let's Dance (c) | 147 | 4/4 | Tijuana | Jannie Kroese | 3k |
| Let's Fall In Love | 120 | 4/4 | MediumJazz | Bob Boyd | 2k |
| Let's Rock It | 75 | 4/4 | Alex Green | T2 | |
| Let's Say I Love You | 100 | 4/4 | Cool8Beat | Frank Blecha | 3k |
| Letter, The | 172 | 4/4 | Paul Jackson | 2k | |
| Leve De Lol | 127 | 4/4 | Ernie Mulder | 2k | |
| Leyenda Del Beso | 166 | 2/4 | Julio Cazes | 2k | |
| Libertango | 140 | 4/4 | Franco Tancredi | T2 | |
| Liberty Bell March | 124 | 4/4 | Alex Green | T2 | |
| Libiamo ne' lieti calici | 100 | 4/4 | Live8Beat | Vince Andreone | T1 |
| Lieberstraum | 50 | 4/4 | Julio Cazes | 2k | |
| Liedjie Vir Jou | 120 | 4/4 | Jannie Kroese | 3k | |
| Light Up My Life | 108 | 4/4 | Rumba | David Bate | 3k |
| Lights Of Paris | 125 | 4/4 | TapDanceSwing | John Radford | T1 |
| Lightsong | 108 | 4/4 | 8Beat4 | Ton Anthonie | 9k |
| Like Someone In Love | 120 | 4/4 | MediumJazz | Bob Boyd | 2k |
| Like Someone In Love | 108 | 4/4 | EngineRoom2 | Dave Edwards | 3k |
| Lily Was Here | 100 | 4/4 | Ernie Mulder | 3k | |
| Limbo Rock | 88 | 4/4 | Limbo1*G1.0 | Del Kay | 74 |
| Limburg Allein | 105 | 4/4 | John Vishnoff | 3k | |
| Limelights | 95 | 4/4 | Julio Cazes | 2k | |
| Limeña (c) | 145 | 3/4 | John Vishnoff | 3k | |
| Linda | 100 | 4/4 | BigBand | Del Kay | 74 |
| Linda Ronstadt, Mexican | 104 | 4/4 | 8Beat1 | Joe Francis | 74 |
| Lion Sleeps Tonight | 124 | 4/4 | JumboReggae | Dennis Hooker | 3k |
| Lion Sleeps Tonight | 124 | 4/4 | JumboReggae | Dennis Hooker | 3k |
| Lisbon Antigua | 120 | 4/4 | Tango1 | Del Kay | 74 |
| Listen To The Music | 100 | 4/4 | CntryBrothers | Vince Andreone | T1 |
| Listen To The Rhythm Of The Falling Rain | 115 | 4/4 | 60sGuitarPop | Chris Bell | 2k |
| Listen To The Rhythm Of The Falling Rain | 125 | 4/4 | Julio Cazes | 74 | |
| Little B | 120 | 4/4 | Peter Hindley | 2k | |
| Little B2 | 120 | 4/4 | Peter Hindley | 2k | |
| Little Boat | 108 | 4/4 | Rumba | David Bate | 3k |
| Little Boat | 128 | 4/4 | ChaChaCha | Dave Edwards | 3k |
| Little Boat | 140 | 4/4 | Francisco Albuquerque | 2k | |
| Little Boy Lost | 85 | 4/4 | 8BeatAdria | Mike Szmania | 21 |
| Little Brown Jug | 158 | 4/4 | BrJug3&4 | Del Kay | 74 |
| Little Darlin' | 142 | 4/4 | 60sGuitarPop | John Vishnoff | T2 |
| Little Darlin' | 120 | 4/4 | PopRock | Del Kay | 74 |
| Little Darling | 82 | 4/4 | Hermann Schunk | T2 | |
| Little Drummer Boy | 92 | 4/4 | John Phillips | T4 | |
| Little Drummer Boy | 158 | 4/4 | Ken Stenzel | T4 | |
| Little Drummer Boy | 120 | 4/4 | Neal Saunders | T3 | |
| Little Drummer Boy | 99 | 4/4 | MovieBallad | Del Kay | 74 |
| Little Girl | 186 | 4/4 | Alex Green | T2 | |
| Little Green Apples | 77 | 4/4 | PopBallad | Alan Paganelli | T1 |
| Little Milkmaid (c) | 130 | 4/4 | Sunny Haddleton | S9 | |
| Little Ole Wine Drinker Me | 86 | 4/4 | Cynthia Cooke | 91 | |
| Little Prayer (c) | 50 | 4/4 | Jaap Poetsma | 2k | |
| Little Robin | 156 | 4/4 | Ton Anthonie | 2k | |
| Little Things Mean A Lot | 72 | 4/4 | 12-8Ballad | Del Kay | 3k |
| Little Things Mean A Lot | 108 | 4/4 | Ton Anthonie | 2k | |
| Little White Duck | 244 | 4/4 | TheatreOrgQStep | John Radford | T1 |
| Little White Lies | 120 | 4/4 | Alex Green | 2k | |
| Live Like Horses | 120 | 4/4 | Marcelo Gaspar | 3k | |
| Livin' Thing | 120 | 4/4 | Rock+HalfTime | Paul Jackson | 2k |
| Living Circles (c) | 98 | 4/4 | Sunny Haddleton | S9 | |
| Living Doll | 120 | 4/4 | Peter Hindley | 2k | |
| Lo Que Me Gusta De Ti (c) | 90 | 4/4 | John Vishnoff | 3k | |
| Loan Arranger (c) | 120 | 4/4 | Peter Hindley | 2k | |
| Local Hero, Going Home | 106 | 4/4 | Peter Hindley | 2k | |
| Lollipop | 116 | 4/4 | Joe Waters | 2k | |
| London Bridge Variations (c) | 150 | 6/4 | Laura Mitchell | 74 | |
| Londonderry Air | 100 | 4/4 | Chris Bell | 2k | |
| Lone Ranger Theme | 124 | 4/4 | PopClassics | Del Kay | 3k |
| Lonely Days | 85 | 4/4 | Michael MacDonald | 2k | |
| Lonely Is A Man Without Love | 112 | 4/4 | 8Beat1 | Jannie Kroese | 3k |
| Lonely Road (c) | 89 | 4/4 | Frank Blecha | 3k | |
| Lonely Shepherd, The | 120 | 4/4 | PowerBallad | Marcelo Gaspar | 3k |
| Lonely Shepherd, The | 120 | 4/4 | PowerBallad | Marcelo Gaspar | 3k |
| Lonely Shepherd, The | 105 | 4/4 | Chris Bell | 2k | |
| Lonely Shepherd, The | 77 | 4/4 | PopBallad | Ton Anthonie | 2k |
| Lonely Street | 76 | 4/4 | ArmWaver | Del Kay | 74 |
| Long Ago And Far Away | 90 | 4/4 | 12-8Ballad | Alex Green | T2 |
| Long And Winding Road | 68 | 4/4 | PianoBallad | Will Stewart | 2k |
| Long Dusty Road | 92 | 4/4 | GuitarBallad | Frank Blecha | 3k |
| Long Hard Day (c) | 109 | 4/4 | Frank Blecha | 3k | |
| Long Long Time, A | 66 | 4/4 | Sunny Haddleton | S9 | |
| Longer | 120 | 4/4 | Marcelo Gaspar | 3k | |
| Longer | 82 | 4/4 | Joe Waters | 2k | |
| Look At Us | 82 | 4/4 | CntyBallad82 | Warren Peters | 2k |
| Look For The Silver Lining | 66 | 4/4 | Alex Green | 3k | |
| Look Homeward Angel | 82 | 4/4 | BigBandBallad | Phil Hall | 2k |
| Look Of Love, The | 100 | 4/4 | PopLatinBallad | David Laplante | T3 |
| Look Of Love, The | 120 | 4/4 | SlowBossa | Phil Hall | T1 |
| Lord's Prayer | 71 | 4/4 | The PianoA | Del Kay | 3k |
| Lorelei | 72 | 4/4 | Slow&Easy | Brian Haylett | 9P |
| Los Botones De Tu Blusa | 68 | 4/4 | Julio Cazes | 74 | |
| Los Dos | 100 | 4/4 | John Vishnoff | 3k | |
| Lost In France | 130 | 4/4 | 60s8Beat | Jannie Kroese | 3k |
| Lost In Your Eyes | 73 | 4/4 | 6-8SlowRock1 | Marcelo Gaspar | 3k |
| Lost Souls (c) | 120 | 4/4 | Peter Hindley | 2k | |
| Louise | 195 | 4/4 | Dixieland1 | Dave Edwards | 3k |
| Louise | 77 | 4/4 | AnalogBallad | Dave Edwards | 3k |
| Love | 144 | 4/4 | BigBandFast2 | Franco Tancredi | T2 |
| Love | 130 | 4/4 | SlowFox | Hermann Schunk | 3k |
| Love Boat, The | 120 | 4/4 | 70sTVTheme | David Laplante | T3 |
| Love Boat, The | 100 | 4/4 | Ben Corsetti | T1 | |
| Love Boat, The | 120 | 4/4 | 70sTVTheme | Ben Corsetti | T1 |
| Love Changes Everything | 88 | 4/4 | John Phillips | S9 | |
| Love Child | 104 | 16/16 | Michael MacDonald | 3k | |
| Love Hurts | 75 | 4/4 | RockBallad | Will Stewart | 2k |
| Love Is A Many Splendored Thing | 73 | 4/4 | 6-8SlowRock1 | Del Kay | 3k |
| Love Is A Many Splendored Thing | 120 | 4/4 | Marcelo Gaspar | 3k | |
| Love Is A Many Splendored Thing | 70 | 4/4 | Julio Cazes | 2k | |
| Love Is A Many Splendored Thing | 108 | 4/4 | Rumba | Alex Green | 3k |
| Love Is A Many Splendored Thing | 88 | 4/4 | Hal Eaton | 2k | |
| Love Is A Many Splendored Thing | 108 | 4/4 | Rumba | Dave Edwards | 3k |
| Love Is A Many Splendored Thing | 80 | 4/4 | DeepEmotion | Del Kay | 74 |
| Love Is A Many Splendored Thing | 90 | 4/4 | GypsySwing | Phil Hall | 2k |
| Love Is In The Air | 110 | 4/4 | SambaCity | Dennis Hooker | 3k |
| Love Is In The Air | 110 | 4/4 | SambaCity | Dennis Hooker | 3k |
| Love Is In The Air | 127 | 4/4 | Paul Jackson | 2k | |
| Love Is Just Around The Corner | 102 | 4/4 | MORSwing | Bob Boyd | 3k |
| Love Is My Reason | 90 | 3/4 | CountryWaltz | Dave Edwards | 3k |
| Love Letters | 80 | 4/4 | John Phillips | S9 | |
| Love Letters | 50 | 4/4 | Sunny Haddleton | S9 | |
| Love Letters | 110 | 3/4 | Sunny Haddleton | S9 | |
| Love Letters | 118 | 4/4 | BossaNova1 | Dave Edwards | 3k |
| Love Letters In The Sand | 72 | 4/4 | Bill McCracken | 73 | |
| Love Letters In The Sand | 65 | 4/4 | David Bate | 3k | |
| Love Letters In The Sand | 113 | 4/4 | Jannie Kroese | 3k | |
| Love Letters In The Sand | 74 | 4/4 | 6-8SlowRock1 | Marcelo Gaspar | 3k |
| Love Letters In The Sand | 130 | 4/4 | Alex Green | T2 | |
| Love Letters In The Sand | 89 | 4/4 | Ben Corsetti | T1 | |
| Love Letters In The Sand | 74 | 4/4 | 6-8ModernEP | Franco Tancredi | 2k |
| Love Letters In The Sand | 102 | 4/4 | CountrySwing1 | Ton Anthonie | 9k |
| Love Letters In The Sand | 108 | 4/4 | SlowFox | Alex Kruger | C2 |
| Love Letters In The Sand | 100 | 4/4 | JumboReggae | Ton Anthonie | 2k |
| Love Me | 72 | 4/4 | EasyListening | Bob Boyd | 3k |
| Love Me Like You Used To | 90 | 4/4 | Ctry11*G1.0 | Del Kay | 74 |
| Love Me Tender | 88 | 4/4 | CpuntryPop1 | Del Kay | 3k |
| Love Me Tender | 76 | 4/4 | 16BeatBallad2 | Ernie Mulder | 2k |
| Love Me Tender | 80 | 4/4 | Ben Corsetti | T1 | |
| Love Me Tender | 63 | 3/4 | Alex Green | 3k | |
| Love Me Tender | 70 | 4/4 | CntyBallad82 | Warren Peters | 2k |
| Love Me Tender | 60 | 3/4 | SlowWaltz1 | Jaap Poetsma | 2k |
| Love Potion 9 | 116 | 4/4 | Sunny Haddleton | S9 | |
| Love Story | 125 | 3/4 | Ernie Mulder | 3k | |
| Love Story | 80 | 4/4 | Jannie Kroese | 3k | |
| Love Story | 86 | 4/4 | Cool8Beat | Alan Paganelli | T1 |
| Love Story | 70 | 4/4 | Marcelo Gaspar | 3k | |
| Love Story | 68 | 4/4 | Julio Cazes | 74 | |
| Love Story | 120 | 4/4 | HeartBeat | Bruce Milne | 2k |
| Love Tell Story | 124 | 4/4 | Dennis Hooker | 3k | |
| Love Tell Story | 124 | 4/4 | Dennis Hooker | 3k | |
| Love Theme From The Godfather | 60 | 4/4 | ModBrdwayBld | Franco Tancredi | T2 |
| Love Theme From The Godfather | 79 | 4/4 | JapaneseFolk | Alan Paganelli | T1 |
| Love Theme From The Godfather | 90 | 4/4 | Hal Eaton | 2k | |
| Love Theme From The Godfather | 120 | 4/4 | Vince Andreone | T1 | |
| Love Train | 123 | 4/4 | Ben Corsetti | T1 | |
| Love Walked Right In | 120 | 4/4 | Harry BrownRigg | 74 | |
| Love's Last Word Is Spoken | 60 | 4/4 | EPBallad | Bill Venice | T2 |
| Love's Last Word Is Spoken | 90 | 3/4 | SlowWaltz2 | Harry BrownRigg | 74 |
| Love's Theme | 112 | 4/4 | 8Beat1 | Bob Boyd | 3k |
| Love's Theme | 105 | 4/4 | 70sTVtheme | Franco Tancredi | T2 |
| Love's Theme, Love Is In The Air | 124 | 4/4 | Alex Green | T2 | |
| Loved One | 70 | 3/4 | IrishHymn1 | David Laplante | T3 |
| Loveliest Night Of The Year, The | 90 | 3/4 | Del Kay | 3k | |
| Loveliest Night Of The Year, The | 110 | 3/4 | GuitarWaltz | Del Kay | 74 |
| Lovely (c) | 100 | 3/4 | GuitarSerenade | Frank Blecha | 3k |
| Lovely Way To Spend An Evening, A | 90 | 3/4 | EnglishWaltz | Dave Edwards | 3k |
| Lovely Way To Spend An Evening, A | 62 | 4/4 | 6-8Orchestral | Phil Hall | 2k |
| Lover Where Can You Be | 113 | 4/4 | Bill Venice | T2 | |
| Loverly | 135 | 4/4 | Gary Kilby | 3k | |
| Lovin' Feeling | 80 | 4/4 | John Phillips | S9 | |
| Loving You | 100 | 4/4 | Cool8Beat | Ernie Mulder | 3k |
| Loving You | 68 | 4/4 | Del Kay | 3k | |
| Loving You | 66 | 4/4 | AcousticJazz | Del Kay | 3k |
| Luar Do Sertao | 70 | 4/4 | Cool8Beat | Francisco Albuquerque | 3k |
| Lucille | 140 | 3/4 | CountryWaltz | Del Kay | 3k |
| Luck Be A Lady | 130 | 4/4 | BigBandMed1 | Ron Jubenville | 21 |
| Lullaby Of Birdland | 165 | 4/4 | JazzClub | Ernie Mulder | 2k |
| Lullaby Of Birdland | 115 | 4/4 | JazzTrio | Del Kay | 74 |
| Lullaby Of Birdland | 220 | 4/4 | Dixieland1 | Phil Hall | 2k |
| Lullaby Of The Leaves | 108 | 4/4 | SlowFox | Phil Hall | 2k |
| Lumieres sur la Terre | 131 | 4/4 | Patrick Hannequin | 91 | |
| Luna | 85 | 4/4 | Julio Cazes | 74 | |
| Luna Rossa | 90 | 4/4 | CubanBolero | John Phillips | S9 |
| Luna Rossa | 90 | 4/4 | CubanBolero | Brian Haylett | T2 |
| Lyin' Eyes | 134 | 4/4 | Bill McCracken | 73 | |
| Lyin' Eyes | 135 | 4/4 | Gloria Hanson | 3k | |
| Lyin' Eyes | 135 | 4/4 | Country8Beat2 | Paul Jackson | 2k |
This page updated on July 29, 2024 .