Section A: Click on any song title to download the midi song
| Title | T | TS | Style | Artist | K |
|---|---|---|---|---|---|
| Aba Daba Honeymoon | 180 | 4/4 | Dixieland1 | Ton Anthonie | 3k |
| ABBA Medley | 115 | 4/4 | Gloria Hanson | 3k | |
| Abide With Me | 75 | 4/4 | Bill Venice | T2 | |
| Abilene | 110 | 4/4 | Hammer | 91 | |
| Abracadabra | 132 | 4/4 | Paul Jackson | 2k | |
| Abrazame | 80 | 4/4 | John Vishnoff | 3k | |
| Abrázame Asi | 96 | 4/4 | Joe Waters | 2k | |
| Accenttchuate The Positive | 142 | 4/4 | MediumJazz | Bob Boyd | 3k |
| Accordeon (c) | 176 | 4/4 | Ernie Mulder | 3k | |
| Accordeon (c) | 135 | 4/4 | Ernie Mulder | 3k | |
| Accordeon Party (c) | 126 | 4/4 | Ernie Mulder | 3k | |
| Accordeon1 (c) | 126 | 4/4 | Country2-4 | Ernie Mulder | 3k |
| Accordeon2 (c) | 196 | 4/4 | CntryTwoStep | Ernie Mulder | 3k |
| Accordion Fun (c) | 110 | 2/4 | Ernie Mulder | 3k | |
| Acercate Mas | 110 | 4/4 | GuitarRumba | Franco Tancredi | T2 |
| Acercate Mas | 78 | 4/4 | Julio Cazes | 74 | |
| Achy Breaky Heart | 122 | 4/4 | Hammer | 91 | |
| Achy Breaky Heart | 142 | 4/4 | Ernie Mulder | 2k | |
| Acqua E Sale | 100 | 4/4 | Slow&Easy | Franco Tancredi | T2 |
| Across The Alamo March | 112 | 4/4 | Alex Green | T2 | |
| Across The Alley From The Alamo | 140 | 4/4 | Alex Green | T2 | |
| Across The Alley From The Alamo | 190 | 4/4 | Alex Green | T2 | |
| Across The Alley From The Alamo | 92 | 4/4 | Alex Green | T2 | |
| Across The Universe | 75 | 4/4 | PianoBallad | Chris Bell | 2k |
| Adelaide (c) | 140 | 4/4 | Brian Haylett | T2 | |
| Adios | 120 | 4/4 | John Phillips | T4 | |
| Adios | 124 | 4/4 | David Bate | 3k | |
| Adios Muchachos | 112 | 4/4 | Julio Cazes | 3k | |
| Adobo | 124 | 4/4 | CountrySwing1 | Frank Blecha | 3k |
| Adrianna | 100 | 4/4 | 8BeatAdria | Will Stewart | 2k |
| Africa Theme | 110 | 4/4 | Chris Bell | 2k | |
| After All | 120 | 4/4 | PowerBallad | Marcelo Gaspar | 3k |
| After The Lovin' | 68 | 4/4 | 6-8SlowRock2 | Bob Boyd | 2k |
| After The Lovin' | 76 | 4/4 | ArmWaver | Del Kay | 74 |
| After You've Gone | 150 | 4/4 | Alex Green | 91 | |
| After You've Gone | 142 | 4/4 | MediumJazz | Bob Boyd | 3k |
| After You've Gone | 142 | 4/4 | MediumJazz | Bob Boyd | 3k |
| After You've Gone | 113 | 4/4 | Alex Green | 3k | |
| After You've Gone | 110 | 4/4 | Alex Green | 2k | |
| Afternoon Tea | 120 | 4/4 | ElectricJazz | Bob Boyd | 2k |
| Again | 70 | 4/4 | Slow&Easy | Bob Boyd | 2k |
| Again | 72 | 4/4 | Swing2 | Chris Bell | 2k |
| Again | 80 | 4/4 | Slow&Easy | Bob Boyd | 2k |
| Again (Outra Vez) | 120 | 4/4 | Marcelo Gaspar | 21 | |
| Aimer D Amour | 100 | 4/4 | Robert Lauzon | T1 | |
| Ain't Misbehavin' | 89 | 4/4 | Alex Green | T2 | |
| Ain't Misbehavin' | 135 | 4/4 | MediumJazz | Hermann Schunk | T2 |
| Ain't Misbehavin' | 124 | 4/4 | Hal Eaton | 2k | |
| Ain't No Sunshine | 78 | 4/4 | KoolShuffle | Vince Andreone | T1 |
| Ain't No Sunshine | 75 | 4/4 | KoolShuffle | Chris Bell | 2k |
| Ain't She Sweet | 162 | 4/4 | Swing1 | Ben Corsetti | T1 |
| Ain't She Sweet | 208 | 4/4 | Hal Eaton | 2k | |
| Ain't She Sweet | 125 | 4/4 | TapDanceSwing | Del Kay | 74 |
| Al Di La | 120 | 4/4 | Marcelo Gaspar | 21 | |
| Alabama Jubilee | 128 | 4/4 | Hoedown | Alex Green | 91 |
| Alabama Jubilee | 128 | 4/4 | Hoedown | Bob Boyd | 3k |
| Alabama Jubilee | 150 | 4/4 | Bluegrass1 | Alex Green | 3k |
| Albatross | 65 | 4/4 | RockShuffle | Chris Bell | 2k |
| Albatross | 65 | 4/4 | Ernie Mulder | 3k | |
| Aleluya (w Julio) | 120 | 4/4 | Marcelo Gaspar | 3k | |
| Alexander's Ragtime Band | 206 | 4/4 | Charleston | Hermann Schunk | T2 |
| Alfie | 77 | 4/4 | Neal Saunders | T2 | |
| Alfie | 148 | 4/4 | no style | Chris Bell | 2k |
| Alfonsina Y El Mar | 64 | 4/4 | Julio Cazes | 74 | |
| Alice Blue Gown | 50 | 4/4 | Alex Green | 91 | |
| Alice Blue Gown | 80 | 3/4 | Deane Peters | 3k | |
| Alice Blue Gown | 90 | 3/4 | EnglishWaltz | Bob Boyd | 2k |
| All By Myself | 115 | 4/4 | MidnightSwing | Bob Boyd | 3k |
| All By Myself | 60 | 4/4 | EPBallad | Franco Tancredi | T2 |
| All By Myself | 115 | 4/4 | MidnightSwing | Bob Boyd | 3k |
| All I Ask Of You | 72 | 4/4 | 12-8Ballad | Alex Green | T2 |
| All I Ask Of You | 80 | 4/4 | Alex Green | 3k | |
| All I Ask Of You | 76 | 4/4 | PianoStringBallad | Del Kay | 74 |
| All I Do Is Dream Of You | 130 | 4/4 | BigBandMed2 | Bob Boyd | 2k |
| All I Do Is Dream Of You | 186 | 4/4 | Alex Green | 2k | |
| All I Ever Need Is You | 139 | 4/4 | CntrySing-a-Long | Pauline Z | T2 |
| All I Have To Do Is Dream | 102 | 4/4 | Grant Cantrill | 95 | |
| All I Have To Do Is Dream | 82 | 4/4 | John Radford | T2 | |
| All I Have To Do Is Dream | 126 | 4/4 | OrchestraSwing | John Radford | T1 |
| All I Have To Do Is Dream | 120 | 4/4 | 60s8Beat | Bob Boyd | 2k |
| All I Have To Do Is Dream | 120 | 4/4 | Marcelo Gaspar | 21 | |
| All I Have To Do Is Dream | 120 | 4/4 | Marcelo Gaspar | 21 | |
| All My Loving | 85 | 4/4 | Peter Hindley | 2k | |
| All My Loving | 176 | 4/4 | Jive | Paul Jackson | 2k |
| All Of Me | 130 | 4/4 | Neal Saunders | T3 | |
| All Of Me | 142 | 4/4 | Peter Hindley | 2k | |
| All Of Me | 164 | 4/4 | Alex Green | 91 | |
| All Of Me | 144 | 4/4 | BigBandFast2 | Franco Tancredi | T2 |
| All Of Me | 131 | 4/4 | Swing1 | Mike Szmania | 21 |
| All Of Me | 130 | 4/4 | Alex Green | T2 | |
| All Of Me | 185 | 4/4 | BigBandFast2 | Alex Green | T2 |
| All Of Me | 166 | 4/4 | AcousticJazz | Del Kay | 3k |
| All Of Me | 190 | 4/4 | MediumJazz | Harry BrownRigg | 21 |
| All Of Me | 114 | 4/4 | Alex Green | 3k | |
| All Of Me | 135 | 4/4 | JazzClub | Bob Boyd | 2k |
| All Of Me | 148 | 4/4 | CountryTwoStep | Ton Anthonie | 9k |
| All Of Me | 110 | 4/4 | JazzTrio | Del Kay | 74 |
| All Of Me | 130 | 4/4 | BigBandMed2 | Warren Peters | 2k |
| All Over Again | 115 | 4/4 | CountryShuffle1 | Ton Anthonie | 9k |
| All Right, Ok | 100 | 4/4 | Vince Andreone | T1 | |
| All Shook Up | 163 | 4/4 | Paul Jackson | 2k | |
| All The Love | 70 | 4/4 | Francisco Albuquerque | 2k | |
| All The Things You Are | 110 | 4/4 | Alex Green | T4 | |
| All The Things You Are | 93 | 4/4 | Hermann Schunk | T2 | |
| All The Things You Are | 90 | 4/4 | Deane Peters | 3k | |
| All The Things You Are | 96 | 4/4 | MidnightSwing | Pauline Z | T2 |
| All The Things You Are | 106 | 4/4 | Rumba | Dave Edwards | 3k |
| All The Things You Are | 64 | 4/4 | JazzBallad1 | Francisco Albuquerque | 2k |
| All The Time In The World | 95 | 4/4 | Eileen Lowry | T3 | |
| All The Way | 76 | 4/4 | Gary Kilby | 3k | |
| All The Way | 108 | 4/4 | John Radford | T2 | |
| All The Way | 70 | 4/4 | MidnightSwing | Pauline Z | T2 |
| All The Way | 86 | 4/4 | Ben Corsetti | T1 | |
| All The Way | 68 | 4/4 | EPBallad | Joe Francis | 74 |
| All Through The Night | 80 | 4/4 | LoveSong | Jaap Poetsma | 2k |
| Alley Cat | 184 | 4/4 | Jannie Kroese | T2 | |
| Alley Cat | 105 | 4/4 | Country2-4 | John Radford | T2 |
| Alley Cat | 130 | 4/4 | BigBandMed2 | Del Kay | 3k |
| Alley Cat | 148 | 4/4 | BigBandShuffle | Ben Corsetti | T1 |
| Alley Cat | 127 | 4/4 | Ton Anthonie | 2k | |
| Alley Cat | 140 | 4/4 | Swing1 | Bob Boyd | 2k |
| Alley Cat Plano Swing | 144 | 4/4 | Jannie Kroese | 3k | |
| Alley Tunes | 94 | 4/4 | Irish Dance | Judy Short | S9 |
| Almost Spring (c) | 116 | 4/4 | Marcelo Gaspar | 3k | |
| Almost Unplugged | 68 | 4/4 | Unplugged1 | Will Stewart | 2k |
| Aloha, Blue Hawaii | 100 | 4/4 | Alex Green | T2 | |
| Alone Again | 84 | 4/4 | David Bate | 3k | |
| Alone Again | 77 | 4/4 | Hal Eaton | 2k | |
| Along | 82 | 4/4 | BigBandBallad | Brian Haylett | 9P |
| Alp Ballad (c) | 63 | 4/4 | AlpBallad1 | Ernie Mulder | 3k |
| Alps Waltz | 71 | 4/4 | 6-8SchlagerBld | Frank Blecha | 3k |
| Als De Dag Van Toen | 75 | 4/4 | PopBallad | Ernie Mulder | 2k |
| Als Sterren | 96 | 4/4 | SlowFox | Ton Anthonie | 2k |
| Always | 74 | 3/4 | Cynthia Cooke | 91 | |
| Always | 80 | 3/4 | Deane Peters | 3k | |
| Always | 110 | 4/4 | Alex Green | T2 | |
| Always | 90 | 3/4 | Alex Green | T2 | |
| Always Been Crazy | 150 | 4/4 | Sunny Haddleton | S9 | |
| Always In My Heart | 108 | 4/4 | Rumba | John Phillips | S9 |
| Always In My Heart | 120 | 4/4 | John Vishnoff | 3k | |
| Always Look On The Bright Side Of Life | 120 | 4/4 | Eileen Lowry | T3 | |
| Always Look On The Bright Side Of Life | 120 | 4/4 | Ernie Mulder | 3k | |
| Always Look On The Bright Side Of Life | 125 | 4/4 | GypsySwing | Chris Bell | 2k |
| AlwaysOn My Mind | 69 | 4/4 | LoveSong | Grant Cantrill | 95 |
| Always On My Mind | 72 | 4/4 | CountryBallad | Bob Boyd | 2k |
| Always Something There To Remind Me | 174 | 4/4 | James Hunter | T3 | |
| Am Tag Als Der Regen Kam | 94 | 2/4 | Clem Ebber | C4 | |
| Am I Blue | 57 | 4/4 | Deane Peters | 3k | |
| Am I Blue | 167 | 4/4 | John Radford | T1 | |
| Am I Blue | 118 | 4/4 | Bob Boyd | 2k | |
| Am I Losing You | 70 | 4/4 | Country6-8Bld | Del Kay | 3k |
| Amandoti | 110 | 4/4 | 8BeatModern | Franco Tancredi | T2 |
| Amapola | 120 | 4/4 | RumbaIsland | John Phillips | S9 |
| Amapola | 123 | 4/4 | Alex Green | 91 | |
| Amapola | 108 | 4/4 | Rumba | Bob Boyd | 3k |
| Amapola | 118 | 4/4 | John Vishnoff | 3k | |
| Amapola | 113 | 4/4 | Beguine | Franco Tancredi | 2k |
| Amapola | 200 | 4/4 | Tijuana | Alex Green | 2k |
| Amarillo By Morning | 125 | 4/4 | CountryShuffle | Warren Peters | 2k |
| Amazed | 123 | 4/4 | Marcelo Gaspar | 3k | |
| Amazing Grace | 90 | 4/4 | Neal Saunders | T3 | |
| Amazing Grace | 72 | 3/4 | no style | Judy Short | S9 |
| Amazing Grace | 102 | 4/4 | Ben Corsetti | T1 | |
| Amazing Grace | 80 | 6/8 | Michael MacDonald | 2k | |
| Amazing Grace | 82 | 4/4 | MotownSoul | Ton Anthonie | 9k |
| Amazing Grace | 98 | 3/4 | GuitarWaltz | Del Kay | 74 |
| Amazonas | 148 | 4/4 | Francisco Albuquerque | 2k | |
| America | 150 | 4/4 | Hal Eaton | 2k | |
| America Medley | 90 | 4/4 | Gloria Hanson | 91 | |
| America The Beautiful | 71 | 4/4 | Del Kay | 3k | |
| America The Beautiful | 75 | 4/4 | SoftXMAS | Del Kay | 74 |
| America The Beautiful | 80 | 4/4 | USMarch | Richard Peck | 2k |
| American Patrol | 145 | 4/4 | Neal Saunders | T3 | |
| American Patrol | 135 | 4/4 | Alex Green | 91 | |
| American Patrol | 176 | 4/4 | Hermann Schunk | T2 | |
| American Patrol | 190 | 4/4 | Alex Green | 3k | |
| American Patrol | 170 | 4/4 | TechnicsBigBand | Ben Corsetti | T1 |
| Amigo | 124 | 4/4 | Espagnole | Will Stewart | 2k |
| Amigos Para Siempre | 118 | 4/4 | GuitarRumba | Jannie Kroese | 3k |
| Among My Souvenirs | 76 | 4/4 | WhenaMan | Del Kay | 74 |
| Among My Souvenirs | 76 | 4/4 | PianoStringBallad | Del Kay | 74 |
| Among My Souvenirs, Mood, Whispering | 90 | 4/4 | OrchJazzBld | Joe Francis | 74 |
| Amor | 104 | 4/4 | Ernie Mulder | 3k | |
| Amor | 113 | 4/4 | Beguine | Pauline Z | T2 |
| Amor | 116 | 4/4 | Ben Corsetti | T1 | |
| Amor | 124 | 4/4 | OrganSamba | Del Kay | 3k |
| Amor | 113 | 4/4 | Beguine | Bob Boyd | 2k |
| Amor | 132 | 4/4 | ChaCha | Del Kay | 74 |
| Amor | 113 | 4/4 | Beguine | Alex Green | 2k |
| Amor Em Paz | 110 | 4/4 | Francisco Albuquerque | 2k | |
| Amor Eterno | 99 | 4/4 | John Vishnoff | 3k | |
| Amore | 103 | 3/4 | PopLatin | John Phillips | S9 |
| Amour | 185 | 3/4 | Ton Anthonie | 3k | |
| Amused (c) | 69 | 4/4 | Sunny Haddleton | S9 | |
| An Affair To Remember | 68 | 4/4 | PianoBallad | Bruce Milne | T3 |
| An Affair To Remember | 78 | 4/4 | Marcelo Gaspar | 3k | |
| An Affair To Remember | 78 | 4/4 | Julio Cazes | 74 | |
| An American Hymn | 64 | 4/4 | Marcelo Gaspar | 3k | |
| Anche Un Uomo | 82 | 4/4 | CubanBolero | Franco Tancredi | T2 |
| Anchors Aweigh | 118 | 4/4 | Alex Green | T2 | |
| And I Love Her | 116 | 4/4 | Franco Tancredi | T2 | |
| And I Love Her | 110 | 4/4 | Michael MacDonald | 3k | |
| And I Love Her | 78 | 4/4 | LoveSong | Marcelo Gaspar | 3k |
| And I Love Her | 93 | 3/4 | Julio Cazes | 2k | |
| And I Love Her | 120 | 4/4 | Unplugged2 | Robert Lauzon | T1 |
| And I Love Her | 106 | 3/4 | Chris Bell | 2k | |
| And I Love You So | 82 | 4/4 | John Phillips | S9 | |
| And I Love You So | 120 | 4/4 | LoveSong | Marcelo Gaspar | 3k |
| And I Love You So | 64 | 4/4 | Slow&Easy | Bob Boyd | 2k |
| And The Angels Sing | 120 | 4/4 | Neal Saunders | T3 | |
| Andante Andante | 68 | 4/4 | Marcelo Gaspar | 3k | |
| Andate | 140 | 3/4 | John Vishnoff | 3k | |
| Andes | 72 | 4/4 | Ernie Mulder | 3k | |
| Andy Griffith Show Theme | 150 | 4/4 | OrchBigBand1 | Grant Cantrill | 55 |
| Anema E Core | 105 | 4/4 | Alex Green | 91 | |
| Anema E Core | 90 | 4/4 | 8BeatAdria | John Phillips | S9 |
| Anema E Core | 108 | 4/4 | Rumba | Brian Haylett | T2 |
| Anema E Core | 85 | 4/4 | John Vishnoff | 3k | |
| Anema E Core | 113 | 4/4 | Beguine | Pauline Z | T2 |
| Angel Eyes | 134 | 4/4 | Gary Kilby | 3k | |
| Angel Eyes | 64 | 4/4 | ModernJazzBallad | David Laplante | T3 |
| Angel Eyes | 110 | 4/4 | Vince Andreone | T1 | |
| Angel Eyes | 72 | 4/4 | Phil Hall | 2k | |
| Angel Flying Too Close To The Ground | 68 | 4/4 | PianoBallad | Sunny Haddleton | S9 |
| Angel Of The Morning | 72 | 4/4 | Will Stewart | 2k | |
| Angels | 75 | 4/4 | Sunny Haddleton | S9 | |
| Angels | 76 | 4/4 | Ernie Mulder | 2k | |
| Angels From The Realms Of Glory | 148 | 4/4 | Chris Bell | 2k | |
| Angels From The Realms Of Glory | 100 | 4/4 | Chris Bell | 2k | |
| Angels From The Realms Of Glory | 90 | 4/4 | Joe Waters | 2k | |
| Angels We Have Heard On High | 104 | 4/4 | John Phillips | T4 | |
| Angels We Have Heard On High | 96 | 4/4 | Ben Corsetti | T1 | |
| Angels We Have Heard On High | 90 | 4/4 | Joe Waters | 2k | |
| Angry | 142 | 4/4 | MediumJazz | Bob Boyd | 3k |
| Anneliese | 128 | 4/4 | PolkaOberkrainer | Del Kay | 74 |
| Annie's Song | 130 | 3/4 | GuitarSerenade | Hal Eaton | 3k |
| Annie's Song | 130 | 3/4 | GuitarSerenade | Hal Eaton | 2k |
| Anniversary Song | 100 | 4/4 | AcousticJazz | Deane Peters | 3k |
| Anniversary Song | 100 | 4/4 | AcousticJazz | Deane Peters | 3k |
| Anniversary Waltz | 90 | 3/4 | Deane Peters | 3k | |
| Anniversary Waltz | 114 | 3/4 | EnglishWaltz | Alex Green | 2k |
| Anniversary Waltz | 136 | 3/4 | BandWaltz | Warren Peters | 2k |
| Another Day | 124 | 4/4 | Sunny Haddleton | S9 | |
| Another Day | 110 | 4/4 | Michael MacDonald | 3k | |
| Another Somebody Done Somebody Wrong Song | 103 | 4/4 | Alex Green | T2 | |
| Another Somebody Done Somebody Wrong Song | 126 | 4/4 | CountryShuffle | Pauline Z | T2 |
| Ansiedad (Anxiety) | 148 | 4/4 | Julio Cazes | 2k | |
| Answer Me, My Love | 76 | 4/4 | ArmWaver | Del Kay | 74 |
| Answer Me, My Love | 106 | 4/4 | SingrSongWriter | Will Stewart | 2k |
| Any Day Now | 100 | 4/4 | Michael MacDonald | 2k | |
| Anything Goes, Avalon | 200 | 4/4 | Deane Peters | 3k | |
| Anytime | 130 | 4/4 | John Vishnoff | 3k | |
| Anytime | 100 | 4/4 | MovieSwing | Vince Andreone | T1 |
| Anytime | 130 | 4/4 | CountryPop1 | Bob Boyd | 2k |
| Anytime | 120 | 4/4 | EasySwing | Del Kay | 74 |
| Ao Que Vai Chegar | 120 | 4/4 | Marcelo Gaspar | 3k | |
| Apache | 140 | 4/4 | 60sGuitarPop | David Bate | 3k |
| Apache | 120 | 4/4 | Peter Hindley | 2k | |
| Apache | 128 | 4/4 | Hal Eaton | 2k | |
| Apelo | 118 | 4/4 | Francisco Albuquerque | 2k | |
| Apple Blossom Time | 87 | 3/4 | John Phillips | S9 | |
| Apple Blossom Time | 90 | 3/4 | Deane Peters | 3k | |
| Apple Blossom Time | 126 | 4/4 | OrchestraSwing | Alan Paganelli | T1 |
| Apple Blossom Time | 90 | 3/4 | Alex Green | 3k | |
| April Bossa (c) | 127 | 4/4 | Harry BrownRigg | 74 | |
| April In Paris | 95 | 4/4 | David Bate | 3k | |
| April In Portugal | 113 | 4/4 | Beguine | Pauline Z | T2 |
| April In Portugal | 116 | 4/4 | LatinStyle | Del Kay | 3k |
| April In Portugal | 100 | 4/4 | 8BeatAdria | Bob Boyd | 2k |
| April In Portugal | 116 | 4/4 | AprilIn/Mid17 | Del Kay | 74 |
| April Love | 76 | 4/4 | 12-8Ballad | John Phillips | S9 |
| April Love | 80 | 4/4 | PopShuffle | Eileen Lowry | T3 |
| April Love | 100 | 4/4 | SlowBossa | Bob Boyd | 2k |
| April Showers | 110 | 4/4 | Alex Green | T4 | |
| April Showers | 126 | 4/4 | OrchestraSwing1 | Bob Boyd | 3k |
| April Showers | 113 | 4/4 | Alex Green | T2 | |
| April Showers | 114 | 4/4 | Hal Eaton | 2k | |
| April Showers | 100 | 4/4 | BigBandMid2 | Del Kay | 74 |
| Aquarela | 150 | 4/4 | Francisco Albuquerque | 2k | |
| Aquella Casa Humilde | 66 | 4/4 | Julio Cazes | 74 | |
| Arabian Sheik | 92 | 4/4 | HipHopPop | Ton Anthonie | 2k |
| Arcobaleno (Dias Del Arco Iris) | 67 | 4/4 | Julio Cazes | 74 | |
| Are You Lonesome Tonight | 90 | 3/4 | 91 | ||
| Are You Lonesome Tonight | 42 | 4/4 | Alex Green | 91 | |
| Are You Lonesome Tonight | 85 | 3/4 | GuitarSerenade | Marcelo Gaspar | 3k |
| Are You Lonesome Tonight | 72 | 4/4 | 6-8SlowRock1 | Del Kay | 3k |
| Are You Lonesome Tonight | 90 | 3/4 | SwingWaltz | Ernie Mulder | 2k |
| Are You Lonesome Tonight | 120 | 3/4 | CountryWaltz | Bob Boyd | 2k |
| Are You Lonesome Tonight | 80 | 3/4 | GuitarSerenade | Alex Green | 3k |
| Are You Lonesome Tonight | 90 | 3/4 | EnglishWaltz | Ton Anthonie | 2k |
| Are You Lonesome Tonight | 92 | 4/4 | 6/8Ballad1 | Del Kay | 74 |
| Are You Sincere | 68 | 4/4 | 6-8Orchestral | Bob Boyd | 2k |
| Aren't You Glad You're You | 100 | 4/4 | Cynthia Cooke | 91 | |
| Armchair Cowboy | 126 | 4/4 | CountryShuffle | Ton Anthonie | 2k |
| Armed Forces March | 120 | 4/4 | Alex Green | 91 | |
| Armed Forces Medley | 120 | 4/4 | 6-8March | Alex Green | T2 |
| Armed Forces Medley | 112 | 4/4 | 6-8March | Alex Green | 2k |
| Armed Service Songs | 116 | 4/4 | ArmCassAnch | Del Kay | 3k |
| Around The World | 162 | 4/4 | GuitarBossa1 | Ben Corsetti | T1 |
| Around The World | 100 | 3/4 | Alex Green | T2 | |
| Around The World | 56 | 4/4 | Julio Cazes | 74 | |
| Around The World in 80 Days Begiune | 125 | 4/4 | Beginue | Alex Green | 91 |
| Around The World in 80 Days Big Band | 200 | 4/4 | BigBandFast | Alex Green | 91 |
| Around The World in 80 Days Cha Cha | 130 | 4/4 | ChaCha | Alex Green | 91 |
| Around The World in 80 Days Guitar Serenade | 90 | 3/4 | GuitarSerenade | Alex Green | 91 |
| Around The World in 80 Days Its Showtime | 135 | 4/4 | ItsShowtime | Alex Green | 91 |
| Around The World in 80 Days March | 116 | 4/4 | March | Alex Green | 91 |
| Around The World in 80 Days Pink Panther | 114 | 4/4 | MoviePanther | Alex Green | 91 |
| Around The World in 80 Days Polka | 122 | 4/4 | Polka | Alex Green | 91 |
| Around The World in 80 Days SwingFox | 192 | 4/4 | SwingFox | Alex Green | 91 |
| Around The World in 80 Days Waltz | 180 | 3/4 | Waltz | Alex Green | 91 |
| Around This Home | 80 | 4/4 | Frank Blecha | 3k | |
| Arrivederci Roma | 93 | 4/4 | JapaneseFolk | Alan Paganelli | T1 |
| Arrivederci Roma | 113 | 4/4 | Beguine | John Radford | T1 |
| Arrivederci Roma | 122 | 4/4 | Ben Corsetti | T1 | |
| Arrivederci Roma | 104 | 4/4 | Ton Anthonie | 2k | |
| Arrivederci Roma | 100 | 4/4 | 8BeatAdria | Ton Anthonie | 2k |
| Arrivederci Roma | 110 | 4/4 | Beguine | Francisco Albuquerque | 2k |
| Artza Alinu | 104 | 4/4 | Bob Gelman | 63 | |
| As Curvas | 76 | 4/4 | RockBallad | Francisco Albuquerque | 3k |
| As Heaven Weeps (c) | 120 | 4/4 | Laura Mitchell | 74 | |
| As Long As He Needs Me | 65 | 4/4 | Alex Green | 91 | |
| As Long As He Needs Me | 84 | 4/4 | Alex Green | T2 | |
| As Long As He Needs Me | 76 | 4/4 | Alex Green | 3k | |
| As Long As He Needs Me | 65 | 4/4 | Joe Waters | 2k | |
| As Much As Love | 120 | 4/4 | Marcelo Gaspar | 21 | |
| As Time Goes By | 66 | 4/4 | Ken Stenzel | T4 | |
| As Time Goes By | 70 | 4/4 | Alex Green | 91 | |
| As Time Goes By | 78 | 4/4 | Slow&Easy | Bob Boyd | 3k |
| As Time Goes By | 90 | 4/4 | MoveSwing | Hermann Schunk | 3k |
| As Time Goes By | 82 | 4/4 | BigBandBallad | Hermann Schunk | T2 |
| As Time Goes By | 76 | 4/4 | PianoStringBallad | Del Kay | 3k |
| As Time Goes By | 75 | 4/4 | LoungePiano | Alan Paganelli | T1 |
| As Time Goes By | 72 | 4/4 | 6-8ModernEP | Ton Anthonie | 2k |
| As Time Goes By | 65 | 4/4 | DeepEmotion | Del Kay | 74 |
| As Time Goes By | 82 | 4/4 | BigBandBallad | Bruce Milne | 2k |
| Asa Branca | 120 | 4/4 | Francisco Albuquerque | 2k | |
| At Last | 82 | 4/4 | John Phillips | S9 | |
| At Last | 124 | 4/4 | Brian Haylett | 9P | |
| At Last | 97 | 4/4 | Beguine | Pauline Z | T2 |
| At Last | 120 | 4/4 | Alex Green | 2k | |
| At Last | 64 | 4/4 | Slow&Easy | Bob Boyd | 2k |
| At My Time Of Life | 82 | 4/4 | LoungePiano | Brian Haylett | 9P |
| At Seventeen | 130 | 4/4 | Ben Corsetti | T1 | |
| At Sundown | 140 | 4/4 | Hammer | 91 | |
| At Sundown | 108 | 4/4 | SlowFox | Bob Boyd | 2k |
| At The Hop | 192 | 4/4 | Ben Corsetti | T1 | |
| At The Hop | 120 | 8/8 | Michael MacDonald | 2k | |
| At The Hop | 176 | 4/4 | LetsDance | Del Kay | 74 |
| At Times | 86 | 4/4 | Brian Haylett | T2 | |
| Auf Wiedersehn | 145 | 4/4 | Ton Anthonie | 3k | |
| Aujourd'hui ou demain | 110 | 4/4 | Patrick Hannequin | 91 | |
| Auld Celtic Lang Syne | 86 | 3/4 | Sunny Haddleton | S9 | |
| Auld Lang Syne | 96 | 4/4 | EtherealMovie | James Hunter | T4 |
| Auld Lang Syne | 186 | 4/4 | BigBandFast2 | Del Kay | 3k |
| Auld Lang Syne | 66 | 4/4 | Peter Hindley | 2k | |
| Auld Lang Syne | 148 | 4/4 | BigBand1 | Del Kay | 74 |
| Auld Lang Syne | 88 | 4/4 | PianoBallad | Joe Waters | 2k |
| Aussie Swing Medley | 165 | 4/4 | BigBandShuffle1 | Ton Anthonie | 2k |
| Autumn In New Yorl | 96 | 4/4 | Neal Saunders | T2 | |
| Autumn Leaves | 76 | 4/4 | Alan Paganelli | T1 | |
| Autumn Leaves | 115 | 4/4 | RockChaCha | Alex Kruger | C3 |
| Autumn Leaves | 94 | 4/4 | Sunny Haddleton | S9 | |
| Autumn Leaves | 112 | 4/4 | Multitrackon7k | Dave Edwards | 3k |
| Autumn Leaves | 78 | 4/4 | PianoOrchBallad | Del Kay | 74 |
| Autumn Leaves | 101 | 4/4 | 8BeatBallad | Alan Paganelli | T1 |
| Autumn Leaves | 70 | 4/4 | Francisco Albuquerque | 2k | |
| Autumn Of Life (c) | 93 | 4/4 | Ernie Mulder | 3k | |
| Avalon | 100 | 4/4 | OrchBigBand1 | Michael MacDonald | 3k |
| Avalon | 118 | 4/4 | MediumJazz | Bob Boyd | 2k |
| Avalon Bay (c) | 148 | 4/4 | Larry Gard | 2k | |
| Avalon March | 120 | 4/4 | 6-8March | Alex Green | 3k |
| Ave Maria | 55 | 4/4 | Julio Cazes | 3k | |
| Ave Maria | 62 | 4/4 | 6-8Orchestral | Jannie Kroese | 3k |
| Ave Maria | 72 | 4/4 | Jannie Kroese | 3k | |
| Ave Maria | 71 | 4/4 | AcusGuitarWaltz | Del Kay | 3k |
| Ave Maria | 55 | 4/4 | Bach_Prelude | Joe Francis | 74 |
| Ave Maria | 120 | 4/4 | PowerBallad | Marcelo Gaspar | 3k |
| Ave Maria | 90 | 3/4 | SlowWaltz2 | Del Kay | 74 |
| Ave Maria | 78 | 4/4 | PianoStrBld | Del Kay | 74 |
| Ave Maria | 60 | 4/4 | Jaap Poetsma | 2k | |
| Ave Maria | 106 | 4/4 | no style | Chris Bell | 2k |
