Franco's Musical Background
Franco has lived in a little house near Cosenza, exactly in Castrolibero. Now he lives in Cosenza. Hes has two daughters from his first marriage.
I liked classical music since when I was young, I studied classical guitar for two years and after that I studied piano for two years also. When I was 25, I discovered my passion for Yamaha electronic instruments, Electone organs and various keyboards, which are the best in my opinion. I played music for entertainment in private parties and in some hotels until the age of 32. Unfortunately, for personal reasons, I stopped playing for a number of years. Then, at the age of 43, I restarted playing for my own enjoyment (actually I own a Yamaha PSR-6700, a very old keyboard, and a Yamaha PSR-2000, bought 2 years ago). Simultaneously, I discovered my passion for PCs. I programmed using DOS Borland Dbase IV and then I learned the HTML language.
I like melodic musics from the 40s and 50s, and motion picture soundtracks. I hope you will enjoy the music I sent in as my first volume. Im sorry only because Yamahas sounds dont work properly if played on a PC. With software, Van Basco Karaoke Player, this problem is partially resolved.
Thanks to Joe Waters for the opportunity he gives to all of us.
Note: Franco moved up to the Tyros2, then the PSR-S750, and now is playing a Tyros5.
Franco's MP3 Songs
Franco's songs are arranged alphabetically by song title. Click on the song title to listen to and/or download the mp3 music. Songs recorded on Tyros5 (T5), PSR-S750, or Tyros2 (T2).
|
Strangers In The Night (PSR S750) |
Franco's MIDI Song Index
F
Franco has provided 60 songs in midi format. These were created on the PSR-2000 (2k) or Tyros2 (T2). Individual songs are shown in the table below and any one song can be downloaded by right-clicking on the song link. You can download all of Franco's MIDI songs in this file: FTancredi-60.zip. The table displays the song title, tempo (T), time signature (TS), lyrics (L), chords (C), where possible, the style used, the original volume (V), and the keyboard used (K).
| Title | T | TS | L | C | Style | V | K |
|---|---|---|---|---|---|---|---|
| Acercate Mas | 110 | 4/4 | N | Y | GuitarRumba | 03 | T2 |
| Acqua E Sale | 100 | 4/4 | N | Y | Slow&Easy | 02 | T2 |
| All By Myself | 60 | 4/4 | N | Y | EPBallad | 02 | T2 |
| All Of Me | 144 | 4/4 | N | Y | BigBandFast2 | 04 | T2 |
| Amandoti | 110 | 4/4 | N | Y | 8BeatModern | 04 | T2 |
| Amapola | 113 | 4/4 | N | Y | Beguine | 01 | 2k |
| Acercate Mas | 145 | 4/4 | N | Y | 06 | T2 | |
| Anche Un Uomo | 82 | 4/4 | N | Y | CubanBolero | 05 | T2 |
| And I Love Her | 116 | 4/4 | N | Y | 05 | T2 | |
| Balliamo | 90 | 4/4 | N | Y | 03 | T2 | |
| Bella Da Morire | 68 | 4/4 | N | Y | 06 | T2 | |
| Belle (From Notre | 81 | 4/4 | N | Y | ChartBallad | 02 | T2 |
| Besame Mucho | 130 | 4/4 | N | Y | FastBossa | 01 | 2k |
| Can't Take My Eyes Off Of You | 126 | 4/4 | N | Y | DiscoHouse | 04 | T2 |
| Canzoni Stonate | 73 | 4/4 | N | Y | 70sPopBallad | 05 | T2 |
| Caruso | 72 | 4/4 | N | Y | LoveSong | 04 | T2 |
| Champagne | 72 | 4/4 | N | Y | 12-8Ballad | 03 | T2 |
| Come Back To Sorrento | 95 | 4/4 | N | Y | 16BeatBallad1 | 01 | 2k |
| Com'é Triste Venezia | 68 | 4/4 | N | Y | 12-8Ballad | 05 | T2 |
| Crazy | 75 | 4/4 | N | Y | MidnightSwing | 02 | T2 |
| E La Mia Vita | 70 | 4/4 | N | Y | LoveSong | 04 | T2 |
| Feelings | 77 | 4/4 | N | Y | 16BeatBallad2 | 01 | 2k |
| Forever And Ever | 120 | 4/4 | N | Y | 06 | T2 | |
| Love Theme From The Godfather | 60 | 4/4 | N | Y | ModBrdwayBld | 03 | T2 |
| Goodbye My Love Goodbye | 94 | 4/4 | N | Y | 06 | T2 | |
| Il Cielo In Una Stanza | 78 | 4/4 | N | Y | 16Beat | 05 | T2 |
| In Assenza Di Te | 101 | 4/4 | N | Y | 8BeatBallad | 05 | T2 |
| Indifference | 155 | 3/4 | N | Y | EnglishWaltz | 06 | T2 |
| L'Acrobata | 101 | 4/4 | N | Y | 8BeatBallad | 04 | T2 |
| Lady Laura | 73 | 4/4 | N | Y | PopBallad | 06 | T2 |
| La Vie En Rose | 85 | 4/4 | N | Y | 16BeatBallad2 | 01 | 2k |
| La Vie En Rose | 88 | 4/4 | N | Y | 04 | T2 | |
| La Voglia Di Sognare | 70 | 4/4 | N | Y | PianoBallad | 05 | T2 |
| Les Feuilles Mortes | 82 | 4/4 | N | Y | JazzClub | 01 | 2k |
| Libertango | 140 | 4/4 | N | Y | 03 | T2 | |
| Love | 144 | 4/4 | N | Y | BigBandFast2 | 02 | T2 |
| Love Letters In The Sand | 74 | 4/4 | N | Y | 6-8ModernEP | 01 | 2k |
| Love's Theme | 105 | 4/4 | N | Y | 70sTVtheme | 02 | T2 |
| Mala Femmena | 100 | 4/4 | N | Y | Beguine | 01 | 2k |
| Manuela | 124 | 4/4 | N | Y | 06 | T2 | |
| Maria Elena | 83 | 4/4 | N | Y | 06 | T2 | |
| Mi Manchi | 78 | 4/4 | N | Y | PianoBallad | 03 | T2 |
| Mi Sono Innamorato Di Te | 78 | 4/4 | N | Y | 05 | T2 | |
| More | 85 | 4/4 | N | Y | 16BeatBallad2 | 01 | 2k |
| My Way | 68 | 4/4 | N | Y | PianoBallad | 01 | 2k |
| New York, New York | 114 | 4/4 | N | Y | 03 | T2 | |
| Pazienza | 76 | 4/4 | N | Y | ChartBallad | 06 | T2 |
| Power Of Love | 69 | 4/4 | N | Y | 04 | T2 | |
| Quando Quando Quando | 92 | 4/4 | N | Y | BrazilianSamba | 02 | T2 |
| Resta Con Me | 80 | 4/4 | N | Y | 05 | T2 | |
| Roma Nun Fa La Stupida Stasera | 106 | 4/4 | N | Y | PopBossa1 | 03 | T2 |
| Rose Rosse | 110 | 4/4 | N | Y | 8BeatAdria | 02 | T2 |
| Sapore Di Sale | 73 | 4/4 | N | Y | 6-8SlowRock1 | 05 | T2 |
| Sei Nell'anima | 91 | 4/4 | N | Y | 8Beat1 | 04 | T2 |
| She | 72 | 4/4 | N | Y | PianoBallad | 03 | T2 |
| Sway | 128 | 4/4 | N | Y | ChaChaCha | 02 | T2 |
| Tea For Two | 118 | 4/4 | N | Y | 03 | T2 | |
| Tu Mi Rubi L'anima | 70 | 4/4 | N | Y | 06 | T2 | |
| What A Wonderful World | 67 | 4/4 | N | Y | 12-8Ballad | 02 | T2 |
| Without You | 62 | 4/4 | N | Y | EPBallad | 04 | T2 |
