Number	Genre	Music	Style	TimeSig	Tempo	Keywords	Favorites	Search 1	Search 2	Intro	Section
1	Swing	Aba Daba Honeymoon	ClassicPianoBld	 4/ 4	0180	WF BE RW MF	No	No	No	Off	Main C
2	Traditional	Abide With Me	StandardRock	 4/ 4	0072	HY MF WF RW	No	No	No	Intro 3	Main A
3	Traditional	Abide With Me	Tijuana	 4/ 4	0110	HY MF WF RW	No	No	No	Intro 2	Main B
4	TBD	Across The Western Ocean	8BeatModern	 4/ 4	0100	FS RW CL	No	No	No	Main A	Main A
5	TBD	Affair To Remember -Our Love Affair	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
6	TBD	After The Ball	8BeatModern	 4/ 4	0100	MF WF RW	No	No	No	Main A	Main A
7	TBD	After The Fox	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
8	TBD	Again	8BeatModern	 4/ 4	0100	R0 RW	No	No	No	Main A	Main A
9	Classical	Aida Triumph March	OrchestralMarch	 4/ 4	0112	WF RW	No	No	No	Intro 2	Main C
10	TBD	Ain't That A Shame	8BeatModern	 4/ 4	0100	RW MF	No	No	No	Main A	Main A
11	TBD	Alabama Bound	8BeatModern	 4/ 4	0100	BL RW	No	No	No	Main A	Main A
12	TBD	Albumblat -Grieg	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
13	Waltz	Alice Blue Gown	GuitarSerenade	 3/ 4	0121	WF BE RW	No	No	No	Off	Main D
14	TBD	All I Do Is Dream Of You	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
15	Country	All I Ever Need Is You	CountryHits	 4/ 4	0180	RW MF	No	No	No	Intro 3	Main B
16	Rock&Roll	All Shook Up	Jive	 4/ 4	0174	EL UF ER UP RW	No	No	No	Intro 3	Main C
17	IDCCol	All Shook Up	Jive	 4/ 4	0149	EL UF ER UP RW	No	No	No	Intro 1	Main A
18	TBD	All Things Bright And Beautiful	8BeatModern	 4/ 4	0100	HY RW	No	No	No	Main A	Main A
19	World	All Through the Night	EasyBallad	 4/ 4	0090	UX MF R0 FS WF RW CL SR	No	No	No	Intro 2	Main A
20	TBD	Alla Turca -Mozart	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
21	TBD	Allegretto from Symphony No 3 -Brahms	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
22	TBD	Allegretto from Symphony No 7 -Beethoven	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
23	Swing	Alley Cat	BigBandMed1	 4/ 4	0132	ER BE UF RW JU	No	No	No	Intro 2	Main A
24	Swing	Almost Like Being In Love	ManhattanSwing	 4/ 4	0188	R3 RW JU SR	No	No	No	Intro 3	Main B
25	GaryD	Almost Like Being In Love	MediumJazz	 4/ 4	0120	R3 RW JU SR	No	No	No	Intro 2	Main C
26	World	Aloha Oe	Hawaiian	 4/ 4	0102	RW FS WF	No	No	No	Intro 3	Main C
27	TBD	Alouette	8BeatModern	 4/ 4	0100	MF FS WF RW	No	No	No	Main A	Main A
28	All Time Hits	Always SomethingThere ToRemind M	FastBossa	 4/ 4	0166	UF RW	No	No	No	Intro 3	Main B
29	IDCCol	Always SomethingThereToRemindMe	60s8Beat	 4/ 4	0157	UF RW	No	No	No	Intro 1	Main D
30	TBD	Amaryllis -Ghys	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
31	TBD	Amen	8BeatModern	 4/ 4	0100	UF RW	No	No	No	Main A	Main A
32	Traditional	America The Beautiful	MovieBallad	 4/ 4	0080	HY GG UF WF MF RW	No	No	No	Off	Off
33	BigBand	American Patrol	BigBandJazz	 4/ 4	0190	MF WF RW	No	No	No	Intro 2	Main B
34	IDCCol	American Patrol	Foxtrot	 4/ 4	0182	MF WF RW	No	No	No	Intro 1	Main C
35	March & Polka	Anchors Aweigh	USMarch	 4/ 4	0122	WF BE RW	No	No	No	Intro 3	Main B
36	All Time Hits	And I Love You So	EpicBallad	 4/ 4	0089	RW WL BE	No	No	No	Intro 1	Main A
37	TBD	Andante Cantabile -from Symphony No 5 Tschaikovsky	8BeatModern	 4/ 4	0100	RW MF WL WF	No	No	No	Main A	Main A
38	TBD	Angels from Heaven	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
39	TBD	Angels from The Realms Of Glory	8BeatModern	 4/ 4	0100	PX UX HY MF RW	No	No	No	Main A	Main A
40	Christmas	Angels We Have Heard On High	MovieBallad	 4/ 4	0116	PX UX HY MF WF RW	No	No	No	Intro 1	Main D
41	TBD	Anita's Dance from Peer Gynt -Grieg	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
42	TBD	Annabel Lee	8BeatModern	 4/ 4	0100	FS WF RW	No	No	No	Main A	Main A
43	TBD	Annie Laurie	8BeatModern	 4/ 4	0100	FS WF RW JU	No	No	No	Main A	Main A
44	Waltz	Anniversary Waltz	EnglishWaltz	 3/ 4	0090	WL UF RW	No	No	No	Intro 3	Main C
45	Waltz	Anniversary Waltz	VocalWaltz	 3/ 4	0090	WL UF RW	No	No	No	Intro 2	Main C
46	TBD	Anvil Chorus -Verdi	8BeatModern	 4/ 4	0100	RW WF	No	No	No	Main A	Main A
47	TBD	Any Time	8BeatModern	 4/ 4	0100	UC WF RW	No	No	No	Main A	Main A
48	Screen Theme	Anywhere I Wander	MovieBallad	 4/ 4	0065	MV PC BE RW	No	No	No	Intro 2	Main A
49	TBD	Applause	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
50	TBD	April Love	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
51	Pop Classics	Aquarius	70s8Beat	 4/ 4	0182	RW	No	No	No	Intro 3	Main C
52	TBD	Are You Havin' Any Fun?	8BeatModern	 4/ 4	0100	RJ UB BE RW	No	No	No	Main A	Main A
53	IDCCol	Are You Lonesome Tonight	9-8Waltz	 3/ 4	0086	EL UF UC RW	No	No	No	Intro 1	Main A
54	GaryD	Are You Lonesome Tonight	6-8SlowRock1	 4/ 4	0070	EL UF UC RW	No	No	No	Intro 3	Main B
55	GaryD	Around The World	EnglishWaltz	 3/ 4	0090	MV BE RW JU	No	No	No	Intro 3	Main C
56	Schlager	Arrivederci Roma	SchlagerRumba	 4/ 4	0118	MV UF RW	No	No	No	Intro 2	Main C
57	World	Arrivederci Roma	8BeatAdria	 4/ 4	0112	MV UF RW	No	No	No	Intro 3	Main B
58	TBD	Artist's Life Waltz -Strauss	8BeatModern	 4/ 4	0100	RW MF	No	No	No	Main A	Main A
59	TBD	Artza Alinu	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
60	TBD	As Long As I Have You	8BeatModern	 4/ 4	0100	EL RW	No	No	No	Main A	Main A
61	TBD	Ase's Death from Peer Gynt -Grieg	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
62	IDCCol	At Last	40sBigBand	 4/ 4	0072	R0 RW SR	No	No	No	Intro 2	Main A
63	BigBand	At Last	MoonlightBallad	 4/ 4	0072	R0 RW SR	No	No	No	Intro 2	Main A
64	TBD	At Seventeen	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
65	TBD	At Sundown	8BeatModern	 4/ 4	0100	UF RW	No	No	No	Main A	Main A
66	TBD	A-Tisket A-Tasket	8BeatModern	 4/ 4	0100	FS WF RW SR	No	No	No	Main A	Main A
67	Traditional	Auld Lang Syne	BroadwayBld	 4/ 4	0060	PX UX MF UF FS WF RW CL	No	No	No	Intro 2	Main B
68	TBD	Autumn Of My Life	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
69	Classical	Ave Maria	6-8Orchestral	 6/ 8	0060	RW WL MF	No	No	No	Off	Off
70	Classical	Ave Maria	LoveSong	 4/ 4	0066	RW WL MF	No	No	No	Intro 1	Main A
71	Classical	Ave Maria	Moonlight6-8	 6/ 8	0060	RW WL MF	No	No	No	Intro 2	Main A
72	TBD	Away In A Manger -Luther/Spillman	8BeatModern	 4/ 4	0100	UX RW WF	No	No	No	Main A	Main A
73	IDCCol	Baa Baa Black Sheep	PianoBallad	 4/ 4	0093	FS WF RW	No	No	No	Intro 2	Main B
74	Pop Ballads	Baby I Love Your Way	AcousticRock	 4/ 4	0075	UP RW MF	No	No	No	Intro 1	Main A
75	TBD	Back In The Saddle Again	8BeatModern	 4/ 4	0100	UF RW MF	No	No	No	Main A	Main A
76	GaryD	Bali Ha'I	Rumba	 4/ 4	0110	UF UB RW	No	No	No	Intro 1	Main A
77	IDCCol	Ballad Of Davy Crockett The	CountrySwing1	 4/ 4	0125	TV DS MV BE RW	No	No	No	Intro 2	Main A
78	TBD	Band Played On The	8BeatModern	 4/ 4	0100	MF WF RW CL	No	No	No	Main A	Main A
79	Country	Banks Of The Ohio	CountrySwing2	 4/ 4	0130	FS WF RW	No	No	No	Intro 3	Main D
80	TBD	Barbary Allen	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
81	TBD	Barcarolle -Offenbach	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
82	TBD	Battle Hymn Of The Republic The	8BeatModern	 4/ 4	0100	HY GG MF EJ UF WF RW	No	No	No	Main A	Main A
83	TBD	Be Honest with Me	8BeatModern	 4/ 4	0100	RW JU	No	No	No	Main A	Main A
84	Easy Listening	Be My Love	CoolJazzBallad	 4/ 4	0070	RW	No	No	No	Intro 2	Main D
85	TBD	Beautiful Brown Eyes	8BeatModern	 4/ 4	0100	FS WF RW	No	No	No	Main A	Main A
86	Waltz	Beautiful Dreamer	GuitarSerenade	 3/ 4	0104	FS WF RW MF	No	No	No	Intro 3	Main C
87	Classical	Because	BroadwayBld	 4/ 4	0053	BT WL WF RW JU MF	No	No	No	Off	Main A
88	TBD	Because You're Mine	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
89	Country	Before The Next Teardrop Falls	Country8Beat1	 4/ 4	0098	MF RW	No	No	No	Intro 2	Main C
90	TBD	Behold The Savior Of Mankind	8BeatModern	 4/ 4	0100	WF RW	No	No	No	Main A	Main A
91	TBD	Believe In Me If All Those Endearing Young Charms	8BeatModern	 4/ 4	0100	MF RW	No	No	No	Main A	Main A
92	TBD	Bend A Little My Way	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
93	IDCCol	Bewitched Bothered & Bewildered	OrchJazzBallad	 4/ 4	0072	MF R0 JS SE UF UB UJ RW	No	No	No	Intro 3	Main A
94	All Time Hits	Bewitched Bothered & Bewildered	HD:/Styles/OrigT3/Swing&Jazz/OrchJazzBallad.T108.prs	 4/ 4	0072	MF R0 JS SE UF UB UJ RW	No	No	No	Main A	Main A
95	JoeW	Bewitched Bothered & Bewildered	EasyListening	 4/ 4	0078	MF R0 JS SE UF UB UJ RW 	No	No	No	Main B	Main B
96	TBD	Bicycle Built for Two A	8BeatModern	 4/ 4	0100	WF RW JU MF	No	No	No	Main A	Main A
97	TBD	Big Beat The	8BeatModern	 4/ 4	0100	UB RW	No	No	No	Main A	Main A
98	TBD	Big Rock Candy Mountain The	8BeatModern	 4/ 4	0100	FS WF RW	No	No	No	Main A	Main A
99	Showtime	Big Spender	MoviePanther	 4/ 4	0114	MF RW	No	No	No	Intro 2	Main A
100	TBD	Bill Bailey Won't You Please Come Home	8BeatModern	 4/ 4	0100	MF UF UJ WF RW JU SR	No	No	No	Main A	Main A
101	TBD	Billy The Kid	8BeatModern	 4/ 4	0100	FS RW	No	No	No	Main A	Main A
102	TBD	Bim Bam Boom	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
103	TBD	Bird In A Gilded Cage A	8BeatModern	 4/ 4	0100	WF RW FT	No	No	No	Main A	Main A
104	TBD	Bit O' The Grogue	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
105	Pop Ballads	Blest Be The Tie That Binds	GuitarSerenade	 3/ 4	0076	HY WF RW	No	No	No	Intro 1	Main D
106	TBD	Blood On The Saddle	8BeatModern	 4/ 4	0100	FS WF RW	No	No	No	Main A	Main A
107	TBD	Blow The Man Down	8BeatModern	 4/ 4	0100	FS WF RW	No	No	No	Main A	Main A
108	TBD	Blue Autumn	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
109	Classical	Blue Danube	VienneseWaltz1	 3/ 4	0174	RW MF WF JU	No	No	No	Intro 2	Main D
110	TBD	Blue Guitar	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
111	BigBand	Blue Moon	MoonlightBallad	 4/ 4	0080	R3 EL RW SR	No	No	No	Intro 3	Main A
112	GaryD	Blue Moon	MidnightSwing	 4/ 4	0085	R3 EL RW SR	No	No	No	Intro 2	Main A
113	IDCCol	Blue Suede Shoes	Rock&Roll2	 4/ 4	0186	SP EL UF ER UC UP RW	No	No	No	Intro 2	Main B
114	TBD	Bo Weevil	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
115	TBD	Boll Weevil The	8BeatModern	 4/ 4	0100	FS WF MF RW	No	No	No	Main A	Main A
116	TBD	Bonnie Blue Eyes	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
117	TBD	Bouquet Of Roses	8BeatModern	 4/ 4	0100	UF UC RW	No	No	No	Main A	Main A
118	TBD	Bouree -Bach	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
119	TBD	Bowery The	8BeatModern	 4/ 4	0100	WF RW	No	No	No	Main A	Main A
120	TBD	Boy Next Door The	8BeatModern	 4/ 4	0100	R2 RW	No	No	No	Main A	Main A
121	IDCCol	Brahms Lullaby	GuitarSerenade	 3/ 4	0084	WF RW	No	No	No	Intro 1	Main A
122	TBD	Bridal March from Lohengrin -Wagner	8BeatModern	 4/ 4	0100	RW MF	No	No	No	Main A	Main A
123	TBD	Bridge At Remagen Theme	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
124	TBD	Brigadoon	8BeatModern	 4/ 4	0100	RW JU	No	No	No	Main A	Main A
125	TBD	Brighten The Corner Where You Are	8BeatModern	 4/ 4	0100	GG RW	No	No	No	Main A	Main A
126	TBD	Bringing In The Sheaves	8BeatModern	 4/ 4	0100	WF RW	No	No	No	Main A	Main A
127	TBD	Broadway Melody	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
128	TBD	Buckeye Jim	8BeatModern	 4/ 4	0100	FS WF RW	No	No	No	Main A	Main A
129	TBD	Bury Me Beneath The Willow	8BeatModern	 4/ 4	0100	FS RW	No	No	No	Main A	Main A
130	TBD	Butcher's Boy	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
131	Easy Listening	By The Time I Get To Phoenix	8BeatGtrPop	 4/ 4	0116	PC UC BE RW JU	No	No	No	Intro 2	Main B
132	GaryD	By The Time I Get To Phoenix	GuitarBallad	 4/ 4	0094	 PC UC BE RW JU	No	No	No	Intro 2	Main B
133	IDCCol	Bye Bye Love	OldiesR&R	 4/ 4	0164	UF ER UC UP MF RW	No	No	No	Intro 3	Main D
134	TBD	Cabin In The Sky	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
135	TBD	Cae Cae	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
136	TBD	Caissons Go Rolling Along The	8BeatModern	 4/ 4	0100	WF RW MF	No	No	No	Main A	Main A
137	IDCCol	Camptown Races	Learning2-4	 2/ 4	0096	FS WF RW MF	No	No	No	Intro 2	Main C
138	Family	Camptown Races	Country2-4	 2/ 4	0112	FS WF RW MF	No	No	No	Off	Off
139	Sing-alongs	Camptown Races	Bluegrass1	 2/ 4	0096	FS WF RW MF	No	No	No	Intro 2	Main C
140	Swing	Candy Man The	OrchestraSwing1	 4/ 4	0126	MV BE RW	No	No	No	Off	Off
141	GaryD	Can't Help Falling In Love	6-8SlowRock1	 6/ 8	0068	SP EL MV WL UF ER UC UP RW	No	No	No	Off	Off
142	IDCCol	Can't Help Falling In Love	12-8 Ballad	 6/ 8	0068	SP EL MV WL UF ER UC UP RW	No	No	No	Intro 1	Main B
143	Waltz	Cara Mia	EnglishWaltz	 3/ 4	0088	BE MF RW	No	No	No	Intro 3	Main A
144	TBD	Careless Love	8BeatModern	 4/ 4	0100	MF BL FS WF RW	No	No	No	Main A	Main A
145	TBD	Carnival Of Venice -Benedict	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
146	TBD	Caro Nome -Verdi	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
147	TBD	Carolina Moon	8BeatModern	 4/ 4	0100	UF PC UJ RW SR	No	No	No	Main A	Main A
148	TBD	Carry Me Back To Old Virginny	8BeatModern	 4/ 4	0100	MF FS WF RW	No	No	No	Main A	Main A
149	TBD	Castanet Song from Carmen -Bizet	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
150	TBD	Celebrated Waltzes -Strauss	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
151	TBD	Celeste Aida -Verdi	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
152	TBD	Certain Smile A	8BeatModern	 4/ 4	0100	RW MF	No	No	No	Main A	Main A
153	Waltz	Charmaine	SlowWaltz	 3/ 4	0090	UJ BE RW	No	No	No	Intro 3	Main D
154	GaryD	Chattanooga Choo Choo	BigBandFast1	 4/ 4	0142	RW	No	No	No	Intro 3	Main C
155	TBD	Cherry Tree Carol	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
156	TBD	Child Is Born In Bethlehem	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
157	TBD	Chim Chim Cher-ee	8BeatModern	 4/ 4	0100	DS MV BE RW JU J6	No	No	No	Main A	Main A
158	TBD	Chisholm Trail	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
159	TBD	Christmas Is for Children	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
160	TBD	Ciao Ciao Bambina	8BeatModern	 4/ 4	0100	RW MF	No	No	No	Main A	Main A
161	TBD	Cindy	8BeatModern	 4/ 4	0100	FS RW	No	No	No	Main A	Main A
162	TBD	Ciribiribin	8BeatModern	 4/ 4	0100	WF RW JU	No	No	No	Main A	Main A
163	GaryD	City Of New Orleans	CountryPop1	 4/ 4	0148	RW	No	No	No	Intro 2	Main D
164	TBD	Clair De Lune	8BeatModern	 4/ 4	0100	MF WL WF RW JU	No	No	No	Main A	Main A
165	TBD	Clementine	8BeatModern	 4/ 4	0100	FS WF RW	No	No	No	Main A	Main A
166	Showtime	Climb Ev'ry Mountain	BroadwayBld	 4/ 4	0088	GG UF UB RW	No	No	No	Off	Main A
167	IDCCol	Close To You	MORSwing	 4/ 4	0088	WL UP JU BE RW MF	No	No	No	Intro 3	Main B
168	TBD	Columbia The Gem Of The Ocean	8BeatModern	 4/ 4	0100	WF RW	No	No	No	Main A	Main A
169	TBD	Come Back To Sorrento	8BeatModern	 4/ 4	0100	MF WF RW JU	No	No	No	Main A	Main A
170	TBD	Come Follow	8BeatModern	 4/ 4	0100	FS RW	No	No	No	Main A	Main A
171	JoeW	Come Rain or Come Shine	HD:/Styles/OrigT3/Swing&Jazz/LoungePiano.T108.prs	 4/ 4	0087	JS SE WL UF UB UJ RW SR SN	No	No	No	Main D	Main D
172	TBD	Come To Me Bend To Me	8BeatModern	 4/ 4	0100	RW JU	No	No	No	Main A	Main A
173	TBD	Come To The Sea	8BeatModern	 4/ 4	0100	WF RW	No	No	No	Main A	Main A
174	TBD	Common Bill	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
175	TBD	Consolation -Mendelssohn	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
176	Latin	Copacabana - At The Copa	Samba	 4/ 4	0114	SP UP BE RW	No	No	No	Intro 2	Main B
177	GaryD	Copacabana - At The Copa	SchlagerSamba	 4/ 4	0120	SP UP BE RW	No	No	No	Intro 2	Main D
178	TBD	Coquette	8BeatModern	 4/ 4	0100	MF IB RW	No	No	No	Main A	Main A
179	Christmas	Coventry Carol	EnglishWaltz	 4/ 4	0087	PX UX WF RW	No	No	No	Intro 2	Main A
180	TBD	Crawdad Song The	8BeatModern	 4/ 4	0100	FS WF RW	No	No	No	Main A	Main A
181	JoeW	Cry Me a River	HD:/Styles/OrigT3/Swing&Jazz/CoolJazzBallad.T108.prs	 4/ 4	0060	J5 JS UF UJ RW SR 	No	No	No	Main A	Main A
182	Ballad	Crying in the Chapel	6-8SlowRock1	 4/ 4	0077	EL UF UC RW	No	No	No	Intro 1	Main A
183	Country	Daddy Sang Bass	Country2-4	 4/ 4	0098	GG PC UC RW JU	No	No	No	Intro 2	Main B
184	TBD	Dance Mama Dance Papa Dance	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
185	TBD	Dance Of The Slave Maidens -Borodin	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
186	Classical	Dance of the Sugar Plum Fairy	Showtune	 4/ 4	0070	RW PX UX WF	No	No	No	Intro 1	Main A
187	Ballroom	Dark Eyes	Tango2	 4/ 4	0130	WF RW	No	No	No	Intro 3	Main C
188	GaryD	Darktown Strutters Ball	Dixieland1	 4/ 4	0170	UF WF RW	No	No	No	Intro 3	Main B
189	TBD	Daugther Of Peggy O'Neil	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
190	JoeW	Day In The Life Of A Fool	OrchestralBossa	 4/ 4	0098	PP J5 JS UF UJ RW SR JJ R2 	No	No	No	Main A	Main A
191	TBD	Daybreak	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
192	TBD	Dear Old Girl	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
193	Christmas	Deck the Hall	IrishDance	 4/ 4	0086	PX UX WF MF RW	No	No	No	Intro 1	Main A
194	BigBand	Deep Purple	30sBigBand	 4/ 4	0120	R0 RW MF SR	No	No	No	Intro 2	Main B
195	GaryD	Deep Purple 	12-8 Ballad	 4/ 4	0072	R0 RW MF SR	No	No	No	Intro 2	Main B
196	TBD	Deep River	8BeatModern	 4/ 4	0100	FS WF RW	No	No	No	Main A	Main A
197	TBD	Delta Dawn	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
198	TBD	Detour	8BeatModern	 4/ 4	0100	UC RW	No	No	No	Main A	Main A
199	TBD	Devil's Bregade March -I Want A Woman	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
200	TBD	Diane	8BeatModern	 4/ 4	0100	RW MF	No	No	No	Main A	Main A
201	TBD	Did I Remember?	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
202	TBD	Did Your Mother Come from Ireland?	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
203	TBD	Ding-Dong! The Witch Is Dead	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
204	TBD	Dixieland	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
205	TBD	Do My Johnny Booker	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
206	IDCCol	Do Nothing 'Til You Hear From Me	ClassicBigBand	 4/ 4	0127	MF J5 JS UJ BE R1 RW SR JJ 	No	No	No	Intro 2	Main C
207	JoeW	Do Nothing 'Til You Hear From Me	DreamyBallad	 4/ 4	0082	MF J5 JS UJ BE R1 RW SR JJ 	No	No	No	Main A	Main A
208	TBD	Do You Ever Think Of Me?	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
209	TBD	Do You Want To Know A Secret	8BeatModern	 4/ 4	0100	BT RW MF	No	No	No	Main A	Main A
210	TBD	Dominique	8BeatModern	 4/ 4	0100	MV BE RW	No	No	No	Main A	Main A
211	IDCCol	Don't Be Cruel	Jive	 4/ 4	0168	SP EL UF ER UC UP RW	No	No	No	Intro 3	Main C
212	GaryD	Don't Be Cruel	Rock&Roll2	 4/ 4	0150	SP EL UF ER UC UP RW	No	No	No	Intro 2	Main B
213	Swing	Don't Be That Way	BigBandFast1	 4/ 4	0171	R3 EJ RW	No	No	No	Intro 2	Main B
214	Ballad	Don't Blame Me	EasyListening	 4/ 4	0085	R3 BE RW SR JJ	No	No	No	Off	Main A
215	GaryD	Don't Blame Me	MidnightSwing	 4/ 4	0082	R3 BE RW SR JJ	No	No	No	Intro 2	Main A
216	GaryD	Don't Get Around Much Anymore	FastJazz	 4/ 4	0110	MF R1 JS SE UJ BE RW SR JJ	No	No	No	Intro 2	Main C
217	JoeW	Don't Get Around Much Anymore	ClassicBigBand	 4/ 4	0126	MF R1 JS SE UJ BE RW 	No	No	No	Main A	Main A
218	TBD	Don't Go Out Into The Rain	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
219	GaryD	Don't It Make My Brown Eyes	6-8SlowRock1	 4/ 4	0080	RW	No	No	No	Intro 2	Main B
220	Easy Listening	Don't It Make My Brown Eyes Blue	MORSwing	 4/ 4	0088	RW	No	No	No	Intro 2	Main B
221	TBD	Don't Let The Stars Get In Your Eyes	8BeatModern	 4/ 4	0100	UF UC RW C5	No	No	No	Main A	Main A
222	IDCCol	Don't Sit Under The Apple Tree	BigBandFast1	 4/ 4	0180	MF BE RW	No	No	No	Intro 3	Main A
223	TBD	Doodle Doo Doo	8BeatModern	 4/ 4	0100	PC RW	No	No	No	Main A	Main A
224	IDCCol	Do-Re-Mi	Showtune	 4/ 4	0134	UF UB RW	No	No	No	Intro 2	Main A
225	TBD	Down Among The Sheltering Palms	8BeatModern	 4/ 4	0100	MF UF WF RW	No	No	No	Main A	Main A
226	TBD	Down In The Valley	8BeatModern	 4/ 4	0100	HY FS WF RW	No	No	No	Main A	Main A
227	TBD	Down The Road	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
228	TBD	Drigo's Serenade	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
229	TBD	Drink To Me Only with Thine Eyes	8BeatModern	 4/ 4	0100	FS WF RW	No	No	No	Main A	Main A
230	TBD	Drunken Sailor	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
231	JoeW	East Of The Sun	AcousticJazz	 4/ 4	0125	PP EJ JS WL UF UJ RW SR SN 	No	No	No	Main A	Main A
232	TBD	East Virginia Blues	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
233	TBD	Easy Loving	8BeatModern	 4/ 4	0100	UC RW	No	No	No	Main A	Main A
234	JoeW	Easy Street	MovieSwing1	 4/ 4	0115	JS SE PC RJ UB RW MF 	No	No	No	Main B	Main B
235	IDCCol	Ebb Tide	OrchJazzBallad	 4/ 4	0074	RW MF SR	No	No	No	Intro 2	Main B
236	Easy Listening	Ebb Tide	OrchestralBallad	 4/ 4	0074	RW MF SR	No	No	No	Intro 2	Main B
237	Waltz	Edelweiss	GuitarSerenade	 3/ 4	0104	UF UB RW	No	No	No	Intro 3	Main A
238	TBD	Eh Cumpari!	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
239	TBD	El Bodeguero	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
240	March & Polka	El Capitan March	6-8March	 6/ 8	0120	ME RW	No	No	No	Intro 2	Main C
241	GaryD	El Paso 	CountryWaltz	 4/ 4	0145	RW	No	No	No	Intro 2	Main C
242	TBD	El Pescador	8BeatModern	 4/ 4	0100	RW	No	No	No	Main A	Main A
