Number	Genre	Music	Style	TimeSig	Tempo	Keywords	Favorites	Search 1	Search 2	Intro	Section
1	TBD	500 Miles High	8BeatModern	 4/ 4	0100	R2 RJ JJ	No	No	No	Main A	Main A
2	JoeW	Ain't Misbehaving	JazzClub	 4/ 4	0100	PP R2 BL EJ JS UF UB UC UJ FT SR JJ 	No	No	No	Intro 2	Main B
3	TBD	Air Conditioning	8BeatModern	 4/ 4	0100	JJ	No	No	No	Main A	Main A
4	Jazz	Airegin	Bebop	 4/ 4	0234	R1 UJ JJ	No	No	No	Intro 1	Main A
5	TBD	Aja	8BeatModern	 4/ 4	0100	RJ JJ	No	No	No	Main A	Main A
6	JoeW	Alice In Wonderland	ManhattanSwing	 4/ 4	0103	DS R0 J5 JS MV RJ BE SR JJ 	No	No	No	Main B	Main B
7	TBD	All My Tomorrows	8BeatModern	 4/ 4	0100	MF R0 JJ SN	No	No	No	Main A	Main A
8	TBD	Alone Together	8BeatModern	 4/ 4	0100	MF R0 JJ	No	No	No	Main A	Main A
9	TBD	Ana Maria	8BeatModern	 4/ 4	0100	R1 JJ	No	No	No	Main A	Main A
10	Jazz	Anthropology	Bebop	 4/ 4	0252	R1 RJ BE JJ	No	No	No	Intro 1	Main C
11	TBD	Armageddon	8BeatModern	 4/ 4	0100	JJ	No	No	No	Main A	Main A
12	All Time Hits	As Time Goes By	OrchestralBallad	 4/ 4	0076	MF R0 SR JJ	No	No	No	Intro 2	Main B
13	GaryD	As Time Goes By	MidnightSwing	 4/ 4	0080	MF R0 SR JJ	No	No	No	Intro 2	Main A
14	TBD	Au Privave	8BeatModern	 4/ 4	0100	UJ JJ	No	No	No	Main A	Main A
15	JoeW	Autumn In New York	MidnightSwing	 4/ 4	0068	RJ SR JJ 54 	No	No	No	Off	Main B
16	TBD	Azure	8BeatModern	 4/ 4	0100	MF FT JJ	No	No	No	Main A	Main A
17	TBD	Be-Bop	8BeatModern	 4/ 4	0100	UJ JJ	No	No	No	Main A	Main A
18	TBD	Bernie's Tune	8BeatModern	 4/ 4	0100	PP R1 UF UJ J6 JJ	No	No	No	Main A	Main A
19	GaryD	Beyond The Sea	BigBandFast1	 4/ 4	0120	J5 UF PC UP JJ	No	No	No	Intro 2	Main B
20	IDCCol	Beyond The Sea -La Mer	OrchBigBand1	 4/ 4	0132	J5 UF PC UP JJ	No	No	No	Intro 3	Main A
21	TBD	Bird Feathers	8BeatModern	 4/ 4	0100	UJ JJ	No	No	No	Main A	Main A
22	TBD	Bird's Nest	8BeatModern	 4/ 4	0100	JJ	No	No	No	Main A	Main A
23	TBD	Black Nile	8BeatModern	 4/ 4	0100	R3 JJ	No	No	No	Main A	Main A
24	TBD	Blackberry Winter	8BeatModern	 4/ 4	0100	R0 RJ JJ	No	No	No	Main A	Main A
25	TBD	Blue And Sentimental	8BeatModern	 4/ 4	0100	MF R0 SE UJ FT JJ	No	No	No	Main A	Main A
26	TBD	Blue 'N Boogie	8BeatModern	 4/ 4	0100	UJ JJ	No	No	No	Main A	Main A
27	TBD	Blue Rondo a la Turk	8BeatModern	 4/ 4	0100	JJ	No	No	No	Main A	Main A
28	TBD	Blue Train -Blue Trane	8BeatModern	 4/ 4	0100	BL RJ J6 JJ	No	No	No	Main A	Main A
29	TBD	Blues for Alice	8BeatModern	 4/ 4	0100	R2 BL RJ JJ	No	No	No	Main A	Main A
30	TBD	Bongo Beep	8BeatModern	 4/ 4	0100	JJ	No	No	No	Main A	Main A
31	TBD	Bongo Bop	8BeatModern	 4/ 4	0100	JJ	No	No	No	Main A	Main A
32	Rock	Boulevard of Broken Dreams	AcousticRock	 4/ 4	0085	MF SR JJ	No	No	No	Intro 2	Main C
33	Oldies	Bye Bye Blackbird	JazzGtrClub	 4/ 4	0148	R2 EJ UJ BE MF SR JJ	No	No	No	Intro 3	Main B
34	GaryD	Bye Bye Blackbird	BigBandFast1	 4/ 4	0140	R2 EJ UJ BE MF SR JJ	No	No	No	Intro 3	Main D
35	TBD	Cantaloupe Island	8BeatModern	 4/ 4	0100	RJ JJ	No	No	No	Main A	Main A
36	JoeW	Cast Your Fate to the Wind	8BeatBallad1	 4/ 4	0125	JS RJ BE JU J6 JJ 	No	No	No	Main C	Main C
37	TBD	Central Park West	8BeatModern	 4/ 4	0100	R2 J6 JJ	No	No	No	Main A	Main A
38	TBD	Chameleon	8BeatModern	 4/ 4	0100	RJ JJ	No	No	No	Main A	Main A
39	TBD	Chega De Saudade -No More Blues	8BeatModern	 4/ 4	0100	R1 UJ JJ	No	No	No	Main A	Main A
40	TBD	Child Is Born A	8BeatModern	 4/ 4	0100	R2 RJ J6 JJ	No	No	No	Main A	Main A
41	Christmas	Christmas Time Is Here	JazzWaltzFast	 3/ 4	0076	MF JJ	No	No	No	Intro 1	Main A
42	Rock	Come Back to Me	ContempRockBld	 4/ 4	0103	PP UF RJ UB J6 JJ	No	No	No	Off	Main A
43	BigBand	Come Sunday	OrchestralBallad	 4/ 4	0055	R1 SE UJ BE JJ	No	No	No	Off	Main B
44	TBD	Confirmation	8BeatModern	 4/ 4	0100	UJ JJ	No	No	No	Main A	Main A
45	TBD	Cool Blues	8BeatModern	 4/ 4	0100	JJ	No	No	No	Main A	Main A
46	TBD	Cotton Tail	8BeatModern	 4/ 4	0100	R0 J6 JJ	No	No	No	Main A	Main A
47	TBD	Countdown	8BeatModern	 4/ 4	0100	JU J6 JJ	No	No	No	Main A	Main A
48	TBD	Crystal Silence	8BeatModern	 4/ 4	0100	RJ JJ	No	No	No	Main A	Main A
49	TBD	Cute	8BeatModern	 4/ 4	0100	MF R0 UJ JJ	No	No	No	Main A	Main A
50	JoeW	Day In The Life Of A Fool	OrchestralBossa	 4/ 4	0098	PP J5 JS UF UJ RW SR JJ R2 	No	No	No	Main A	Main A
51	TBD	Deacon Blues	8BeatModern	 4/ 4	0100	CR FT JJ	No	No	No	Main A	Main A
52	IDCCol	Desafinado	OrganBossa	 4/ 4	0170	R1 JS UJ JJ	No	No	No	Intro 2	Main C
53	JoeW	Desafinado	BossaBrazil	 4/ 4	0133	R1 JS UJ JJ 	No	No	No	Intro 2	Main B
54	JoeW	Desafinado	FastBossa	 4/ 4	0170	R1 JS UJ JJ 	No	No	No	Intro 2	Main C
55	GaryD	Desafinado 	SlowBossa	 4/ 4	0130	R1 JS UJ JJ	No	No	No	Intro 3	Main A
56	TBD	Dexterity	8BeatModern	 4/ 4	0100	JJ	No	No	No	Main A	Main A
57	TBD	Dizzy Atmosphere	8BeatModern	 4/ 4	0100	UJ JJ	No	No	No	Main A	Main A
58	TBD	Do It Again	8BeatModern	 4/ 4	0100	CR WF JJ JG	No	No	No	Main A	Main A
59	IDCCol	Do Nothing 'Til You Hear From Me	ClassicBigBand	 4/ 4	0127	MF J5 JS UJ BE R1 RW SR JJ 	No	No	No	Intro 2	Main C
60	JoeW	Do Nothing 'Til You Hear From Me	DreamyBallad	 4/ 4	0082	MF J5 JS UJ BE R1 RW SR JJ 	No	No	No	Main A	Main A
61	TBD	Dolphin Dance	8BeatModern	 4/ 4	0100	R3 RJ JJ	No	No	No	Main A	Main A
62	TBD	Donna Lee	8BeatModern	 4/ 4	0100	UJ JJ	No	No	No	Main A	Main A
63	Ballad	Don't Blame Me	EasyListening	 4/ 4	0085	R3 BE RW SR JJ	No	No	No	Off	Main A
64	GaryD	Don't Blame Me	MidnightSwing	 4/ 4	0082	R3 BE RW SR JJ	No	No	No	Intro 2	Main A
65	Jazz	Don't Explain	ModernJazzBld	 4/ 4	0064	SE UJ FT JJ	No	No	No	Off	Off
66	GaryD	Don't Get Around Much Anymore	FastJazz	 4/ 4	0110	MF R1 JS SE UJ BE RW SR JJ	No	No	No	Intro 2	Main C
67	TBD	Drifting On A Reed	8BeatModern	 4/ 4	0100	JJ	No	No	No	Main A	Main A
68	TBD	Duke The	8BeatModern	 4/ 4	0100	R2 UJ JJ	No	No	No	Main A	Main A
69	TBD	Duke's Place	8BeatModern	 4/ 4	0100	JJ	No	No	No	Main A	Main A
70	JoeW	Early Autumn	OrchestralBallad	 4/ 4	0064	PP MF J5 JS UF UJ R1 JJ 	No	No	No	Main B	Main C
71	Ballroom	Easy To Love	MidnightSwing	 4/ 4	0130	PP R0 JS MV SE WL UF UJ SR JJ SN	No	No	No	Main B	Main B
72	TBD	Embraceable You	8BeatModern	 4/ 4	0100	MF R0 SR JJ SN JG	No	No	No	Main A	Main A
73	TBD	Emily	8BeatModern	 4/ 4	0100	R3 SR JJ	No	No	No	Main A	Main A
74	TBD	Epistrophy	8BeatModern	 4/ 4	0100	RJ JJ	No	No	No	Main A	Main A
75	TBD	ESP	8BeatModern	 4/ 4	0100	R1 J6 JJ	No	No	No	Main A	Main A
76	TBD	Europa	8BeatModern	 4/ 4	0100	JJ	No	No	No	Main A	Main A
77	IDCCol	Every Time We Say Goodbye	OrchJazzBallad	 4/ 4	0080	PP JS SE UB UJ BE JJ 	No	No	No	Intro 3	Main A
78	JoeW	Every Time We Say Goodbye	OrchestralBallad	 4/ 4	0077	PP JS SE UB UJ BE JJ 	No	No	No	Main C	Main C
79	TBD	Fall	8BeatModern	 4/ 4	0100	R1 J6 JJ	No	No	No	Main A	Main A
80	TBD	Fascinating Rhythm	8BeatModern	 4/ 4	0100	MF R0 RW SR JJ JG	No	No	No	Main A	Main A
81	IDCCol	Felicidade A	BossaNova1	 4/ 4	0117	R0 UF J6 JJ UJ	No	No	No	Intro 2	Main A
82	Jazz	Fine Romance A	AcousticJazz	 4/ 4	0166	PP MV SE WL UF UJ JJ	No	No	No	Intro 3	Main A
83	Sing-alongs	Five-hundred Miles	SheriffReggae	 4/ 4	0088	R2 RJ JJ	No	No	No	Intro 2	Main A
84	TBD	Foggy Day A	8BeatModern	 4/ 4	0100	R0 UF UJ SR JJ SN JG	No	No	No	Main A	Main A
85	TBD	Footprints	8BeatModern	 4/ 4	0100	R1 UJ J6 JJ	No	No	No	Main A	Main A
86	TBD	Freedom Jazz Dance	8BeatModern	 4/ 4	0100	R2 RJ JJ	No	No	No	Main A	Main A
87	TBD	Gee Baby Ain't I Good To You	8BeatModern	 4/ 4	0100	R1 BL EJ UJ SR JJ	No	No	No	Main A	Main A
88	TBD	Gentle Rain The	8BeatModern	 4/ 4	0100	R3 JJ	No	No	No	Main A	Main A
89	TBD	Giant Steps	8BeatModern	 4/ 4	0100	R2 RJ J6 JJ	No	No	No	Main A	Main A
90	TBD	Good Bait	8BeatModern	 4/ 4	0100	MF R0 UJ JJ	No	No	No	Main A	Main A
91	BigBand	Good Morning Heartache	ModernJazzBld	 4/ 4	0069	R1 BL J5 RJ BE JJ	No	No	No	Off	Main A
92	JoeW	Good Morning Heartache	OrchestralBallad	 4/ 4	0064	R1 BL J5 JS RJ BE JJ 	No	No	No	Main C	Main C
93	TBD	Groovin' High	8BeatModern	 4/ 4	0100	UJ JJ	No	No	No	Main A	Main A
94	JoeW	Have You Met Miss Jones	AcousticJazz	 4/ 4	0152	PP EJ JS UF UB UJ SR R0 JJ 	No	No	No	Main A	Main A
95	JoeW	Here's That Rainy Day	JazzGtrClub	 4/ 4	0089	PP R1 J5 JS UF UJ JJ 	No	No	No	Intro 3	Main A
96	TBD	Hit That Jive Jack	8BeatModern	 4/ 4	0100	JJ	No	No	No	Main A	Main A
97	TBD	Hot House	8BeatModern	 4/ 4	0100	R0 JJ	No	No	No	Main A	Main A
98	JoeW	How High The Moon	Swingfox	 4/ 4	0192	JS UF UB UJ RW SR JJ 	No	No	No	Main A	Main A
99	JoeW	How High The Moon	ManhattanSwing	 4/ 4	0204	JS UF UB UJ RW SR JJ 	No	No	No	Main A	Main A
100	GaryD	How High The Moon	BigBandFast1	 4/ 4	0180	JS UF UB UJ RW SR JJ	No	No	No	Intro 2	Intro 2
101	IDCCol	How Insensitive	SlowBossa	 4/ 4	0110	PP R0 UJ BE FT JJ	No	No	No	Intro 3	Main B
102	TBD	How Long Has this Been Going On	8BeatModern	 4/ 4	0100	MF R0 JU JJ JG	No	No	No	Main A	Main A
103	Jazz	I Can't Get Started	EasyListening	 4/ 4	0072	R0 SR JJ	No	No	No	Off	Off
104	JoeW	I Don't Stand A Ghost Of A Chanc	OrchestralBallad	 4/ 4	0068	EJ JS UF FT JJ SN 	No	No	No	Main B	Main B
105	JoeW	I Got It Bad and That Ain't Good	OrchestralBallad	 4/ 4	0064	BL JS SE UF RJ RW R3 JJ 	No	No	No	Main C	Main C
106	Jazz	I Got Rhythm	Dixieland2	 4/ 4	0206	MF R0 SR JJ	No	No	No	Intro 3	Main A
107	Jazz	I Got Rhythm	Ragtime2	 4/ 4	0218	MF R0 SR JJ	No	No	No	Off	Off
108	JoeW	I Gotta Right To Sing The Blues	DreamyBallad	 4/ 4	0072	MF R0 BL JS SE RJ BE JJ 	No	No	No	Main A	Main A
109	TBD	I Hear A Rhapsody	8BeatModern	 4/ 4	0100	R3 SE JJ	No	No	No	Main A	Main A
110	JoeW	I Let A Song Go Out Of My Heart	MidnightSwing	 4/ 4	0114	JS SE RJ BE FT SR JJ 	No	No	No	Main B	Main B
111	JoeW	I Love Paris	AcousticJazz	 4/ 4	0096	R0 J5 UF UB UJ SR JJ 54 	No	No	No	Main A	Main A
112	JoeW	I Love Paris	MidnightSwing	 4/ 4	0136	R0 J5 UF UB UJ SR JJ 54 	No	No	No	Intro 2	Main B
113	GaryD	I Love Paris	BigBandMed2	 4/ 4	0130	R0 J5 UF UB UJ SR JJ 54	No	No	No	Intro 2	Main B
114	TBD	I Miss You So	8BeatModern	 4/ 4	0100	UF FT JJ	No	No	No	Main A	Main A
115	TBD	I Should Care	8BeatModern	 4/ 4	0100	MF R1 SE UJ JJ SN	No	No	No	Main A	Main A
116	IDCCol	I'll Be Around	OrchJazzBallad	 4/ 4	0072	PP MF JS SE UF UJ JJ 	No	No	No	Intro 2	Main C
117	JoeW	I'll Be Around	MidnightSwing	 4/ 4	0077	PP MF JS SE UF UJ JJ 	No	No	No	Main B	Main B
118	TBD	I'm An Errand Girl For Rhythm	8BeatModern	 4/ 4	0100	JJ	No	No	No	Main A	Main A
119	IDCCol	I'm Beginning To See The Light	30sBigBand	 4/ 4	0120	JS SE UF UJ JJ 54 	No	No	No	Intro 3	Main A
120	JoeW	I'm Beginning To See The Light	AcousticJazz	 4/ 4	0122	JS SE UF UJ JJ 54 	No	No	No	Main A	Main A
121	JoeW	I'm Beginning To See The Light	JazzClub	 4/ 4	0110	JS SE UF UJ JJ 54 	No	No	No	Main B	Main B
122	TBD	Impressions	8BeatModern	 4/ 4	0100	R2 RJ J6 JJ	No	No	No	Main A	Main A
123	TBD	In A Mellow Tone	8BeatModern	 4/ 4	0100	R3 MF J6 JJ	No	No	No	Main A	Main A
124	JoeW	In a Sentimental Mood	CoolJazzBallad	 4/ 4	0062	R3 JS SE UF RJ FT SR JJ 	No	No	No	Main A	Main A
125	TBD	In Walked Bud	8BeatModern	 4/ 4	0100	R1 J5 UF RJ JJ	No	No	No	Main A	Main A
126	TBD	In Your Own Sweet Way	8BeatModern	 4/ 4	0100	R2 JJ	No	No	No	Main A	Main A
127	Instrumentals	Invitations	JazzPop	 4/ 4	0110	R3 RJ JJ	No	No	No	Intro 3	Main A
128	TBD	Is You Is Or Is You Ain't	8BeatModern	 4/ 4	0100	MV SE UB UJ BE JJ	No	No	No	Main A	Main A
129	TBD	Island The	8BeatModern	 4/ 4	0100	R1 JJ	No	No	No	Main A	Main A
130	JoeW	It Don't Mean A Thing	BigBandFast1	 4/ 4	0200	R2 EJ JS UF RJ UB FT JJ 	No	No	No	Main A	Main A
131	Waltz	It's A Raggy Waltz	JazzWaltzFast	 3/ 4	0158	JJ	No	No	No	Intro 2	Main A
132	JoeW	It's Only a Paper Moon	HD:/Styles/OrigT3/Swing&Jazz/AcousticJazz.T109.sst	 4/ 4	0152	MF R2 JS MV SE UF UJ SR JJ 	No	No	No	Main A	Main A
133	IDCCol	I've Got You Under My Skin	OrchBigBand2	 4/ 4	0132	PP R0 JS MV SE UF UJ SR JJ	No	No	No	Intro 2	Main A
134	JoeW	I've Got You Under My Skin	BigBandJazz	 4/ 4	0138	PP R0 JS MV SE UF UJ SR JJ 	No	No	No	Main B	Main B
135	JoeW	I've Got You Under My Skin	Quickstep	 4/ 4	0190	PP R0 JS MV SE UF UJ SR JJ 	No	No	No	Main B	Main B
136	GaryD	I've Got You Under My Skin	BigBandFast1	 4/ 4	0130	PP R0 JS MV SE UF UJ SR JJ	No	No	No	Intro 3	Main B
137	Swing	Java Jive	JazzGtrClub	 4/ 4	0140	MF UF JJ	No	No	No	Intro 2	Main A
138	TBD	Josie	8BeatModern	 4/ 4	0100	CR JJ	No	No	No	Main A	Main A
139	Ballroom	Just Friends	Slowfox	 4/ 4	0115	R3 JJ	No	No	No	Intro 1	Main C
140	TBD	Kid Charlemagne	8BeatModern	 4/ 4	0100	CR JJ	No	No	No	Main A	Main A
141	TBD	La Fiesta	8BeatModern	 4/ 4	0100	RJ JJ	No	No	No	Main A	Main A
142	TBD	Lady Sings The Blues	8BeatModern	 4/ 4	0100	BL RJ JJ	No	No	No	Main A	Main A
143	TBD	Lamp Is Low The	8BeatModern	 4/ 4	0100	R3 JJ	No	No	No	Main A	Main A
144	IDCCol	Laura	LoungePiano	 4/ 4	0074	R3 RJ RW SR JJ	No	No	No	Intro 2	Main A
145	GaryD	Laura 	MidnightSwing	 4/ 4	0075	R3 RJ RW SR JJ	No	No	No	Intro 2	Main A
146	TBD	Lazybird	8BeatModern	 4/ 4	0100	JJ	No	No	No	Main A	Main A
147	TBD	Lester Leaps In	8BeatModern	 4/ 4	0100	R0 JJ	No	No	No	Main A	Main A
148	TBD	Li'L Darlin'	8BeatModern	 4/ 4	0100	MF R0 UJ SR JJ	No	No	No	Main A	Main A
149	TBD	Limehouse Blues	8BeatModern	 4/ 4	0100	MF WF SR JJ	No	No	No	Main A	Main A
150	Screen Theme	Linus and Lucy	Modern16BtBld	 4/ 4	0089	BE MF JJ	No	No	No	Off	Main C
151	TBD	Little African Flower	8BeatModern	 4/ 4	0100	JJ	No	No	No	Main A	Main A
152	TBD	Little Boat -O Barquinho	8BeatModern	 4/ 4	0100	PP UJ BE FT JJ	No	No	No	Main A	Main A
153	Swing	Love Is Here To Stay	JazzGtrClub	 4/ 4	0140	UF UJ WL SR JJ	No	No	No	Intro 2	Main B
154	TBD	Lover Man -Oh Where Can You Be?	8BeatModern	 4/ 4	0100	PP BL SE UJ BE FT JJ	No	No	No	Main A	Main A
155	Jazz	Lullaby Of Birdland	AcousticJazz	 4/ 4	0152	MF RJ UJ RW JJ	No	No	No	Intro 2	Main A
156	JoeW	Lush Life	CoolJazzBallad	 4/ 4	0058	R1 J5 JS UJ BE JU JJ 	No	No	No	Main C	Main C
157	TBD	Maiden Voyage	8BeatModern	 4/ 4	0100	R3 RJ JJ	No	No	No	Main A	Main A
158	GaryD	Makin' Whoopee	Foxtrot	 4/ 4	0104	EJ JS MV WL UF RJ UB MF JU JJ 54	No	No	No	Intro 3	Main C
159	JoeW	Makin' Whoopee	ManhattanSwing	 4/ 4	0110	RJ UB MF JU JJ 54 	No	No	No	Main C	Main C
160	Jazz	Man I Love The	MidnightSwing	 4/ 4	0068	R0 SR JJ MF 	No	No	No	Intro 3	Main A
161	IDCCol	Manha de Carnaval	OrchestralBossa	 4/ 4	0098	PP J5 JS UF UJ RW SR JJ R2	No	No	No	Intro 2	Main A
162	IDCCol	Meditation	OrchestralBossa	 4/ 4	0130	PP R0 UJ WF BE FT JJ	No	No	No	Intro 2	Main C
163	Swing	Minnie the Moocher	OrchBigBand1	 4/ 4	0098	FT JJ	No	No	No	Intro 2	Main D
164	TBD	Miss Otis Regrets	8BeatModern	 4/ 4	0100	MF R0 JJ	No	No	No	Main A	Main A
165	TBD	Moment's Notice	8BeatModern	 4/ 4	0100	R2 RJ J6 JJ	No	No	No	Main A	Main A
166	JoeW	Mood Indigo	MidnightSwing	 4/ 4	0068	EJ JS UF RJ UB FT JJ 	No	No	No	Main B	Main B
167	JoeW	Moonlight In Vermont	HD:/Styles/OrigT3/Swing&Jazz/MoonlightBallad.T108.prs	 4/ 4	0082	R1 JS SE UF UJ SR JJ 	No	No	No	Main A	Main A
168	GaryD	Moonlight In Vermont	EasyListening	 4/ 4	0072	R1 JS SE UF UJ SR JJ	No	No	No	Intro 2	Main B
169	IDCCol	More I See You The	JazzGtrClub	 4/ 4	0130	R0 MF SR JJ	No	No	No	Intro 2	Main C
170	TBD	Mr Five by Five	8BeatModern	 4/ 4	0100	BE FT JJ	No	No	No	Main A	Main A
171	TBD	Mr Lucky	8BeatModern	 4/ 4	0100	R0 RJ MF JJ	No	No	No	Main A	Main A
172	TBD	Mr PC	8BeatModern	 4/ 4	0100	R3 J6 JJ	No	No	No	Main A	Main A
173	JoeW	My Foolish Heart	CoolJazzBallad	 4/ 4	0064	PP JS UF UJ RW JJ 	No	No	No	Main C	Main C
174	JoeW	My Romance	HD:/Styles/OrigT3/Swing&Jazz/OrchJazzBallad.T108.prs	 4/ 4	0092	PP R1 J5 JS WL UF UB UJ JJ 	No	No	No	Main A	Main A
175	TBD	My Ship	8BeatModern	 4/ 4	0100	PP R2 SE UF UB UJ JJ JG	No	No	No	Main A	Main A
176	TBD	Mysterious Traveler	8BeatModern	 4/ 4	0100	JJ	No	No	No	Main A	Main A
177	TBD	Naima -Niema	8BeatModern	 4/ 4	0100	R2 RJ J6 JJ	No	No	No	Main A	Main A
178	IDCCol	Nature Boy	ModernJazzBld	 4/ 4	0061	R1 J5 JS RJ BE JU JJ 	No	No	No	Intro 2	Main B
179	JoeW	Nature Boy	VocalWaltz	 3/ 4	0068	R1 J5 JS RJ BE JU JJ 	No	No	No	Main A	Main A
180	JoeW	Nature Boy 	Rumba	 4/ 4	0115	R1 J5 JS RJ BE JU JJ 	No	No	No	Intro 2	Main A
181	IDCCol	Nearness Of You The	40sBigBand	 4/ 4	0084	R1 J5 JS RJ BE JU JJ	No	No	No	Intro 3	Main A
182	GaryD	Nearness Of You The	FastJazz	 4/ 4	0082	R1 J5 JS RJ BE JU JJ	No	No	No	Intro 2	Main C
183	BigBand	Nearness Of You The	MoonlightBallad	 4/ 4	0084	R1 J5 JS RJ BE JU JJ	No	No	No	Intro 3	Main A
184	Easy Listening	Nearness Of You The	MidnightSwing	 4/ 4	0082	R1 J5 JS RJ BE JU JJ	No	No	No	Main B	Main B
185	TBD	Nefertiti	8BeatModern	 4/ 4	0100	R1 UJ J6 JJ	No	No	No	Main A	Main A
186	IDCCol	Night and Day	EasyListening	 4/ 4	0077	MF R0 SR JJ	No	No	No	Intro 3	Main B
187	Easy Listening	Night And Day	SlowBossa	 4/ 4	0120	MF R0 SR JJ	No	No	No	Intro 3	Main C
188	GaryD	Night And Day	BigBandFast1	 4/ 4	0125	MF R0 SR JJ	No	No	No	Intro 2	Main B
189	Jazz	Night In Tunisia A -A	InstrumentalJazz	 4/ 4	0218	UJ MF BE JJ FT	No	No	No	Intro 2	Main B
190	Jazz	Night Train	ShuffleBlues	 4/ 4	0116	BL UF RJ JU JJ	No	No	No	Intro 3	Main B
191	GaryD	Night Train	SwinginBoogie	 4/ 4	0110	BL UF RJ JU JJ	No	No	No	Intro 2	Main C
192	Latin	No More Blues	OrchestralBossa	 4/ 4	0140	R1 UJ JJ	No	No	No	Intro 2	Main A
193	TBD	Oh Lady Be Good	8BeatModern	 4/ 4	0100	MF R0 JJ JG	No	No	No	Main A	Main A
194	JoeW	Old Devil Moon	HD:/Styles/OrigT3/Ballroom/Slowfox.T108.prs	 4/ 4	0116	J5 JS UF UB UJ JJ 	No	No	No	Main B	Main B
195	TBD	Oleo	8BeatModern	 4/ 4	0100	R1 UJ JJ	No	No	No	Main A	Main A
196	JoeW	On A Clear Day	AcousticJazz	 4/ 4	0131	R0 JS UF UB UJ RW J6 JJ 	No	No	No	Main A	Main A
197	TBD	On Green Dolphin Street	8BeatModern	 4/ 4	0100	R3 RJ JJ	No	No	No	Main A	Main A
198	TBD	On Green Dolphin Street	8BeatModern	 4/ 4	0100	RW JJ	No	No	No	Main A	Main A
199	Latin	One Note Samba	BrazilianSamba	 4/ 4	0096	PP UJ BE FT JJ	No	No	No	Intro 2	Main A
200	IDCCol	One Note Samba	OrganBossa	 4/ 4	0157	PP UJ BE FT JJ	No	No	No	Intro 2	Main B
201	TBD	Oo-Shoo-Be-Do-Be	8BeatModern	 4/ 4	0100	JJ	No	No	No	Main A	Main A
202	TBD	Ornithology	8BeatModern	 4/ 4	0100	UJ JJ	No	No	No	Main A	Main A
203	TBD	Our Delight	8BeatModern	 4/ 4	0100	MF R0 JJ	No	No	No	Main A	Main A
204	All Time Hits	Over The Rainbow	MovieBallad	 4/ 4	0080	R3 RW SR JJ	No	No	No	Intro 3	Main A
205	GaryD	Over The Rainbow	MovieBallad	 4/ 4	0072	R3 RW SR JJ	No	No	No	Intro 3	Main A
206	JoeW	Perdido	BigBandFast1	 4/ 4	0160	R2 JS UJ BE JU JJj 	No	No	No	Main C	Main C
207	TBD	Peter Gunn Theme	8BeatModern	 4/ 4	0100	MF JJ	No	No	No	Main A	Main A
208	IDCCol	Poinciana -Song Of The Tree	BigBandMed1	 4/ 4	0106	JS SE UF UJ JJ 	No	No	No	Intro 3	Main A
209	JoeW	Poinciana -Song Of The Tree	40sSwingBallad	 4/ 4	0104	JS SE UF UJ JJ 	No	No	No	Main B	Main B
210	JoeW	Poinciana -Song Of The Tree	HD:/Styles/OrigT3/Swing&Jazz/JazzGtrClub.T109.sst	 4/ 4	0084	JS SE UF UJ JJ 	No	No	No	Main C	Main C
211	JoeW	Polka Dots and Moonbeams	MoonlightBallad	 4/ 4	0076	JS SE WL UF UJ R1 SR JJ 	No	No	No	Main A	Main A
212	Jazz	Prelude To A Kiss	ModernJazzBld	 4/ 4	0072	R3 SE RJ BE FT SR JJ	No	No	No	Off	Main D
213	TBD	Quasimodo	8BeatModern	 4/ 4	0100	UJ GF JJ	No	No	No	Main A	Main A
214	IDCCol	Quiet Nights -Corcovado	OrchestralBossa	 4/ 4	0130	PP UJ BE FT JJ	No	No	No	Intro 2	Main A
215	TBD	Quiet Now	8BeatModern	 4/ 4	0100	GF UJ J6 JJ	No	No	No	Main A	Main A
216	TBD	Relaxin' At Camarillo	8BeatModern	 4/ 4	0100	JJ	No	No	No	Main A	Main A
217	TBD	'Round Midnight	8BeatModern	 4/ 4	0100	MF R0 UJ JJ	No	No	No	Main A	Main A
218	TBD	Sabia	8BeatModern	 4/ 4	0100	R0 JJ	No	No	No	Main A	Main A
219	TBD	Saint Thomas	8BeatModern	 4/ 4	0100	J6 JJ	No	No	No	Main A	Main A
220	TBD	Salt Peanuts	8BeatModern	 4/ 4	0100	UJ BE JJ	No	No	No	Main A	Main A
221	JoeW	Satin Doll	HD:/Styles/OrigT3/Swing&Jazz/BigBandMed2.T108.prs	 4/ 4	0130	R1 J5 JS UF UB UJ JU SR JJ 	No	No	No	Main A	Main A
222	GaryD	Satin Doll	BigBandFast1	 4/ 4	0130	R1 J5 JS UF UB UJ JU SR JJ	No	No	No	Intro 2	Main A
223	TBD	Scrapple from The Apple	8BeatModern	 4/ 4	0100	UJ BE JJ	No	No	No	Main A	Main A
224	IDCCol	Secret Love	OrganCombo	 4/ 4	0175	MF R0 SR JJ	No	No	No	Intro 3	Main B
225	GaryD	Secret Love	6-8Orchestral	 4/ 4	0062	MF R0 SR JJ	No	No	No	Intro 2	Main D
226	IDCCol	Skylark	ModernJazzBld	 4/ 4	0061	MF R1 JS SE PC UJ BE SR JJ 	No	No	No	Intro 2	Main C
